0088

PGTI NexGen 2025 - Forest Hill Golf & Country Club

  • Golf Course: Forest Hill Golf & Country Club
  • Venue: Mohali
  • Prize Money: INR 20 LACS
  • Start Date: 11-Jun-2025
  • End Date: 13-Jun-2025
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 Score
Pos 1 Name UMED KUMAR R1 61 R2 66 R3 63 Score Par
Pos 2 Name MARI MUTHU R R1 61 R2 64 R3 68 Score 3
Pos 3 Name IRFAN ALI MOLLAH R1 64 R2 68 R3 63 Score 5
Pos 4 Name BRIJESH KUMAR R1 65 R2 66 R3 65 Score 6
Pos 4 Name BIPIN MUKHIYA R1 68 R2 63 R3 65 Score 6
Pos 4 Name CHANDARJEET YADAV R1 71 R2 61 R3 64 Score 6
Pos 7 Name DIVYANSHU BAJAJ R1 67 R2 68 R3 62 Score 7
Pos 7 Name MD RAZU R1 65 R2 65 R3 67 Score 7
Pos 9 Name MD MUAJ R1 67 R2 66 R3 66 Score 9
Pos 9 Name ROHIT NARWAL R1 65 R2 69 R3 65 Score 9
Pos 9 Name JUJHAR SINGH R1 65 R2 67 R3 67 Score 9
Pos 9 Name ABHISHEK KUMAR R1 68 R2 66 R3 65 Score 9
Pos 13 Name VISHAV PRATAP SINGH GILL R1 65 R2 70 R3 65 Score 10
Pos 13 Name VASU SEHGAL R1 70 R2 68 R3 62 Score 10
Pos 13 Name MANDAAR PRAASHAR R1 67 R2 70 R3 63 Score 10
Pos 16 Name SUDIPTA DAS R1 74 R2 62 R3 65 Score 11
Pos 16 Name DIVYANSH DUBEY R1 67 R2 69 R3 65 Score 11
Pos 16 Name WASIM KHAN R1 70 R2 65 R3 66 Score 11
Pos 16 Name BIKRAMJIT SINGH SANDHU R1 69 R2 69 R3 63 Score 11
Pos 16 Name SANJEEV KUMAR (L) R1 68 R2 67 R3 66 Score 11
Pos 21 Name PAWAN VERMA R1 69 R2 67 R3 66 Score 12
Pos 22 Name SHUBHAM NARAIN R1 65 R2 70 R3 68 Score 13
Pos 22 Name ABHIMANYU DHARA R1 66 R2 67 R3 70 Score 13
Pos 24 Name BRASHWARPAL SINGH R1 71 R2 66 R3 67 Score 14
Pos 24 Name DIPANKAR KAUSHAL R1 71 R2 67 R3 66 Score 14
Pos 26 Name KARTIK DIGVIJAY SINGH R1 68 R2 66 R3 71 Score 15
Pos 26 Name SHAURYA SHARMA R1 65 R2 72 R3 68 Score 15
Pos 28 Name ARSHPREET SINGH THIND R1 71 R2 65 R3 70 Score 16
Pos 29 Name SAURAV RATHI R1 72 R2 66 R3 69 Score 17
Pos 30 Name FEROZ ALI MOLLAH R1 70 R2 66 R3 72 Score 18
Pos 30 Name RAJU ALI MOLLAH R1 69 R2 68 R3 71 Score 18
Pos 30 Name IMRAN ALI MOLLAH R1 68 R2 70 R3 70 Score 18
Pos 30 Name GURBAAZ P S MANN R1 68 R2 68 R3 72 Score 18
Pos 34 Name VISHAL SINGH R1 67 R2 70 R3 72 Score 19
Pos 34 Name SACHIN CHOUHAN R1 63 R2 75 R3 71 Score 19
Pos 36 Name HARSH GANGWAR R1 71 R2 66 R3 73 Score 20
Pos 37 Name DILROOP SINGH KAIRON R1 68 R2 69 R3 74 Score 21
Pos 38 Name MD SOLAYEMAN R1 66 R2 72 R3 74 Score 22
PGTI DP World Logo