PGTI NexGen 2025 - Forest Hill Golf & Country Club
- Golf Course: Forest Hill Golf & Country Club
- Venue: Mohali
- Prize Money: INR 20 LACS
- Start Date: 11-Jun-2025
- End Date: 13-Jun-2025
- Tour Format: Stroke Play
| FOREST HILL GOLF & COUNTRY CLUB,Mohali | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:00 | Tee 1 | Player Name MARI MUTHU R | Player Name UMED KUMAR | Player Name MD RAZU | Player Name BRIJESH KUMAR | |
| Match 2 | Time 07:00 | Tee 2 | Player Name BIPIN MUKHIYA | Player Name CHANDARJEET YADAV | Player Name RANJIT SINGH | Player Name IRFAN ALI MOLLAH | |
| Match 3 | Time 07:00 | Tee 3 | Player Name JUJHAR SINGH | Player Name MD MUAJ | Player Name ABHIMANYU DHARA | Player Name KARTIK DIGVIJAY SINGH | |
| Match 4 | Time 07:00 | Tee 4 | Player Name ROHIT NARWAL | Player Name ABHISHEK KUMAR | Player Name WASIM KHAN | Player Name SANJEEV KUMAR (L) | |
| Match 5 | Time 07:00 | Tee 5 | Player Name SHUBHAM NARAIN | Player Name VISHAV PRATAP SINGH GILL | Player Name DIVYANSHU BAJAJ | Player Name SUDIPTA DAS | |
| Match 6 | Time 07:00 | Tee 5 | Player Name VASU SEHGAL | Player Name SAURAV RATHI | Player Name BIKRAMJIT SINGH SANDHU | Player Name | |
| Match 7 | Time 07:00 | Tee 6 | Player Name ARSHPREET SINGH THIND | Player Name DIVYANSH DUBEY | Player Name PAWAN VERMA | Player Name FEROZ ALI MOLLAH | |
| Match 8 | Time 07:00 | Tee 7 | Player Name GURBAAZ P S MANN | Player Name TUSHAR PANNU | Player Name MANDAAR PRAASHAR | Player Name VISHAL SINGH | |
| Match 9 | Time 07:00 | Tee 8 | Player Name SHAURYA SHARMA | Player Name DIGRAJ SINGH GILL | Player Name RAJU ALI MOLLAH | Player Name DILROOP SINGH KAIRON | |
| Match 10 | Time 07:00 | Tee 9 | Player Name HARSH GANGWAR | Player Name BRASHWARPAL SINGH | Player Name MD SOLAYEMAN | Player Name | |
| Match 11 | Time 07:00 | Tee 9 | Player Name DIPANKAR KAUSHAL | Player Name IMRAN ALI MOLLAH | Player Name SACHIN CHOUHAN | Player Name | |
updated at 13-06-2025 13:12:43