PGTI Players Championship 2025
- Golf Course: Classic Golf & Country Club
- Venue: Gurugram
- Prize Money: INR 60 Lacs
- Start Date: 22-Apr-2025
- End Date: 24-Apr-2025
- Tour Format: Stroke Play
| CLASSIC GOLF & COUNTRY CLUB,Gurugram | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:50 | Tee 1 | Player Name AJAY BAISOYA | Player Name MANAV BAIS | Player Name VISHAV PRATAP SINGH GILL |
| Match 2 | Time 07:00 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name SUKRA BAHADUR RAI | Player Name ANANT SINGH AHLAWAT |
| Match 3 | Time 07:10 | Tee 1 | Player Name MD SOMRAT SIKDAR | Player Name RAJA B R | Player Name KOICHIRO SATO |
| Match 4 | Time 07:20 | Tee 1 | Player Name MD JAKIRUZZAMAN JAKIR | Player Name BIKRAMJIT SINGH SANDHU | Player Name MARI MUTHU R |
| Match 5 | Time 07:30 | Tee 1 | Player Name SUBASH TAMANG | Player Name MD RAZU | Player Name TUSHAR PANNU |
| Match 6 | Time 07:40 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name AKSHAY NERANJEN | Player Name PRAKHAR ASAWA |
| Match 7 | Time 07:50 | Tee 1 | Player Name YUVRAJ SINGH | Player Name VIRAJ MADAPPA | Player Name MANJOT SINGH |
| Match 8 | Time 08:00 | Tee 1 | Player Name MANISH THAKRAN | Player Name SAURAV RATHI | Player Name RANJIT SINGH |
| Match 9 | Time 08:10 | Tee 1 | Player Name MD SIDDIKUR RAHMAN | Player Name SANJEEV KUMAR (L) | Player Name TRISHUL CHINNAPPA |
| Match 10 | Time 06:50 | Tee 10 | Player Name BRIJESH KUMAR | Player Name JAY PANDYA | Player Name HIMMAT SINGH RAI |
| Match 11 | Time 07:00 | Tee 10 | Player Name DHRUV SURI | Player Name SHAURYA SHARMA | Player Name MANDAAR PRAASHAR |
| Match 12 | Time 07:10 | Tee 10 | Player Name MUKESH KUMAR | Player Name RAJESH KUMAR GAUTAM | Player Name HARSH GANGWAR |
| Match 13 | Time 07:20 | Tee 10 | Player Name DIPANKAR KAUSHAL | Player Name ANKUR CHADHA | Player Name KARAN VERMA |
| Match 14 | Time 07:30 | Tee 10 | Player Name GURKI SHERGILL | Player Name KURUSH HEERJEE | Player Name RAUNIL KUKAR |
| Match 15 | Time 07:40 | Tee 10 | Player Name ANIKET SAWANT | Player Name IRFAN ALI MOLLAH | Player Name FEDERICO ZUCCHETTI |
| Match 16 | Time 07:50 | Tee 10 | Player Name SYED SAQIB AHMED | Player Name BRASHWARPAL SINGH | Player Name PAWAN KUMAR |
| Match 17 | Time 08:00 | Tee 10 | Player Name NAMAN DAWAR | Player Name JOSHUA SEALE | Player Name |
| Match 18 | Time 08:10 | Tee 10 | Player Name ROHIT NARWAL | Player Name ROHIT BAISOYA | Player Name |
updated at 24-04-2025 14:46:38