Kapil Dev - Grant Thornton Invitational 2025
- Golf Course: Prestige Golfshire
- Venue: Bengaluru
- Prize Money: INR 2 Crore
- Start Date: 24-Apr-2025
- End Date: 26-Apr-2025
- Tour Format: Stroke Play
| PRESTIGE GOLFSHIRE CLUB,Bengaluru | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:10 | Tee 1 | Player Name SEHER KAUR ATWAL | Player Name SHAURYA BINU | Player Name NEHA TRIPATHI |
| Match 2 | Time 06:20 | Tee 1 | Player Name AMANDEEP KAUR | Player Name C MUNIYAPPA | Player Name BADAL HOSSAIN |
| Match 3 | Time 06:30 | Tee 1 | Player Name PRANAV MARDIKAR | Player Name SHIVENDRA SINGH SISODIA | Player Name TAPENDRA GHAI |
| Match 4 | Time 06:40 | Tee 1 | Player Name SHANKAR DAS | Player Name HARENDRA GUPTA | Player Name VANI KAPOOR |
| Match 5 | Time 06:50 | Tee 1 | Player Name KAPIL KUMAR | Player Name VIDHATRI URS | Player Name SUDHIR SHARMA |
| Match 6 | Time 07:00 | Tee 1 | Player Name RIDHIMA DILAWARI | Player Name MILIND SONI | Player Name STEPAN DANEK |
| Match 7 | Time 07:10 | Tee 1 | Player Name MANI RAM | Player Name K PRABAGARAN | Player Name AADIL BEDI |
| Match 8 | Time 07:20 | Tee 1 | Player Name RAVI KUMAR | Player Name MOHAMMAD SANJU | Player Name MD AKBAR HOSSAIN |
| Match 9 | Time 07:30 | Tee 1 | Player Name JASMINE SHEKAR | Player Name HONEY BAISOYA | Player Name MOHD AZHAR |
| Match 10 | Time 07:40 | Tee 1 | Player Name AKSHAY SHARMA | Player Name MICHELE ORTOLANI | Player Name ARJUN SHARMA |
| Match 11 | Time 07:50 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name VARUN PARIKH | Player Name SNEHA SINGH |
| Match 12 | Time 08:00 | Tee 1 | Player Name HARSHJEET SINGH SETHIE | Player Name KARTIK SHARMA | Player Name AALAAP I L |
| Match 13 | Time 08:10 | Tee 1 | Player Name M DHARMA | Player Name SAMARTH DWIVEDI | Player Name AMARDEEP MALIK |
| Match 14 | Time 08:20 | Tee 1 | Player Name SHAMIM KHAN | Player Name SUNHIT BISHNOI | Player Name GAURAV PRATAP SINGH |
| Match 15 | Time 08:30 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name PUKHRAJ SINGH GILL | Player Name ARYAN ROOPA ANAND |
| Match 16 | Time 08:40 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name KHALIN H JOSHI | Player Name ABHINAV LOHAN |
| Match 17 | Time 12:40 | Tee 1 | Player Name GAGANJEET BHULLAR | Player Name | Player Name |
| Match 18 | Time 12:40 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name | Player Name |
| Match 19 | Time 12:40 | Tee 1 | Player Name RAHIL GANGJEE | Player Name | Player Name |
| Match 20 | Time 12:40 | Tee 1 | Player Name SACHIN BAISOYA | Player Name | Player Name |
| Match 21 | Time 12:40 | Tee 1 | Player Name AJEETESH SANDHU | Player Name | Player Name |
| Match 22 | Time 12:40 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name | Player Name |
| Match 23 | Time 12:40 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name | Player Name |
| Match 24 | Time 12:40 | Tee 1 | Player Name RASHID KHAN | Player Name | Player Name |
| Match 25 | Time 12:40 | Tee 1 | Player Name SAPTAK TALWAR | Player Name | Player Name |
| Match 26 | Time 12:40 | Tee 1 | Player Name AMAN RAJ | Player Name | Player Name |
| Match 27 | Time 12:40 | Tee 1 | Player Name ARJUN PRASAD | Player Name | Player Name |
| Match 28 | Time 12:40 | Tee 1 | Player Name ANGAD CHEEMA | Player Name | Player Name |
| Match 29 | Time 12:40 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name | Player Name |
| Match 30 | Time 12:40 | Tee 1 | Player Name N THANGARAJA | Player Name | Player Name |
| Match 31 | Time 12:40 | Tee 1 | Player Name MANU GANDAS | Player Name | Player Name |
| Match 32 | Time 12:40 | Tee 1 | Player Name DHRUV SHEORAN | Player Name | Player Name |
| Match 33 | Time 12:40 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name | Player Name |
| Match 34 | Time 12:40 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name | Player Name |
| Match 35 | Time 12:40 | Tee 1 | Player Name UDAYAN MANE | Player Name | Player Name |
| Match 36 | Time 12:40 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name | Player Name |
| Match 37 | Time 12:40 | Tee 1 | Player Name PRANAVI S URS | Player Name | Player Name |
| Match 38 | Time 12:40 | Tee 1 | Player Name TVESA MALIK | Player Name | Player Name |
| Match 39 | Time 12:40 | Tee 1 | Player Name HITAASHEE BAKSHI | Player Name | Player Name |
| Match 40 | Time 12:40 | Tee 1 | Player Name AVANI PRASANTH | Player Name | Player Name |
updated at 26-04-2025 19:08:35