Indorama Ventures Open Golf Championship 2025
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad
- Prize Money: INR 2 Crore
- Start Date: 09-Apr-2025
- End Date: 12-Apr-2025
- Tour Format: Stroke Play
KALHAAR BLUES & GREENS GOLF CLUB,Ahmedabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name PUKHRAJ SINGH GILL | Player Name M DHARMA | Player Name MANOJ S |
Match 2 | Time 07:41 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name TRISHUL CHINNAPPA | Player Name N THANGARAJA |
Match 3 | Time 07:52 | Tee 1 | Player Name SSP CHAWRASIA | Player Name MANU GANDAS | Player Name MANJOT SINGH |
Match 4 | Time 08:03 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name JAMAL HOSSAIN | Player Name KARANDEEP KOCHHAR |
Match 5 | Time 08:14 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name VISHESH SHARMA | Player Name ARJUN PRASAD |
Match 6 | Time 08:25 | Tee 1 | Player Name RASHID KHAN | Player Name ARYAMAN ADITYA MOHAN | Player Name ANSHUL KABTHIYAL |
Match 7 | Time 08:36 | Tee 1 | Player Name TUSHAR PANNU | Player Name VARUN PARIKH | Player Name AJEETESH SANDHU |
Match 8 | Time 08:47 | Tee 1 | Player Name SACHIN BAISOYA | Player Name YUVRAJ SANDHU | Player Name ANGAD CHEEMA |
Match 9 | Time 08:58 | Tee 1 | Player Name ABHINAV LOHAN | Player Name KHALIN H JOSHI | Player Name UDAYAN MANE |
Match 10 | Time 07:30 | Tee 10 | Player Name SUBASH TAMANG | Player Name BADAL HOSSAIN | Player Name RAHIL GANGJEE |
Match 11 | Time 07:41 | Tee 10 | Player Name AMAN RAJ | Player Name JAIRAJ SINGH SANDHU | Player Name FEDERICO ZUCCHETTI |
Match 12 | Time 07:52 | Tee 10 | Player Name AMARDEEP MALIK | Player Name BRIJESH KUMAR | Player Name MOHAMMAD SANJU |
Match 13 | Time 08:03 | Tee 10 | Player Name YASH MAJMUDAR | Player Name BRASHWARPAL SINGH | Player Name MD SOMRAT SIKDAR |
Match 14 | Time 08:14 | Tee 10 | Player Name SHAMIM KHAN | Player Name SAARTHAK CHHIBBER | Player Name HARSH GANGWAR |
Match 15 | Time 08:25 | Tee 10 | Player Name MOHD AZHAR | Player Name PAWAN KUMAR | Player Name MARI MUTHU R |
Match 16 | Time 08:36 | Tee 10 | Player Name KARAN VERMA | Player Name DIPANKAR KAUSHAL | Player Name STEPAN DANEK |
Match 17 | Time 08:47 | Tee 10 | Player Name BIKRAMJIT SINGH SANDHU | Player Name AALAAP I L | Player Name SHANKAR DAS |
Match 18 | Time 08:58 | Tee 10 | Player Name VASU SEHGAL | Player Name SUKRA BAHADUR RAI | Player Name |
updated at 20-05-2025 10:03:04