001U

INDIANOIL XTRAPREMIUM MASTERS 2010

  • Golf Course: DIGBOI GOLF LINKS
  • Venue: DIGBOI
  • Prize Money: Rs. 25 Lacs
  • Start Date: 10-Nov-2010
  • End Date: 13-Nov-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name FEROZ ALI MOLLAH R1 70 R2 69 R3 70 R4 66 Score -13
Pos 2 Name RAJU ALI MOLLAH R1 70 R2 71 R3 72 R4 72 Score -3
Pos 3 Name JAMAL HOSSAIN R1 71 R2 72 R3 71 R4 75 Score 1
Pos 4 Name ARSHDEEP TIWANA R1 73 R2 73 R3 73 R4 72 Score 3
Pos 5 Name ABHISHEK JHA R1 70 R2 71 R3 76 R4 75 Score 4
Pos 5 Name RAFICK ALI MOLLAH R1 73 R2 72 R3 70 R4 77 Score 4
Pos 7 Name SULEMAN ALI R1 75 R2 70 R3 74 R4 74 Score 5
Pos 8 Name GULFAM PAPPAN R1 75 R2 68 R3 74 R4 78 Score 7
Pos 9 Name R MURTHY R1 74 R2 77 R3 76 R4 69 Score 8
Pos 10 Name VISHAL SINGH R1 73 R2 73 R3 77 R4 76 Score 11
Pos 11 Name AKBAR ALI MOLLAH R1 78 R2 75 R3 75 R4 73 Score 13
Pos 12 Name SANJAY KUMAR R1 76 R2 77 R3 76 R4 74 Score 15
Pos 13 Name SHEERAZ KALRA R1 79 R2 72 R3 77 R4 76 Score 16
Pos 14 Name YUSUF ALI R1 76 R2 77 R3 78 R4 75 Score 18
Pos 15 Name SIDDHARTH SHARMA R1 76 R2 76 R3 79 R4 79 Score 22
Pos 16 Name RANJIT SINGH (RATHORE) R1 68 R2 77 R3 77 R4 69 Score 3
Pos 17 Name R SRINIVAS R1 74 R2 72 R3 73 R4 76 Score 7
Pos 17 Name VIKRANT CHOPRA R1 73 R2 74 R3 75 R4 73 Score 7
Pos 19 Name AJAY BAISOYA R1 80 R2 77 R3 68 R4 73 Score 10
Pos 20 Name GAURAV PRATAP SINGH R1 76 R2 78 R3 74 R4 72 Score 12
Pos 20 Name RAJU SINGH R1 73 R2 74 R3 75 R4 78 Score 12
Pos 22 Name NABIN MANDAL R1 78 R2 71 R3 79 R4 74 Score 14
Pos 23 Name DIVYANSHU BAJAJ R1 78 R2 68 R3 72 R4 74 Score 4
Pos 23 Name ALI SHER R1 74 R2 70 R3 76 R4 72 Score 4
Pos 25 Name RAMESH KUMAR R1 75 R2 72 R3 73 R4 73 Score 5
Pos 26 Name SHAURYA SINGH R1 75 R2 72 R3 78 R4 72 Score 9
Pos 27 Name DINESH KUMAR R1 81 R2 75 R3 78 R4 75 Score 21
Pos 28 Name ARSHPREET SINGH THIND R1 73 R2 82 R3 81 R4 77 Score 25
Pos 28 Name NUR HOSSAIN SARDAR R1 76 R2 76 R3 80 R4 81 Score 25
Pos 30 Name MANDEO SINGH PATHANIA R1 72 R2 70 R3 76 R4 73 Score 3
Pos 31 Name RUDRESH SHARMA R1 77 R2 68 R3 73 R4 76 Score 6
Pos 32 Name DEEPINDER SINGH KULLAR R1 76 R2 72 R3 77 R4 71 Score 8
Pos 33 Name KESHAV KAPOOR R1 72 R2 82 R3 76 R4 73 Score 15
Pos 34 Name MD NAWAB R1 71 R2 79 R3 83 R4 78 Score 23
Pos 35 Name M NAZIR ALI R1 80 R2 75 R3 76 R4 82 Score 25
Pos 36 Name NAVTEZ SINGH (A) R1 75 R2 68 R3 70 R4 74 Score -1
Pos 37 Name MANI RAM R1 74 R2 72 R3 71 R4 71 Score Par
Pos 38 Name IKRAMUDDIN SHAH R1 72 R2 70 R3 74 R4 77 Score 5
Pos 39 Name ANIRUDH GOYAL R1 76 R2 77 R3 78 R4 76 Score 19
Pos 40 Name RUSTAM YADU R1 75 R2 75 R3 85 R4 78 Score 25
Pos 41 Name RAHUL SIKUND R1 82 R2 73 R3 80 R4 80 Score 27
Pos 41 Name MOHAMMAD SANJU R1 75 R2 78 R3 81 R4 81 Score 27
PGTI DP World Logo