Hero Indian Open 2025* (PGTI & DPWT Joint-Sanctioned)
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: US$22,50,000
- Start Date: 27-Mar-2025
- End Date: 30-Mar-2025
- Tour Format: Stroke Play
DLF GOLF & COUNTRY CLUB, GURUGRAM,Gurugram | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 06:46 | Tee 1 | Player Name N THANGARAJA | Player Name KSHITIJ NAVEED KAUL | Player Name |
Match 2 | Time 06:58 | Tee 1 | Player Name AMAN RAJ | Player Name OLIVER LINDELL | Player Name JAIRAJ SINGH SANDHU |
Match 3 | Time 07:10 | Tee 1 | Player Name DANIEL GALE | Player Name DANIEL HILLIER | Player Name CALUM HILL |
Match 4 | Time 07:22 | Tee 1 | Player Name SACHIN BAISOYA | Player Name ROSS FISHER | Player Name DAN ERICKSON |
Match 5 | Time 07:34 | Tee 1 | Player Name JEONG WEON KO | Player Name JOHN PARRY | Player Name WILCO NIENABER |
Match 6 | Time 07:46 | Tee 1 | Player Name TOM VAILLANT | Player Name JULIEN GUERRIER | Player Name ALEXANDER KNAPPE |
Match 7 | Time 08:03 | Tee 1 | Player Name NICOLAS COLSAERTS | Player Name MARCUS KINHULT | Player Name JUSTIN HARDING |
Match 8 | Time 08:15 | Tee 1 | Player Name JEFF WINTHER | Player Name OM PRAKASH CHOUHAN | Player Name SHUBHANKAR SHARMA |
Match 9 | Time 08:27 | Tee 1 | Player Name SAPTAK TALWAR | Player Name SHIV KAPUR | Player Name FABRIZIO ZANOTTI |
Match 10 | Time 08:39 | Tee 1 | Player Name NATHAN KIMSEY | Player Name BRANDON ROBINSON THOMPSON | Player Name SHAURYA BHATTACHARYA |
Match 11 | Time 08:51 | Tee 1 | Player Name ANGEL HIDALGO | Player Name GAGANJEET BHULLAR | Player Name MARCUS ARMITAGE |
Match 12 | Time 09:03 | Tee 1 | Player Name GAVIN GREEN | Player Name BENJAMIN HEBERT | Player Name YANNIK PAUL |
Match 13 | Time 09:20 | Tee 1 | Player Name ALEX FITZPATRICK | Player Name TODD CLEMENTS | Player Name ANGEL AYORA |
Match 14 | Time 09:32 | Tee 1 | Player Name AARON COCKERILL | Player Name RICARDO GOUVEIA | Player Name UGO COUSSAUD |
Match 15 | Time 09:44 | Tee 1 | Player Name JORGE CAMPILLO | Player Name JASON SCRIVENER | Player Name DAVID RAVETTO |
Match 16 | Time 09:56 | Tee 1 | Player Name ANDREA PAVAN | Player Name JACK SENIOR | Player Name FREDERIC LACROIX |
Match 17 | Time 10:08 | Tee 1 | Player Name KRISTOFFER REITAN | Player Name VEER AHLAWAT | Player Name MARTIN COUVRA |
Match 18 | Time 10:20 | Tee 1 | Player Name DEON GERMISHUYS | Player Name KIRADECH APHIBARNRAT | Player Name AJEETESH SANDHU |
Match 19 | Time 10:37 | Tee 1 | Player Name TAPIO PULKKANEN | Player Name EWEN FERGUSON | Player Name EDOARDO MOLINARI |
Match 20 | Time 10:49 | Tee 1 | Player Name PABLO LARRAZABAL | Player Name CASEY JARVIS | Player Name JOSHUA BERRY |
Match 21 | Time 11:01 | Tee 1 | Player Name JOOST LUITEN | Player Name ANDREAS HALVORSEN | Player Name ADRIEN SADDIER |
Match 22 | Time 11:13 | Tee 1 | Player Name TROY MERRITT | Player Name JENS DANTORP | Player Name MATTHEW JORDAN |
Match 23 | Time 11:25 | Tee 1 | Player Name KEITA NAKAJIMA | Player Name BRANDON STONE | Player Name EUGENIO CHACARRA |
updated at 30-03-2025 16:54:17