007x

Kolkata Challenge 2025* (PGTI & Hotelplanner Tour Joint-Sanctioned)

  • Golf Course: Royal Calcutta Golf Club
  • Venue: Kolkata
  • Prize Money: US$300,000
  • Start Date: 13-Mar-2025
  • End Date: 16-Mar-2025
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72 72 72 72
1 JOSHUA BERRY 5 3 4 5 4 4 5 4 4 38 4 4 4 3 4 4 4 4 4 35 72 62 70 73 -11
2 LUKAS NEMECZ 4 2 5 5 3 4 4 4 4 35 5 4 4 4 4 4 3 4 5 37 67 70 68 72 -11
3 OM PRAKASH CHOUHAN 4 3 5 5 3 4 4 4 5 37 3 3 4 2 4 5 4 4 4 33 66 68 73 70 -11
4 MAXIMILIAN STEINLECHNER 3 3 4 5 4 4 5 4 4 36 4 6 4 2 4 4 4 4 4 36 69 68 69 72 -10
5 SSP CHAWRASIA 3 2 4 5 4 4 4 4 4 34 4 4 3 3 4 4 4 3 4 33 67 72 73 67 -9
6 LAURI RUUSKA 3 3 4 5 3 4 6 4 3 35 4 4 4 3 4 3 3 4 5 34 72 72 67 69 -8
7 EDDIE PEPPERELL 4 2 4 6 4 4 3 4 4 35 3 4 4 4 5 4 4 3 4 35 71 68 71 70 -8
8 DAAN HUIZING 3 3 4 4 4 4 5 4 4 35 4 5 4 3 4 4 4 4 4 36 68 70 71 71 -8
9 HAYDEN HOPEWELL 4 3 4 5 4 4 4 3 4 35 4 5 4 3 3 4 4 4 6 37 69 68 71 72 -8
9 TOMAS GOUVEIA 3 3 4 5 4 4 5 4 5 37 4 4 4 3 3 5 4 4 4 35 69 69 70 72 -8
11 GEORGE BLOOR 4 3 6 4 3 4 4 4 4 36 4 4 4 2 4 4 5 5 5 37 70 70 67 73 -8
12 AJEETESH SANDHU 3 3 4 5 4 4 4 4 4 35 4 4 3 3 4 4 4 4 4 34 74 69 69 69 -7
13 FELIX MORY 4 3 5 5 4 4 4 3 4 36 4 4 4 3 4 4 4 5 4 36 70 71 68 72 -7
14 ALBERT BONETA 4 3 4 4 4 5 4 4 4 36 4 4 4 3 4 4 4 5 5 37 71 70 67 73 -7
15 MARTIN SIMONSEN 3 2 4 4 4 5 4 4 4 34 5 4 4 3 4 5 4 4 4 37 70 73 68 71 -6
16 CALLAN BARROW 4 2 5 4 3 4 3 4 4 33 3 4 5 3 4 4 4 5 4 36 71 73 70 69 -5
17 PER LANGFORS 4 3 4 5 4 3 5 3 4 35 4 4 4 4 4 5 4 4 4 37 70 67 74 72 -5
17 DAVID HORSEY 4 2 3 6 4 4 4 4 5 36 4 5 4 3 5 4 4 3 4 36 71 70 70 72 -5
19 PEDRO FIGUEIREDO 4 3 5 5 4 5 3 4 4 37 4 4 4 3 4 5 4 4 4 36 71 71 68 73 -5
20 RENATO PARATORE 4 3 4 4 4 5 3 6 4 37 4 4 4 2 4 4 4 4 4 34 71 71 71 71 -4
20 VARUN PARIKH 4 3 4 5 4 4 5 4 3 36 4 3 4 3 4 5 4 4 4 35 74 68 71 71 -4
20 GAURAV PRATAP SINGH 4 3 5 4 3 5 4 4 3 35 4 5 5 3 4 3 4 4 4 36 70 74 69 71 -4
23 JESPER SANDBORG 3 4 4 5 3 5 4 4 4 36 4 3 4 2 3 4 4 4 5 33 73 71 71 69 -4
24 RYAN LUMSDEN 4 2 4 5 4 4 5 4 4 36 4 4 4 4 4 4 4 5 4 37 73 71 67 73 -4
25 ARJUN PRASAD 5 2 5 5 5 4 4 4 5 39 4 4 4 3 4 4 4 4 4 35 74 68 68 74 -4
26 JIRI ZUSKA 4 3 5 5 4 4 4 4 4 37 4 4 3 3 4 5 3 4 5 35 69 72 72 72 -3
26 BADAL HOSSAIN 4 3 4 4 4 5 5 4 4 37 3 4 3 3 3 5 5 5 4 35 72 70 71 72 -3
26 AYMERIC LAUSSOT 4 3 4 4 3 5 4 4 4 35 5 4 4 3 5 4 4 4 4 37 72 70 71 72 -3
26 MOHD AZHAR 4 2 5 5 4 5 4 4 4 37 4 4 4 3 4 4 4 4 4 35 69 72 72 72 -3
30 ADRI ARNAUS 4 3 4 4 4 4 5 4 4 36 4 4 4 3 5 4 5 4 4 37 69 71 72 73 -3
31 ROBIN SCIOT-SIEGRIST 3 3 4 5 4 4 4 5 4 36 5 4 3 2 5 4 3 4 4 34 72 72 71 70 -3
32 EUAN WALKER 4 3 5 5 4 4 4 4 4 37 5 4 4 3 4 4 4 4 5 37 70 72 69 74 -3
33 STEFANO MAZZOLI 4 3 4 4 4 6 3 3 4 35 3 4 4 2 5 4 4 5 4 35 72 68 75 70 -3
34 SANTIAGO TARRIO 3 3 4 5 4 4 4 4 4 35 4 5 4 4 4 5 3 4 4 37 70 71 73 72 -2
35 WILL HOPKINS 4 3 4 5 5 3 4 4 4 36 4 6 4 3 4 5 4 4 4 38 74 69 69 74 -2
36 QUIM VIDAL 4 2 4 4 5 4 4 4 5 36 4 4 4 3 4 3 4 5 4 35 66 73 76 71 -2
37 CALUM FYFE 4 3 5 5 4 4 4 5 4 38 4 4 4 3 4 4 4 4 5 36 71 71 71 74 -1
37 MICHELE ORTOLANI 4 3 4 5 3 5 5 4 6 39 3 5 4 3 4 4 4 4 4 35 69 73 71 74 -1
39 CRAIG HOWIE 4 2 4 5 4 4 4 4 5 36 4 4 3 3 4 5 4 5 4 36 69 75 71 72 -1
40 JOHN AXELSEN 3 3 6 4 5 5 4 4 4 38 4 4 4 3 5 4 4 6 4 38 70 68 73 76 -1
40 DHRUV SHEORAN 4 2 4 6 5 5 4 4 5 39 4 4 3 3 4 5 5 3 6 37 67 71 73 76 -1
42 MATTHIS BESARD 4 4 4 5 3 4 4 4 3 35 4 4 6 3 3 4 4 3 4 35 70 73 74 70 -1
43 CHRISTIAN JACOBSEN 3 4 4 6 4 4 5 4 4 38 4 4 4 3 4 4 4 4 5 36 73 68 73 74 Par
44 ABHINAV LOHAN 4 2 4 5 4 5 4 4 5 37 6 4 4 3 4 4 3 4 4 36 72 71 72 73 Par
45 LUCAS VACARISAS 4 3 4 6 4 4 4 4 4 37 4 4 4 3 4 5 3 4 4 35 72 69 75 72 Par
46 ALEX MAGUIRE 3 3 4 4 4 4 4 6 5 37 4 4 3 4 4 4 4 3 4 34 72 72 73 71 Par
47 YUVRAJ SINGH 4 3 4 4 4 4 4 4 4 35 5 4 5 4 4 4 4 5 4 39 71 72 72 74 1
47 SEBASTIAN GROS 4 3 5 4 4 4 4 5 4 37 4 4 4 3 5 4 3 6 4 37 72 70 73 74 1
49 JAMIE RUTHERFORD 4 2 4 5 4 4 4 4 4 35 4 4 4 4 5 4 4 3 4 36 73 71 74 71 1
50 ILIRIAN ZALLI 4 3 5 4 4 5 4 6 3 38 4 4 5 6 4 3 5 4 4 39 68 70 75 77 2
51 MOHAMMAD SANJU 4 3 5 5 5 4 3 4 6 39 4 4 5 3 4 6 5 4 4 39 70 73 69 78 2
52 NICK CARLSON 4 3 4 4 4 5 5 5 4 38 4 5 4 3 5 5 3 4 4 37 69 72 74 75 2
52 SAM JONES 4 5 5 4 4 5 5 4 4 40 5 4 4 2 3 4 4 3 6 35 71 72 72 75 2
54 KSHITIJ NAVEED KAUL 3 3 5 5 4 4 3 4 4 35 4 4 4 3 5 4 5 4 4 37 71 72 75 72 2
54 LARS VAN MEIJEL 4 4 4 4 4 5 3 4 5 37 4 4 4 3 4 4 5 4 3 35 68 73 77 72 2
56 JAMES ASHFIELD 4 4 4 5 4 3 5 4 4 37 4 4 5 3 4 3 4 6 4 37 72 72 73 74 3
57 ALFIE PLANT 4 4 5 5 5 3 4 4 5 39 5 5 4 3 3 5 4 4 4 37 69 74 73 76 4
58 DANIEL YOUNG 3 2 4 5 4 4 4 4 4 34 4 5 5 3 4 5 3 4 5 38 74 69 78 72 5
59 BASTIEN AMAT 4 4 3 5 4 3 5 4 5 37 4 4 4 3 4 4 4 4 5 36 70 74 76 73 5
60 HERMAN WIBE SEKNE 4 3 4 5 4 4 4 4 3 35 4 4 5 4 5 5 5 5 4 41 74 70 74 76 6
60 SAPTAK TALWAR 4 4 4 4 4 5 4 4 4 37 4 4 5 3 5 5 4 5 4 39 73 71 74 76 6
62 N THANGARAJA 4 3 8 5 4 4 4 3 5 40 4 3 3 3 4 5 4 5 3 34 72 72 76 74 6
63 JAMAL HOSSAIN 4 3 5 5 5 4 5 4 4 39 4 4 4 4 4 4 4 5 5 38 71 73 74 77 7
PGTI DP World Logo