Kolkata Challenge 2025* (PGTI & Hotelplanner Tour Joint-Sanctioned)
- Golf Course: Royal Calcutta Golf Club
- Venue: Kolkata
- Prize Money: US$300,000
- Start Date: 13-Mar-2025
- End Date: 16-Mar-2025
- Tour Format: Stroke Play
| ROYAL CALCUTTA GOLF CLUB,Kolkata | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:00 | Tee 1 | Player Name RENATO PARATORE | Player Name CALUM FYFE | Player Name |
| Match 2 | Time 07:11 | Tee 1 | Player Name MICHELE ORTOLANI | Player Name VARUN PARIKH | Player Name KARTIK SHARMA |
| Match 3 | Time 07:22 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name GAURAV PRATAP SINGH | Player Name SSP CHAWRASIA |
| Match 4 | Time 07:33 | Tee 1 | Player Name ADRI ARNAUS | Player Name WILL HOPKINS | Player Name AJEETESH SANDHU |
| Match 5 | Time 07:44 | Tee 1 | Player Name MOHAMMAD SANJU | Player Name PER LANGFORS | Player Name JOHN AXELSEN |
| Match 6 | Time 07:55 | Tee 1 | Player Name DHRUV SHEORAN | Player Name GAGANJEET BHULLAR | Player Name DAVID HORSEY |
| Match 7 | Time 08:06 | Tee 1 | Player Name EUAN WALKER | Player Name MARTIN SIMONSEN | Player Name LAURI RUUSKA |
| Match 8 | Time 08:17 | Tee 1 | Player Name RYAN LUMSDEN | Player Name EDDIE PEPPERELL | Player Name ARJUN PRASAD |
| Match 9 | Time 08:28 | Tee 1 | Player Name PEDRO FIGUEIREDO | Player Name DAAN HUIZING | Player Name FELIX MORY |
| Match 10 | Time 08:39 | Tee 1 | Player Name HAYDEN HOPEWELL | Player Name TOMAS GOUVEIA | Player Name ALBERT BONETA |
| Match 11 | Time 08:50 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name GEORGE BLOOR | Player Name ANDREAS HALVORSEN |
| Match 12 | Time 09:01 | Tee 1 | Player Name MAXIMILIAN STEINLECHNER | Player Name LUKAS NEMECZ | Player Name JOSHUA BERRY |
| Match 13 | Time 07:00 | Tee 10 | Player Name AYMERIC LAUSSOT | Player Name BADAL HOSSAIN | Player Name JIRI ZUSKA |
| Match 14 | Time 07:11 | Tee 10 | Player Name MOHD AZHAR | Player Name ILIRIAN ZALLI | Player Name YASHAS CHANDRA M S |
| Match 15 | Time 07:22 | Tee 10 | Player Name CALLAN BARROW | Player Name SANTIAGO TARRIO | Player Name CHRISTIAN JACOBSEN |
| Match 16 | Time 07:33 | Tee 10 | Player Name ROBIN SCIOT-SIEGRIST | Player Name CRAIG HOWIE | Player Name JESPER SANDBORG |
| Match 17 | Time 07:44 | Tee 10 | Player Name ABHINAV LOHAN | Player Name KARANDEEP KOCHHAR | Player Name YUVRAJ SINGH |
| Match 18 | Time 07:55 | Tee 10 | Player Name SAM JONES | Player Name SEBASTIAN GROS | Player Name NICK CARLSON |
| Match 19 | Time 08:06 | Tee 10 | Player Name STEFANO MAZZOLI | Player Name QUIM VIDAL | Player Name SHAURYA BINU |
| Match 20 | Time 08:17 | Tee 10 | Player Name ALFIE PLANT | Player Name LUCAS VACARISAS | Player Name ALEX MAGUIRE |
| Match 21 | Time 08:28 | Tee 10 | Player Name JAMES ASHFIELD | Player Name MATTHIS BESARD | Player Name HERMAN WIBE SEKNE |
| Match 22 | Time 08:39 | Tee 10 | Player Name JAMAL HOSSAIN | Player Name JAMIE RUTHERFORD | Player Name SAPTAK TALWAR |
| Match 23 | Time 08:50 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name UDAYAN MANE | Player Name LARS VAN MEIJEL |
| Match 24 | Time 09:01 | Tee 10 | Player Name BASTIEN AMAT | Player Name N THANGARAJA | Player Name DANIEL YOUNG |
updated at 16-03-2025 15:17:28