Ahmedabad Open Golf Championship 2025 presented by Indusind Bank
- Golf Course: Kensville Golf Resort
- Venue: Ahmedabad
- Prize Money: INR 1 Crore
- Start Date: 04-Mar-2025
- End Date: 07-Mar-2025
- Tour Format: Stroke Play
KENSVILLE GOLF RESORT,Ahmedabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:51 | Tee 1 | Player Name ARYAMAN ADITYA MOHAN | Player Name ANIKET SAWANT | Player Name CHIKKARANGAPPA S |
Match 2 | Time 08:02 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name MANI RAM | Player Name RAVI KUMAR |
Match 3 | Time 08:13 | Tee 1 | Player Name RAJIV KUMAR JATIWAL | Player Name TAPENDRA GHAI | Player Name SHAURYA BHATTACHARYA |
Match 4 | Time 08:24 | Tee 1 | Player Name SAPTAK TALWAR | Player Name ABHINAV LOHAN | Player Name M DHARMA |
Match 5 | Time 08:35 | Tee 1 | Player Name YASH MAJMUDAR | Player Name AKSHAY SHARMA | Player Name SHIVENDRA SINGH SISODIA |
Match 6 | Time 08:46 | Tee 1 | Player Name MANISH THAKRAN | Player Name JOSHUA SEALE | Player Name KAPIL KUMAR |
Match 7 | Time 08:57 | Tee 1 | Player Name MANU GANDAS | Player Name ANSHUL KABTHIYAL | Player Name JAMAL HOSSAIN |
Match 8 | Time 09:08 | Tee 1 | Player Name BADAL HOSSAIN | Player Name DHRUV SHEORAN | Player Name ARJUN SHARMA |
Match 9 | Time 09:19 | Tee 1 | Player Name ANKUR CHADHA | Player Name VARUN PARIKH | Player Name MICHELE ORTOLANI |
Match 10 | Time 09:30 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name HARENDRA GUPTA | Player Name N THANGARAJA |
Match 11 | Time 07:51 | Tee 10 | Player Name CHANDARJEET YADAV | Player Name AMARDEEP MALIK | Player Name RASHID KHAN |
Match 12 | Time 08:02 | Tee 10 | Player Name KARANDEEP KOCHHAR | Player Name BRIJESH KUMAR | Player Name PUKHRAJ SINGH GILL |
Match 13 | Time 08:13 | Tee 10 | Player Name TUSHAR PANNU | Player Name K PRABAGARAN | Player Name UDAYAN MANE |
Match 14 | Time 08:24 | Tee 10 | Player Name STEPAN DANEK | Player Name AKSHAY NERANJEN | Player Name ROHIT NARWAL |
Match 15 | Time 08:35 | Tee 10 | Player Name VISHESH SHARMA | Player Name KURUSH HEERJEE | Player Name SANJEEV KUMAR (L) |
Match 16 | Time 08:46 | Tee 10 | Player Name SHAMIM KHAN | Player Name RAJESH KUMAR GAUTAM | Player Name KUSHAL SINGH |
Match 17 | Time 08:57 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name DIPANKAR KAUSHAL | Player Name ROHAN DHOLE PATIL |
Match 18 | Time 09:08 | Tee 10 | Player Name BIPIN MUKHIYA | Player Name HIMMAT SINGH RAI | Player Name |
Match 19 | Time 09:19 | Tee 10 | Player Name ADITYA BHANDARKAR | Player Name RAJA B R | Player Name |
updated at 07-03-2025 15:22:16