Tata Steel PGTI Players Championship 2025 presented by The Tollygunge Club Ltd
- Golf Course: The Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: INR 1 Crore
- Start Date: 11-Feb-2025
- End Date: 14-Feb-2025
- Tour Format: Stroke Play
TOLLYGUNGE CLUB LTD,Kolkata | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:45 | Tee 1 | Player Name RASHID KHAN | Player Name ANSHUL KABTHIYAL | Player Name RAJIV KUMAR JATIWAL |
Match 2 | Time 07:56 | Tee 1 | Player Name MOHD AZHAR | Player Name SHAURYA BHATTACHARYA | Player Name MANU GANDAS |
Match 3 | Time 08:07 | Tee 1 | Player Name HARSH GANGWAR | Player Name HARENDRA GUPTA | Player Name TUSHAR PANNU |
Match 4 | Time 08:18 | Tee 1 | Player Name UDAYAN MANE | Player Name ANSHUL MISHRA (A) | Player Name VARUN PARIKH |
Match 5 | Time 08:29 | Tee 1 | Player Name SSP CHAWRASIA | Player Name SAPTAK TALWAR | Player Name KARANDEEP KOCHHAR |
Match 6 | Time 08:40 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name STEPAN DANEK | Player Name HONEY BAISOYA |
Match 7 | Time 08:51 | Tee 1 | Player Name M DHARMA | Player Name SACHIN BAISOYA | Player Name KSHITIJ NAVEED KAUL |
Match 8 | Time 09:02 | Tee 1 | Player Name MICHELE ORTOLANI | Player Name N THANGARAJA | Player Name ABHINAV LOHAN |
Match 9 | Time 09:13 | Tee 1 | Player Name ARJUN SHARMA | Player Name AKSHAY SHARMA | Player Name SHAMIM KHAN |
Match 10 | Time 09:24 | Tee 1 | Player Name RAHIL GANGJEE | Player Name JAMAL HOSSAIN | Player Name YUVRAJ SANDHU |
Match 11 | Time 07:45 | Tee 10 | Player Name BADAL HOSSAIN | Player Name DHRUV SHEORAN | Player Name VISHESH SHARMA |
Match 12 | Time 07:56 | Tee 10 | Player Name KUSHAL SINGH | Player Name K PRABAGARAN | Player Name MILIND SONI |
Match 13 | Time 08:07 | Tee 10 | Player Name MANI RAM | Player Name SAMARTH DWIVEDI | Player Name MANJOT SINGH |
Match 14 | Time 08:18 | Tee 10 | Player Name ARJUN PRASAD | Player Name ROHIT NARWAL | Player Name CHANDARJEET YADAV |
Match 15 | Time 08:29 | Tee 10 | Player Name SHANKAR DAS | Player Name ANKUR CHADHA | Player Name YUVRAJ SINGH |
Match 16 | Time 08:40 | Tee 10 | Player Name OM PRAKASH CHOUHAN | Player Name PUKHRAJ SINGH GILL | Player Name KHALIN H JOSHI |
Match 17 | Time 08:51 | Tee 10 | Player Name KARAN VERMA | Player Name FEDERICO ZUCCHETTI | Player Name ARYAN ROOPA ANAND |
Match 18 | Time 09:02 | Tee 10 | Player Name MD RAZU | Player Name AJAY BAISOYA | Player Name BRASHWARPAL SINGH |
Match 19 | Time 09:13 | Tee 10 | Player Name BRIJESH KUMAR | Player Name MUKESH KUMAR | Player Name MOHAMMAD SANJU |
Match 20 | Time 09:24 | Tee 10 | Player Name KAPIL KUMAR | Player Name HIMMAT SINGH RAI | Player Name JAY PANDYA |
updated at 14-02-2025 14:43:26