Tata Steel PGTI Players Championship 2025 presented by The Tollygunge Club Ltd
- Golf Course: The Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: INR 1 Crore
- Start Date: 11-Feb-2025
- End Date: 14-Feb-2025
- Tour Format: Stroke Play
TOLLYGUNGE CLUB LTD,Kolkata | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name ABHINAV LOHAN | Player Name MD RAZU | Player Name FEDERICO ZUCCHETTI |
Match 2 | Time 07:41 | Tee 1 | Player Name DHRUV SHEORAN | Player Name N THANGARAJA | Player Name BADAL HOSSAIN |
Match 3 | Time 07:52 | Tee 1 | Player Name VISHESH SHARMA | Player Name ANSHUL MISHRA (A) | Player Name AKSHAY SHARMA |
Match 4 | Time 08:03 | Tee 1 | Player Name MOHD AZHAR | Player Name STEPAN DANEK | Player Name MICHELE ORTOLANI |
Match 5 | Time 08:14 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name VARUN PARIKH | Player Name K PRABAGARAN |
Match 6 | Time 08:25 | Tee 1 | Player Name HARENDRA GUPTA | Player Name MILIND SONI | Player Name KSHITIJ NAVEED KAUL |
Match 7 | Time 08:36 | Tee 1 | Player Name HARSH GANGWAR | Player Name SAPTAK TALWAR | Player Name KARANDEEP KOCHHAR |
Match 8 | Time 08:47 | Tee 1 | Player Name SACHIN BAISOYA | Player Name SHAMIM KHAN | Player Name RAHIL GANGJEE |
Match 9 | Time 08:58 | Tee 1 | Player Name HONEY BAISOYA | Player Name ARJUN SHARMA | Player Name M DHARMA |
Match 10 | Time 09:09 | Tee 1 | Player Name SSP CHAWRASIA | Player Name JAMAL HOSSAIN | Player Name YUVRAJ SANDHU |
Match 11 | Time 07:30 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name CHANDARJEET YADAV | Player Name SHANKAR DAS |
Match 12 | Time 07:41 | Tee 10 | Player Name MUKESH KUMAR | Player Name ANKUR CHADHA | Player Name MANJOT SINGH |
Match 13 | Time 07:52 | Tee 10 | Player Name SHAURYA BHATTACHARYA | Player Name MOHAMMAD SANJU | Player Name UDAYAN MANE |
Match 14 | Time 08:03 | Tee 10 | Player Name ARYAN ROOPA ANAND | Player Name KUSHAL SINGH | Player Name AJAY BAISOYA |
Match 15 | Time 08:14 | Tee 10 | Player Name YUVRAJ SINGH | Player Name RAJIV KUMAR JATIWAL | Player Name BRASHWARPAL SINGH |
Match 16 | Time 08:25 | Tee 10 | Player Name ANSHUL KABTHIYAL | Player Name OM PRAKASH CHOUHAN | Player Name TUSHAR PANNU |
Match 17 | Time 08:36 | Tee 10 | Player Name PUKHRAJ SINGH GILL | Player Name RASHID KHAN | Player Name ARJUN PRASAD |
Match 18 | Time 08:47 | Tee 10 | Player Name KHALIN H JOSHI | Player Name MANI RAM | Player Name BRIJESH KUMAR |
Match 19 | Time 08:58 | Tee 10 | Player Name MANU GANDAS | Player Name JAY PANDYA | Player Name KAPIL KUMAR |
Match 20 | Time 09:09 | Tee 10 | Player Name KARAN VERMA | Player Name HIMMAT SINGH RAI | Player Name ROHIT NARWAL |
updated at 12-02-2025 17:41:48