001W

LG RACE TO IRELAND

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.)
  • Prize Money: Rs. 30 Lacs
  • Start Date: 03-Nov-2010
  • End Date: 07-Nov-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 Score
Pos 1 Name MUKESH KUMAR R1 69 R2 66 R3 0 Score -9
Pos 2 Name MANAV JAINI R1 69 R2 68 R3 0 Score -7
Pos 3 Name ASHOK KUMAR R1 70 R2 68 R3 0 Score -6
Pos 4 Name RAFICK ALI MOLLAH R1 69 R2 71 R3 0 Score -4
Pos 5 Name VIKRANT CHOPRA R1 68 R2 73 R3 0 Score -3
Pos 6 Name R MURTHY R1 69 R2 73 R3 0 Score -2
Pos 6 Name VIJAY KUMAR R1 72 R2 70 R3 0 Score -2
Pos 6 Name ANTHONY PAUL CHOAT R1 72 R2 70 R3 0 Score -2
Pos 9 Name KARANJIT SINGH SANDHU R1 70 R2 73 R3 0 Score -1
Pos 9 Name VIVEK BHANDARI R1 69 R2 74 R3 0 Score -1
Pos 9 Name FEROZ ALI MOLLAH R1 74 R2 69 R3 0 Score -1
Pos 9 Name AMANDEEP JOHL R1 68 R2 75 R3 0 Score -1
Pos 9 Name MD ISLAM R1 70 R2 73 R3 0 Score -1
Pos 14 Name RAJU ALI MOLLAH R1 73 R2 71 R3 0 Score Par
Pos 14 Name OM PRAKASH CHOUHAN R1 75 R2 69 R3 0 Score Par
Pos 14 Name ABHISHEK JHA R1 69 R2 75 R3 0 Score Par
Pos 17 Name SHAMIM KHAN R1 75 R2 70 R3 0 Score 1
Pos 17 Name GURKI SHERGILL R1 68 R2 77 R3 0 Score 1
Pos 17 Name AMARDEEP MALIK R1 72 R2 73 R3 0 Score 1
Pos 20 Name HARJINDER SINGH MATTU R1 73 R2 73 R3 0 Score 2
Pos 20 Name ARJUN SINGH CHAUDHRI R1 70 R2 76 R3 0 Score 2
Pos 20 Name RUDRESH SHARMA R1 71 R2 75 R3 0 Score 2
Pos 20 Name DIGVIJAY SINGH R1 71 R2 75 R3 0 Score 2
Pos 20 Name HARMEET KAHLON R1 74 R2 72 R3 0 Score 2
Pos 20 Name RAGHAV MALIK R1 74 R2 72 R3 0 Score 2
Pos 20 Name GAURAV GHEI R1 73 R2 73 R3 0 Score 2
Pos 27 Name VISHAL SINGH R1 75 R2 72 R3 0 Score 3
Pos 27 Name ARJUN SINGH R1 68 R2 79 R3 0 Score 3
Pos 27 Name GULFAM PAPPAN R1 74 R2 73 R3 0 Score 3
Pos 30 Name PRAVEEN KUMAR BHADANA R1 74 R2 74 R3 0 Score 4
Pos 30 Name BALPRRIT GUMAN R1 70 R2 78 R3 0 Score 4
Pos 30 Name TORAN BIKRAM SHAHI R1 71 R2 77 R3 0 Score 4
Pos 30 Name ARSHDEEP TIWANA R1 74 R2 74 R3 0 Score 4
Pos 30 Name YUSUF ALI R1 74 R2 74 R3 0 Score 4
Pos 35 Name ANURA ROHANA R1 72 R2 70 R3 0 Score -2
Pos 36 Name RAJ RANDHAWA R1 69 R2 74 R3 0 Score -1
Pos 37 Name GAURAV PRATAP SINGH R1 67 R2 77 R3 0 Score Par
Pos 37 Name AMIT DUBE R1 74 R2 70 R3 0 Score Par
Pos 39 Name JAMAL HOSSAIN R1 73 R2 72 R3 0 Score 1
Pos 40 Name MANDEO SINGH PATHANIA R1 74 R2 72 R3 0 Score 2
Pos 40 Name KPS SEKHON R1 71 R2 75 R3 0 Score 2
Pos 40 Name RANDHIR SINGH GHOTRA R1 74 R2 72 R3 0 Score 2
Pos 43 Name JOSEPH J CHAKOLA R1 78 R2 70 R3 0 Score 4
Pos 43 Name SHEERAZ KALRA R1 75 R2 73 R3 0 Score 4
PGTI DP World Logo