007j

Rajasthan Tourism presents Jaipur Open 2024

  • Golf Course: Rambagh Golf Club
  • Venue: Jaipur
  • Prize Money: INR 1 Crore
  • Start Date: 13-Nov-2024
  • End Date: 16-Nov-2024
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SACHIN BAISOYA R1 65 R2 65 R3 64 R4 64 Score -22
Pos 1 Name RASHID KHAN R1 64 R2 68 R3 61 R4 65 Score -22
Pos 3 Name AKSHAY SHARMA R1 67 R2 65 R3 65 R4 67 Score -16
Pos 3 Name MILIND SONI R1 66 R2 64 R3 65 R4 69 Score -16
Pos 3 Name KSHITIJ NAVEED KAUL R1 64 R2 65 R3 65 R4 70 Score -16
Pos 6 Name RAVI KUMAR R1 67 R2 63 R3 67 R4 68 Score -15
Pos 7 Name VEER AHLAWAT R1 65 R2 71 R3 67 R4 63 Score -14
Pos 7 Name JAMAL HOSSAIN R1 64 R2 67 R3 69 R4 66 Score -14
Pos 7 Name DHRUV SHEORAN R1 66 R2 67 R3 66 R4 67 Score -14
Pos 10 Name GAURAV PRATAP SINGH R1 67 R2 69 R3 66 R4 65 Score -13
Pos 10 Name MARI MUTHU R R1 64 R2 66 R3 71 R4 66 Score -13
Pos 10 Name M DHARMA R1 64 R2 66 R3 69 R4 68 Score -13
Pos 10 Name HARENDRA GUPTA R1 64 R2 66 R3 68 R4 69 Score -13
Pos 14 Name N THANGARAJA R1 65 R2 69 R3 69 R4 65 Score -12
Pos 14 Name ABHINAV LOHAN R1 67 R2 70 R3 67 R4 64 Score -12
Pos 14 Name UDAYAN MANE R1 67 R2 69 R3 64 R4 68 Score -12
Pos 14 Name ARYAN ROOPA ANAND R1 66 R2 68 R3 65 R4 69 Score -12
Pos 14 Name SHAURYA BINU R1 67 R2 64 R3 67 R4 70 Score -12
Pos 14 Name ARJUN PRASAD R1 62 R2 64 R3 66 R4 76 Score -12
Pos 20 Name MOHAMMAD SANJU R1 67 R2 69 R3 63 R4 70 Score -11
Pos 21 Name KARTIK SHARMA R1 67 R2 70 R3 66 R4 67 Score -10
Pos 21 Name ARYAMAN ADITYA MOHAN R1 67 R2 69 R3 69 R4 65 Score -10
Pos 21 Name AALAAP I L R1 66 R2 69 R3 65 R4 70 Score -10
Pos 21 Name PRANAV MARDIKAR R1 63 R2 68 R3 65 R4 74 Score -10
Pos 25 Name YASHAS CHANDRA M S R1 71 R2 66 R3 67 R4 67 Score -9
Pos 25 Name VARUN PARIKH R1 66 R2 67 R3 69 R4 69 Score -9
Pos 27 Name DIVYANSHU BAJAJ R1 67 R2 69 R3 70 R4 67 Score -7
Pos 27 Name SUDHIR SHARMA R1 69 R2 65 R3 66 R4 73 Score -7
Pos 27 Name SYED SAQIB AHMED R1 71 R2 66 R3 70 R4 66 Score -7
Pos 27 Name ANSHUL KABTHIYAL R1 68 R2 69 R3 71 R4 65 Score -7
Pos 31 Name SHAMIM KHAN R1 67 R2 68 R3 69 R4 70 Score -6
Pos 31 Name MANI RAM R1 68 R2 68 R3 68 R4 70 Score -6
Pos 31 Name ANSHUL PATEL R1 67 R2 68 R3 70 R4 69 Score -6
Pos 31 Name STEPAN DANEK R1 68 R2 69 R3 69 R4 68 Score -6
Pos 35 Name ARJUN SHARMA R1 67 R2 70 R3 69 R4 69 Score -5
Pos 35 Name JAIRAJ SINGH SANDHU R1 67 R2 69 R3 71 R4 68 Score -5
Pos 35 Name SHAURYA BHATTACHARYA R1 68 R2 69 R3 70 R4 68 Score -5
Pos 38 Name MANJOT SINGH R1 71 R2 63 R3 69 R4 73 Score -4
Pos 38 Name HONEY BAISOYA R1 65 R2 72 R3 69 R4 70 Score -4
Pos 38 Name HARSH GANGWAR R1 65 R2 69 R3 73 R4 69 Score -4
Pos 38 Name TRISHUL CHINNAPPA R1 70 R2 67 R3 71 R4 68 Score -4
Pos 38 Name KARAN VERMA R1 67 R2 70 R3 73 R4 66 Score -4
Pos 43 Name KEVIN ESTEVE RIGAILL R1 68 R2 67 R3 70 R4 72 Score -3
Pos 43 Name OM PRAKASH CHOUHAN R1 72 R2 65 R3 70 R4 70 Score -3
Pos 43 Name PRAKHAR ASAWA R1 67 R2 70 R3 70 R4 70 Score -3
Pos 43 Name BRASHWARPAL SINGH R1 66 R2 71 R3 72 R4 68 Score -3
Pos 43 Name MUKESH KUMAR R1 70 R2 67 R3 72 R4 68 Score -3
Pos 48 Name JAY PANDYA R1 66 R2 70 R3 70 R4 72 Score -2
Pos 49 Name AKSHAY DAMALE R1 70 R2 66 R3 72 R4 72 Score Par
Pos 49 Name VASU SEHGAL R1 68 R2 69 R3 73 R4 70 Score Par
PGTI DP World Logo