Rajasthan Tourism presents Jaipur Open 2024
- Golf Course: Rambagh Golf Club
- Venue: Jaipur
- Prize Money: INR 1 Crore
- Start Date: 13-Nov-2024
- End Date: 16-Nov-2024
- Tour Format: Stroke Play
| RAMBAGH GOLF CLUB,Jaipur | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name MANI RAM | Player Name SHAMIM KHAN | Player Name KARTIK SHARMA |
| Match 2 | Time 07:41 | Tee 1 | Player Name MANJOT SINGH | Player Name N THANGARAJA | Player Name VEER AHLAWAT |
| Match 3 | Time 07:52 | Tee 1 | Player Name VARUN PARIKH | Player Name GAURAV PRATAP SINGH | Player Name MARI MUTHU R |
| Match 4 | Time 08:03 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name SUDHIR SHARMA | Player Name AALAAP I L |
| Match 5 | Time 08:14 | Tee 1 | Player Name UDAYAN MANE | Player Name M DHARMA | Player Name DHRUV SHEORAN |
| Match 6 | Time 08:25 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name MOHAMMAD SANJU | Player Name HARENDRA GUPTA |
| Match 7 | Time 08:36 | Tee 1 | Player Name SHAURYA BINU | Player Name RAVI KUMAR | Player Name AKSHAY SHARMA |
| Match 8 | Time 08:47 | Tee 1 | Player Name PRANAV MARDIKAR | Player Name MILIND SONI | Player Name KSHITIJ NAVEED KAUL |
| Match 9 | Time 08:58 | Tee 1 | Player Name SACHIN BAISOYA | Player Name RASHID KHAN | Player Name ARJUN PRASAD |
| Match 10 | Time 07:30 | Tee 10 | Player Name ABHINAV LOHAN | Player Name YASHAS CHANDRA M S | Player Name ANSHUL PATEL |
| Match 11 | Time 07:41 | Tee 10 | Player Name ARYAMAN ADITYA MOHAN | Player Name KEVIN ESTEVE RIGAILL | Player Name JAY PANDYA |
| Match 12 | Time 07:52 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name HONEY BAISOYA | Player Name ARJUN SHARMA |
| Match 13 | Time 08:03 | Tee 10 | Player Name STEPAN DANEK | Player Name JAIRAJ SINGH SANDHU | Player Name HARSH GANGWAR |
| Match 14 | Time 08:14 | Tee 10 | Player Name SHAURYA BHATTACHARYA | Player Name SYED SAQIB AHMED | Player Name OM PRAKASH CHOUHAN |
| Match 15 | Time 08:25 | Tee 10 | Player Name PRAKHAR ASAWA | Player Name AKSHAY DAMALE | Player Name TRISHUL CHINNAPPA |
| Match 16 | Time 08:36 | Tee 10 | Player Name ANSHUL KABTHIYAL | Player Name MUKESH KUMAR | Player Name BRASHWARPAL SINGH |
| Match 17 | Time 08:46 | Tee 10 | Player Name KARAN VERMA | Player Name VASU SEHGAL | Player Name |
updated at 16-11-2024 15:15:41