J&K Open 2024 presented by J&K Tourism
- Golf Course: Jammu Tawi Golf Course
- Venue: Jammu
- Prize Money: INR 50 Lacs
- Start Date: 23-Oct-2024
- End Date: 26-Oct-2024
- Tour Format: Stroke Play
JAMMU TAWI GOLF COURSE,Jammu | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name KARAN VERMA | Player Name AALAAP I L | Player Name ARJUN BHATI |
Match 2 | Time 07:41 | Tee 1 | Player Name SHAMIM KHAN | Player Name SANDEEP SINGH | Player Name SOURAV CHOUDHARY |
Match 3 | Time 07:52 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name HARENDRA GUPTA | Player Name SUDHIR SHARMA |
Match 4 | Time 08:03 | Tee 1 | Player Name STEPAN DANEK | Player Name MUKESH KUMAR | Player Name ABHINAV LOHAN |
Match 5 | Time 08:14 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name MOHD AZHAR | Player Name DIVYANSHU BAJAJ JETHMALANI |
Match 6 | Time 08:25 | Tee 1 | Player Name M DHARMA | Player Name K PRABAGARAN | Player Name YUVRAJ SINGH |
Match 7 | Time 08:36 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name ARJUN SHARMA | Player Name AKSHAY SHARMA |
Match 8 | Time 08:47 | Tee 1 | Player Name KAPIL KUMAR | Player Name MOHAMMAD SANJU | Player Name ARJUN PRASAD |
Match 9 | Time 08:58 | Tee 1 | Player Name UDAYAN MANE | Player Name AMARDEEP MALIK | Player Name C MUNIYAPPA |
Match 10 | Time 09:09 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name SACHIN BAISOYA | Player Name KARTIK SHARMA |
Match 11 | Time 07:30 | Tee 10 | Player Name RAVI KUMAR | Player Name KUSHAL SINGH | Player Name KSHITIJ NAVEED KAUL |
Match 12 | Time 07:41 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name AKSHAY DAMALE | Player Name VISHAV PRATAP SINGH GILL |
Match 13 | Time 07:52 | Tee 10 | Player Name N THANGARAJA | Player Name SUBASH TAMANG | Player Name MD AKBAR HOSSAIN |
Match 14 | Time 08:03 | Tee 10 | Player Name MILIND SONI | Player Name MARI MUTHU R | Player Name DIGRAJ SINGH GILL |
Match 15 | Time 08:14 | Tee 10 | Player Name CHANDARJEET YADAV | Player Name SAARTHAK CHHIBBER | Player Name VINAY KUMAR YADAV |
Match 16 | Time 08:25 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name MANISH THAKRAN | Player Name BADAL HOSSAIN |
Match 17 | Time 08:36 | Tee 10 | Player Name BIKRAMJIT SINGH SANDHU | Player Name BHANU PRATAP SINGH | Player Name PETER CHERIAN |
Match 18 | Time 08:47 | Tee 10 | Player Name SHANKAR DAS | Player Name SHUBHAM NARAIN | |
Match 19 | Time 08:58 | Tee 10 | Player Name SHAURYA BINU | Player Name RANJIT SINGH |
updated at 26-10-2024 14:53:44