Mysuru Open 2024 hosted by JWGC
- Golf Course: Jayachamaraja Wadiyar Golf Club
- Venue: Mysore
- Prize Money: INR 1 Crore
- Start Date: 08-Aug-2024
- End Date: 11-Aug-2024
- Tour Format: Stroke Play
JAYACHAMARAJA WADIYAR GOLF CLUB,Mysore | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name STEPAN DANEK | Player Name SAARTHAK CHHIBBER | Player Name K PRABAGARAN |
Match 2 | Time 07:41 | Tee 1 | Player Name SHIVENDRA SINGH SISODIA | Player Name MICHELE ORTOLANI | Player Name N THANGARAJA |
Match 3 | Time 07:52 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name JAY PANDYA | Player Name SUBASH TAMANG |
Match 4 | Time 08:03 | Tee 1 | Player Name TRISHUL CHINNAPPA | Player Name SACHIN BAISOYA | Player Name JAIBIR SINGH |
Match 5 | Time 08:14 | Tee 1 | Player Name SAPTAK TALWAR | Player Name AKSHAY SHARMA | Player Name DIVYANSHU BAJAJ JETHMALANI |
Match 6 | Time 08:25 | Tee 1 | Player Name UDAYAN MANE | Player Name SUNHIT BISHNOI | Player Name KARAN PRATAP SINGH |
Match 7 | Time 08:36 | Tee 1 | Player Name KARTIK SHARMA | Player Name ARJUN SHARMA | Player Name AMAN RAJ |
Match 8 | Time 08:47 | Tee 1 | Player Name PUKHRAJ SINGH GILL | Player Name ANGAD CHEEMA | Player Name AMARDEEP MALIK |
Match 9 | Time 09:00 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name SHAURYA BINU | Player Name VEER GANAPATHY (A) |
Match 10 | Time 07:30 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name RAHIL GANGJEE | Player Name AADIL BEDI |
Match 11 | Time 07:41 | Tee 10 | Player Name MANU GANDAS | Player Name VARUN PARIKH | Player Name KSHITIJ NAVEED KAUL |
Match 12 | Time 07:52 | Tee 10 | Player Name VASU SEHGAL | Player Name YASHAS CHANDRA M S | Player Name YUVRAJ SINGH |
Match 13 | Time 08:03 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name JAMAL HOSSAIN | Player Name AALAAP I L |
Match 14 | Time 08:14 | Tee 10 | Player Name ARJUN PRASAD | Player Name ABHINAV LOHAN | Player Name SHAMIM KHAN |
Match 15 | Time 08:25 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name MANI RAM | Player Name WASIM KHAN |
Match 16 | Time 08:36 | Tee 10 | Player Name HARENDRA GUPTA | Player Name KARAN TAUNK | Player Name BRIJESH KUMAR |
Match 17 | Time 08:47 | Tee 10 | Player Name MARI MUTHU R | Player Name SI IN KIM | Player Name DIVYANSH DUBEY |
Match 18 | Time 08:58 | Tee 10 | Player Name ANSHUL PATEL | Player Name DOMINIC PICCIRILLO |
updated at 11-08-2024 14:00:31