Kolkata Challenge 2024* (PGTI & Challenge Tour Joint- Sanctioned)
- Golf Course: Royal Calcutta Golf Club
- Venue: Kolkata
- Prize Money: US$300,000
- Start Date: 21-Mar-2024
- End Date: 24-Mar-2024
- Tour Format: Stroke Play
ROYAL CALCUTTA GOLF CLUB,Kolkata | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name JACK SENIOR | Player Name NICOLAI VON DELLINGSHAUSEN | |
Match 2 | Time 07:41 | Tee 1 | Player Name MATT OSHRINE | Player Name ASHLEY CHESTERS | |
Match 3 | Time 07:52 | Tee 1 | Player Name ARJUN PRASAD | Player Name MOHAMMAD SANJU | Player Name PIERRE PINEAU |
Match 4 | Time 08:03 | Tee 1 | Player Name GORDAN BRIXI | Player Name JOAKIM LAGERGREN | Player Name LUCAS BJERREGAARD |
Match 5 | Time 08:14 | Tee 1 | Player Name PHILIPP KATICH | Player Name YASHAS CHANDRA M S | Player Name CHARLIE LINDH |
Match 6 | Time 08:25 | Tee 1 | Player Name RIKARD KARLBERG | Player Name JOHN PARRY | Player Name MANU GANDAS |
Match 7 | Time 08:36 | Tee 1 | Player Name WIL BESSELING | Player Name KRISTOFFER BROBERG | Player Name SUNHIT BISHNOI |
Match 8 | Time 08:47 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name DHRUV SHEORAN | Player Name JEPPE KRISTIAN ANDERSEN |
Match 9 | Time 08:58 | Tee 1 | Player Name AKSHAY SHARMA | Player Name NICOLAI KRISTENSEN | Player Name DANIEL YOUNG |
Match 10 | Time 09:09 | Tee 1 | Player Name VEER AHLAWAT | Player Name JAMAL HOSSAIN | Player Name ALEXANDER LEVY |
Match 11 | Time 09:20 | Tee 1 | Player Name ANGAD CHEEMA | Player Name DAVID HORSEY | Player Name TAPIO PULKKANEN |
Match 12 | Time 09:31 | Tee 1 | Player Name RAHIL GANGJEE | Player Name MIKAEL LUNDBERG | Player Name RASMUS NEERGAARD-PETERSEN |
Match 13 | Time 07:30 | Tee 10 | Player Name BENJAMIN HEBERT | Player Name STEVEN BROWN | Player Name JAMIE RUTHERFORD |
Match 14 | Time 07:41 | Tee 10 | Player Name JIRI ZUSKA | Player Name AADIL BEDI | Player Name LUCA CIANCHETTI |
Match 15 | Time 07:52 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name KARAN PRATAP SINGH | Player Name RASHID KHAN |
Match 16 | Time 08:03 | Tee 10 | Player Name SHANKAR DAS | Player Name AMAN RAJ | Player Name SACHIN BAISOYA |
Match 17 | Time 08:14 | Tee 10 | Player Name ARON ZEMMER | Player Name RICHARD MCEVOY | Player Name UDAYAN MANE |
Match 18 | Time 08:25 | Tee 10 | Player Name JOHN GOUGH | Player Name CRAIG HOWIE | Player Name CONOR PURCELL |
Match 19 | Time 08:36 | Tee 10 | Player Name HONEY BAISOYA | Player Name HAYDEN HOPEWELL | Player Name MAXIMILIAN STEINLECHNER |
Match 20 | Time 08:47 | Tee 10 | Player Name SAPTAK TALWAR | Player Name VARUN CHOPRA | Player Name ANDREW WILSON |
Match 21 | Time 08:58 | Tee 10 | Player Name TAPY GHAI | Player Name GARY HURLEY | Player Name GREGORIO DE LEO |
Match 22 | Time 09:09 | Tee 10 | Player Name ARJUN ATWAL | Player Name GARRICK PORTEOUS | Player Name ANDONI ETCHENIQUE |
Match 23 | Time 09:20 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name JULIEN SALE | Player Name MOHD AZHAR |
updated at 24-03-2024 14:25:01