001R

THE GLOBAL GREEN BANGALORE OPEN 2010

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE
  • Prize Money: Rs. 40 Lacs
  • Start Date: 06-Oct-2010
  • End Date: 09-Oct-2010
  • Tour Format: Stroke Play

Score Card

PRAVEEN KUMAR BHADANA Score: 19

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 4 3 5 3 4 4 4 36 72
1 4 5 5 2 6 3 3 3 6 37 3 5 4 3 5 3 5 4 6 38 75 3
2 3 3 4 3 5 4 4 3 7 36 4 5 4 3 6 3 4 4 5 38 74 2
3 4 4 5 3 5 4 4 3 5 37 5 5 4 3 5 3 5 5 5 40 77 5
4 3 7 4 3 5 4 4 3 7 40 4 5 5 3 6 3 5 5 5 41 81 9
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse