001R

THE GLOBAL GREEN BANGALORE OPEN 2010

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE
  • Prize Money: Rs. 40 Lacs
  • Start Date: 06-Oct-2010
  • End Date: 09-Oct-2010
  • Tour Format: Stroke Play

Score Card

SHAMIM KHAN Score: -6

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 4 3 5 3 4 4 4 36 72
1 4 4 3 3 5 3 5 3 4 34 4 5 3 3 5 3 4 4 4 35 69 -3
2 3 3 4 3 5 4 4 4 4 34 4 5 4 3 5 3 4 4 4 36 70 -2
3 4 4 3 3 6 4 4 4 5 37 4 4 3 3 6 2 3 5 5 35 72 0
4 4 4 5 3 5 4 3 3 5 36 3 5 3 3 5 3 4 4 5 35 71 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse