000s

AIS GOLF OPEN 2007

  • Golf Course: DELHI GOLF CLUB
  • Venue: DELHI
  • Prize Money: Rs. 60 Lacs
  • Start Date: 05-Apr-2007
  • End Date: 08-Apr-2007
  • Tour Format: Stroke Play

Score Card

CRAIG ANDREW McLEAN Score: 6

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72
1 5 4 4 4 3 4 3 5 4 36 4 5 3 3 4 3 3 4 3 32 68 -4
2 4 4 4 4 3 4 3 6 5 37 5 4 3 4 6 4 4 3 6 39 76 4
3 4 4 4 4 4 4 3 5 6 38 4 5 3 4 5 5 5 3 4 38 76 4
4 5 5 3 5 3 5 3 5 4 38 5 4 4 5 4 3 4 3 4 36 74 2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse