007N

Dream Valley Group presents Vooty Masters 2024

  • Golf Course: Vooty Golf County
  • Venue: Vikarabad
  • Prize Money: INR 1 Crore
  • Start Date: 21-Feb-2024
  • End Date: 24-Feb-2024
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name KARAN PRATAP SINGH R1 73 R2 66 R3 68 R4 67 Score -14
Pos 2 Name RAHIL GANGJEE R1 68 R2 67 R3 70 R4 70 Score -13
Pos 3 Name SAPTAK TALWAR R1 69 R2 68 R3 71 R4 68 Score -12
Pos 3 Name MATIAS DOMINGUEZ R1 67 R2 69 R3 69 R4 71 Score -12
Pos 5 Name MICHELE ORTOLANI R1 69 R2 69 R3 74 R4 66 Score -10
Pos 5 Name ARJUN PRASAD R1 69 R2 71 R3 71 R4 67 Score -10
Pos 5 Name DHRUV SHEORAN R1 71 R2 67 R3 72 R4 68 Score -10
Pos 5 Name N THANGARAJA R1 73 R2 67 R3 70 R4 68 Score -10
Pos 9 Name AMARDEEP MALIK R1 68 R2 75 R3 68 R4 68 Score -9
Pos 10 Name VARUN CHOPRA R1 71 R2 65 R3 73 R4 71 Score -8
Pos 11 Name MANU GANDAS R1 74 R2 64 R3 69 R4 74 Score -7
Pos 12 Name ANGAD CHEEMA R1 69 R2 65 R3 76 R4 72 Score -6
Pos 13 Name AKSHAY SHARMA R1 68 R2 73 R3 72 R4 70 Score -5
Pos 14 Name MOHD AZHAR R1 70 R2 70 R3 73 R4 71 Score -4
Pos 14 Name SHAMIM KHAN R1 70 R2 70 R3 72 R4 72 Score -4
Pos 16 Name JAIRAJ SINGH SANDHU R1 74 R2 71 R3 69 R4 72 Score -2
Pos 16 Name KHALIN H JOSHI R1 76 R2 67 R3 72 R4 71 Score -2
Pos 16 Name MANI RAM R1 71 R2 72 R3 70 R4 73 Score -2
Pos 16 Name SUKHRAJ SINGH GILL R1 71 R2 72 R3 70 R4 73 Score -2
Pos 20 Name SUBASH TAMANG R1 72 R2 70 R3 73 R4 72 Score -1
Pos 20 Name YASH MAJMUDAR R1 72 R2 72 R3 69 R4 74 Score -1
Pos 20 Name MOHAMMAD SANJU R1 73 R2 71 R3 73 R4 70 Score -1
Pos 23 Name HARSH GANGWAR R1 69 R2 70 R3 76 R4 73 Score Par
Pos 23 Name ANSHUL KABTHIYAL R1 72 R2 73 R3 70 R4 73 Score Par
Pos 23 Name SHIVENDRA SINGH SISODIA R1 69 R2 72 R3 72 R4 75 Score Par
Pos 23 Name BRASHWARPAL SINGH R1 76 R2 69 R3 72 R4 71 Score Par
Pos 23 Name YUVRAJ SINGH R1 73 R2 70 R3 75 R4 70 Score Par
Pos 28 Name PRANAV MARDIKAR R1 71 R2 66 R3 77 R4 75 Score 1
Pos 28 Name K PRABAGARAN R1 69 R2 72 R3 74 R4 74 Score 1
Pos 28 Name ARJUN BHATI R1 71 R2 74 R3 71 R4 73 Score 1
Pos 28 Name GAURAV PRATAP SINGH R1 72 R2 68 R3 70 R4 79 Score 1
Pos 32 Name KSHITIJ NAVEED KAUL R1 70 R2 74 R3 73 R4 73 Score 2
Pos 32 Name DOMINIC PICCIRILLO R1 70 R2 75 R3 75 R4 70 Score 2
Pos 32 Name SHAURYA BHATTACHARYA R1 70 R2 74 R3 76 R4 70 Score 2
Pos 32 Name RAUNIL KUKAR R1 73 R2 72 R3 76 R4 69 Score 2
Pos 36 Name ANKUR CHADHA R1 72 R2 70 R3 77 R4 72 Score 3
Pos 36 Name PAWAN KUMAR R1 74 R2 70 R3 75 R4 72 Score 3
Pos 38 Name SANDEEP SINGH R1 70 R2 73 R3 72 R4 77 Score 4
Pos 39 Name MANDAAR PRAASHAR R1 76 R2 69 R3 74 R4 74 Score 5
Pos 39 Name WASIM KHAN R1 74 R2 70 R3 78 R4 71 Score 5
Pos 41 Name TAPENDRA GHAI R1 69 R2 73 R3 74 R4 78 Score 6
Pos 41 Name AKSHAY NERANJEN R1 69 R2 72 R3 79 R4 74 Score 6
Pos 43 Name MUKESH KUMAR R1 74 R2 71 R3 74 R4 76 Score 7
Pos 44 Name KUSHAL SINGH R1 71 R2 73 R3 76 R4 76 Score 8
Pos 45 Name PETER CHERIAN R1 73 R2 71 R3 78 R4 75 Score 9
Pos 46 Name RAVI KUMAR R1 71 R2 71 R3 77 R4 0 Score WD
PGTI DP World Logo