Dream Valley Group presents Vooty Masters 2024
- Golf Course: Vooty Golf County
- Venue: Vikarabad
- Prize Money: INR 1 Crore
- Start Date: 21-Feb-2024
- End Date: 24-Feb-2024
- Tour Format: Stroke Play
| VOOTY GOLF COUNTY,Vikarabad | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:40 | Tee 1 | Player Name SUBASH TAMANG | Player Name JAIRAJ SINGH SANDHU | Player Name PRANAV MARDIKAR |
| Match 2 | Time 07:51 | Tee 1 | Player Name YASH MAJMUDAR | Player Name MOHD AZHAR | Player Name SHANKAR DAS |
| Match 3 | Time 08:02 | Tee 1 | Player Name AKSHAY SHARMA | Player Name MANI RAM | Player Name SHIVENDRA SINGH SISODIA |
| Match 4 | Time 08:13 | Tee 1 | Player Name SUKHRAJ SINGH GILL | Player Name MICHELE ORTOLANI | Player Name PUKHRAJ SINGH GILL |
| Match 5 | Time 08:24 | Tee 1 | Player Name AADIL BEDI | Player Name SHAMIM KHAN | Player Name ARJUN PRASAD |
| Match 6 | Time 08:35 | Tee 1 | Player Name AMARDEEP MALIK | Player Name ANGAD CHEEMA | Player Name DHRUV SHEORAN |
| Match 7 | Time 08:46 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name GAURAV PRATAP SINGH | Player Name N THANGARAJA |
| Match 8 | Time 08:57 | Tee 1 | Player Name VARUN CHOPRA | Player Name M DHARMA | Player Name SAPTAK TALWAR |
| Match 9 | Time 09:08 | Tee 1 | Player Name MANU GANDAS | Player Name KARAN PRATAP SINGH | Player Name AMAN RAJ |
| Match 10 | Time 09:19 | Tee 1 | Player Name RAHIL GANGJEE | Player Name MATIAS DOMINGUEZ | Player Name SHAURYA BINU |
| Match 11 | Time 07:40 | Tee 10 | Player Name KHALIN H JOSHI | Player Name K PRABAGARAN | Player Name SANDEEP SINGH |
| Match 12 | Time 07:51 | Tee 10 | Player Name SACHIN BAISOYA | Player Name ANSHUL KABTHIYAL | Player Name HARSH GANGWAR |
| Match 13 | Time 08:02 | Tee 10 | Player Name TAPENDRA GHAI | Player Name HARSHJEET SINGH SETHIE | Player Name ARJUN BHATI |
| Match 14 | Time 08:13 | Tee 10 | Player Name ARYAN ROOPA ANAND | Player Name UDAYAN MANE | Player Name MOHAMMAD SANJU |
| Match 15 | Time 08:24 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name BRASHWARPAL SINGH | Player Name KAPIL KUMAR |
| Match 16 | Time 08:35 | Tee 10 | Player Name KARTIK SHARMA | Player Name YUVRAJ SINGH | Player Name HARENDRA GUPTA |
| Match 17 | Time 08:46 | Tee 10 | Player Name ANKUR CHADHA | Player Name RAVI KUMAR | Player Name PAWAN KUMAR |
| Match 18 | Time 08:57 | Tee 10 | Player Name MANDAAR PRAASHAR | Player Name MUKESH KUMAR | Player Name AKSHAY NERANJEN |
| Match 19 | Time 09:08 | Tee 10 | Player Name SHAURYA BHATTACHARYA | Player Name KUSHAL SINGH | Player Name DOMINIC PICCIRILLO |
| Match 20 | Time 09:19 | Tee 10 | Player Name RAUNIL KUKAR | Player Name WASIM KHAN | Player Name PETER CHERIAN |
updated at 24-02-2024 15:04:49