Haryana Open 2023 presented by Wonder Cement
- Golf Course: Panchkula Golf Club
- Venue: Panchkula
- Prize Money: INR 1 Crore
- Start Date: 25-Oct-2023
- End Date: 28-Oct-2023
- Tour Format: Stroke Play
PANCHKULA GOLF CLUB,Panchkula | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name SHANKAR DAS | Player Name SAPTAK TALWAR | Player Name SAARTHAK CHHIBBER |
Match 2 | Time 07:40 | Tee 1 | Player Name AMANDEEP JOHL | Player Name PRAKHAR ASAWA | Player Name YASHAS CHANDRA M S |
Match 3 | Time 07:50 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name K PRABAGARAN | Player Name BRIJESH KUMAR |
Match 4 | Time 08:00 | Tee 1 | Player Name BADAL HOSSAIN | Player Name AADIL BEDI | Player Name VARUN CHOPRA |
Match 5 | Time 08:10 | Tee 1 | Player Name AMAN RAJ | Player Name AMARDEEP MALIK | Player Name RASHID KHAN |
Match 6 | Time 08:20 | Tee 1 | Player Name MD AKBAR HOSSAIN | Player Name RAHIL GANGJEE | Player Name ABHIJIT SINGH CHADHA |
Match 7 | Time 08:30 | Tee 1 | Player Name ANGAD CHEEMA | Player Name OM PRAKASH CHOUHAN | Player Name KAPIL KUMAR |
Match 8 | Time 08:40 | Tee 1 | Player Name ARJUN PRASAD | Player Name KARAN PRATAP SINGH | Player Name KARTIK SHARMA |
Match 9 | Time 08:50 | Tee 1 | Player Name YUVRAJ SINGH SANDHU | Player Name SACHIN BAISOYA | Player Name ABHINAV LOHAN |
Match 10 | Time 09:00 | Tee 1 | Player Name HONEY BAISOYA | Player Name JAIRAJ SINGH SANDHU | Player Name AKSHAY SHARMA |
Match 11 | Time 07:35 | Tee 10 | Player Name M DHARMA | Player Name ARYAN ROOPA ANAND | Player Name MITHUN PERERA |
Match 12 | Time 07:45 | Tee 10 | Player Name HARENDRA GUPTA | Player Name AJAY BAISOYA | Player Name DIVYANSHU BAJAJ JETHMALANI |
Match 13 | Time 07:55 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name KHOKAN MOLLA | Player Name HARSHJEET SINGH SETHIE |
Match 14 | Time 08:05 | Tee 10 | Player Name MARI MUTHU R | Player Name AALAAP I L | Player Name TRISHUL CHINNAPPA |
Match 15 | Time 08:15 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name HARSH GANGWAR | Player Name TAPY GHAI |
Match 16 | Time 08:25 | Tee 10 | Player Name VIKRANT CHOPRA | Player Name NAMAN DAWAR | Player Name DIVYANSH DUBEY |
Match 17 | Time 08:35 | Tee 10 | Player Name RANJIT SINGH | Player Name UMED KUMAR (A) | Player Name SUDHIR SHARMA |
Match 18 | Time 08:45 | Tee 10 | Player Name KHALIN H JOSHI | Player Name MANISH THAKRAN | |
Match 19 | Time 08:55 | Tee 10 | Player Name ABHISHEK KUMAR | Player Name SOUVIK NAYAK |
updated at 01-09-2024 14:02:02