Bollineni Panache & Telangana Tourism presents Telangana Golconda Masters 2023
- Golf Course: Hyderabad Golf Association
- Venue: Hyderabad
- Prize Money: INR 1 Crore
- Start Date: 27-Sep-2023
- End Date: 30-Sep-2023
- Tour Format: Stroke Play
HYDERABAD GOLF ASSOCIATION,Hyderabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name SUNHIT BISHNOI | Player Name AMANDEEP JOHL |
Match 2 | Time 07:40 | Tee 1 | Player Name PUKHRAJ SINGH GILL | Player Name AMRIT LAL | Player Name SHAMIM KHAN |
Match 3 | Time 07:50 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name ABHINAV LOHAN | Player Name M DHARMA |
Match 4 | Time 08:00 | Tee 1 | Player Name ANGAD CHEEMA | Player Name KAPIL KUMAR | Player Name MOHD AZHAR |
Match 5 | Time 08:10 | Tee 1 | Player Name BADAL HOSSAIN | Player Name DAKSH SHOKEEN | Player Name DIVYANSHU BAJAJ JETHMALANI |
Match 6 | Time 08:20 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name SHANKAR DAS | Player Name KEVIN ESTEVE RIGAILL |
Match 7 | Time 08:30 | Tee 1 | Player Name ANSHUL PATEL | Player Name GAURAV PRATAP SINGH | Player Name SUDHIR SHARMA |
Match 8 | Time 08:40 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name AMARDEEP MALIK | Player Name HARENDRA GUPTA |
Match 9 | Time 08:50 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name SYED SAQIB AHMED | Player Name RAVI KUMAR |
Match 10 | Time 09:00 | Tee 1 | Player Name AKSHAY SHARMA | Player Name SACHIN BAISOYA | Player Name AMAN RAJ |
Match 11 | Time 07:40 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name SAMARTH DWIVEDI | Player Name VASU SEHGAL |
Match 12 | Time 07:50 | Tee 10 | Player Name ARJUN PRASAD | Player Name MANDAAR S PRASHAR | Player Name SHIVENDRA SINGH SISODIA |
Match 13 | Time 08:00 | Tee 10 | Player Name TAPY GHAI | Player Name ABHIJIT SINGH CHADHA | Player Name ANIL BAJRANG MANE |
Match 14 | Time 08:10 | Tee 10 | Player Name RAHIL GANGJEE | Player Name DIVESH RANA | Player Name MANI RAM |
Match 15 | Time 08:20 | Tee 10 | Player Name DHRUV SHEORAN | Player Name SHAURYA BINU | Player Name KARTIK SHARMA |
Match 16 | Time 08:30 | Tee 10 | Player Name AALAAP I L | Player Name SOURAV CHOUDHARY | Player Name RAJESH KUMAR (P) |
Match 17 | Time 08:40 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name MANISH THAKRAN | Player Name VINAY KUMAR YADAV |
Match 18 | Time 08:50 | Tee 10 | Player Name PRANAV MARDIKAR | Player Name JAIBIR SINGH | Player Name ANIKET SAWANT |
Match 19 | Time 09:00 | Tee 10 | Player Name ARJUN PURI | Player Name AKSHAY NERANJEN | Player Name WASIM KHAN |
updated at 17-08-2024 15:36:30