Tata Steel PGTI Qualifying School 2024 - Final Stage
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: INR 5 Lacs
- Start Date: 06-Feb-2024
- End Date: 09-Feb-2024
- Tour Format: Stroke Play
GOLMURI GOLF COURSE,Jamshedpur | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:15 | Tee 1 | Player Name SAGAR RAGHUVANSHI | Player Name ARJUN PURI | Player Name AMRIT LAL |
Match 2 | Time 07:26 | Tee 1 | Player Name MD AKBAR HOSSAIN | Player Name VICTOR HANS | Player Name SK MOHIN |
Match 3 | Time 07:37 | Tee 1 | Player Name SOURAV CHOUDHARY | Player Name HIMMAT SINGH RAI | Player Name KARAN VERMA |
Match 4 | Time 07:48 | Tee 1 | Player Name WENZEL KRZENCK | Player Name ANKUR CHADHA | Player Name DIVESH RANA |
Match 5 | Time 07:59 | Tee 1 | Player Name PRAVIN J PATHARE | Player Name KARAN TAUNK | Player Name UMED KUMAR (A) |
Match 6 | Time 08:10 | Tee 1 | Player Name SUKHRAJ SINGH GILL | Player Name MD JAKIRUZZAMAN JAKIR | Player Name WASIM KHAN |
Match 7 | Time 08:21 | Tee 1 | Player Name PRAKHAR ASAWA | Player Name MAKOTO IWASAKI | Player Name MD NAWAB |
Match 8 | Time 11:00 | Tee 1 | Player Name YASH MAJMUDAR | Player Name ZUBIN NIJHAWAN | Player Name MANDAAR S PRASHAR |
Match 9 | Time 11:11 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name MD SOMRAT SIKDAR | Player Name DIPANKAR KAUSHAL |
Match 10 | Time 11:22 | Tee 1 | Player Name MILIND SONI | Player Name MICHELE ORTOLANI | Player Name AKSHAY DAMALE |
Match 11 | Time 11:33 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name STEPAN DANEK | Player Name DIVYANSH DUBEY |
Match 12 | Time 11:44 | Tee 1 | Player Name PRANAV MARDIKAR | Player Name SUBASH TAMANG | Player Name ROHIT BAISOYA |
Match 13 | Time 11:55 | Tee 1 | Player Name JAIBIR SINGH | Player Name YUVRAJ SINGH | Player Name MOHAMMAD SANJU |
Match 14 | Time 12:06 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name MATIAS DOMINGUEZ | Player Name CHANDARJEET YADAV |
Match 15 | Time 07:15 | Tee 10 | Player Name RAUNIL KUKAR | Player Name VIJITHA BANDARA | Player Name HARDIK S CHAWDA |
Match 16 | Time 07:26 | Tee 10 | Player Name MANISH THAKRAN | Player Name ADITYA BHANDARKAR | Player Name SI IN KIM |
Match 17 | Time 07:37 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name MANAV BAIS | Player Name ANIRUDH KAMIREDDYPALLI |
Match 18 | Time 07:48 | Tee 10 | Player Name SUMIT KOTWAL (A) | Player Name AMANDEEP JOHL | Player Name MANI RAM |
Match 19 | Time 07:59 | Tee 10 | Player Name DHRUV SURI | Player Name MD ABDUR RHAMAN (SGC) | Player Name AALAAP I L |
Match 20 | Time 08:10 | Tee 10 | Player Name BRASHWARPAL SINGH | Player Name KUSHAL SINGH | Player Name RAJA B R |
Match 21 | Time 08:21 | Tee 10 | Player Name AKSHAY NERANJEN | Player Name DIGVIJAY SINGH | Player Name PETER CHERIAN |
Match 22 | Time 11:00 | Tee 10 | Player Name SANDEEP SINGH | Player Name RAJESH KUMAR (P) | Player Name ABHISHEK KUMAR |
Match 23 | Time 11:11 | Tee 10 | Player Name GIRRAJ SINGH KHADKA | Player Name MD ISMAIL HOSSAIN | Player Name DOMINIC PICCIRILLO |
Match 24 | Time 11:22 | Tee 10 | Player Name RAJU ALI MOLLAH | Player Name MANJOT SINGH | Player Name AJAY BAISOYA |
Match 25 | Time 11:33 | Tee 10 | Player Name MANOJ KUMAR | Player Name ASHISH KUMAR GUPTA | Player Name VIKRAM RANA |
Match 26 | Time 11:44 | Tee 10 | Player Name VASU SEHGAL | Player Name RISHI KUMAR | Player Name HARMEET KAHLON |
Match 27 | Time 11:55 | Tee 10 | Player Name BIKRAMJIT SINGH SANDHU | Player Name VISHAL SINGH | |
Match 28 | Time 12:06 | Tee 10 | Player Name ROHIT BOKEN | Player Name DIGRAJ SINGH GILL |
updated at 09-02-2024 17:15:59