Tata Steel PGTI Qualifying School 2024 - First Stage (Pre Qualifying III)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 02-Feb-2024
- End Date: 03-Feb-2024
- Tour Format: Stroke Play
GOLMURI GOLF COURSE,Jamshedpur | ||||||
---|---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 | |
Match 1 | Time 07:15 | Tee 1 | Player Name MOHAMMAD SAGOR | Player Name MUKESH KUMAR (G) | Player Name SARIF BUKSH | |
Match 2 | Time 07:26 | Tee 1 | Player Name HARMEET KAHLON | Player Name KAMAL KUMAWAT | Player Name MIR AHMAD | Player Name VP VIMAL DEV (A) |
Match 3 | Time 07:37 | Tee 1 | Player Name SIDHARTHA SHARATHRAM | Player Name KABIR SINGH DHALIWAL (A) | Player Name MD SAYFUL ISLAM | Player Name SAMEER M SHAIKH |
Match 4 | Time 07:48 | Tee 1 | Player Name MD ISMAIL HOSSAIN | Player Name PRAVIN J PATHARE | Player Name MANRAJ SINGH DEOL (A) | Player Name RANNTEGH SINGH DHILLON (A) |
Match 5 | Time 07:59 | Tee 1 | Player Name AMRITINDER SINGH | Player Name ARJUN SINGH CHAUDHRI | Player Name MATIAS DOMINGUEZ | Player Name S PRASANTH |
Match 6 | Time 08:10 | Tee 1 | Player Name IKRAMUDDIN SHAH | Player Name MANSUKH SANDHU | Player Name MD SAHAJAMAL | Player Name S N L G V RAJU |
Match 7 | Time 08:21 | Tee 1 | Player Name MOHAMMAD RASEL | Player Name ARYAMAN RAUTELA (A) | Player Name REHAN JAMES | |
Match 8 | Time 11:20 | Tee 1 | Player Name NAYAZ PASHA B | Player Name AMAN SINGH RAJPUT | Player Name KALL V RAMANATHAN (A) | |
Match 9 | Time 11:31 | Tee 1 | Player Name BISHWAM GHOSH | Player Name AMARDEEP SINGH MALIK | Player Name KUNAL CHELLANI | Player Name VENKKAT GAUTHAM |
Match 10 | Time 11:42 | Tee 1 | Player Name RISHI KUMAR | Player Name AMARENDRA YADAV (A) | Player Name MANAN MAHAJAN (A) | Player Name VENKATESH S |
Match 11 | Time 11:53 | Tee 1 | Player Name MD SOMRAT SIKDAR | Player Name KPS SEKHON | Player Name MANIK SINGH | Player Name TAYLOR SCHLOM |
Match 12 | Time 12:04 | Tee 1 | Player Name WENZEL KRZENCK | Player Name RAUNIL KUKAR | Player Name MANJODH SINGH (A) | Player Name ARYAMAN ADITYA MOHAN |
Match 13 | Time 12:15 | Tee 1 | Player Name KHANDAKER RAHAT TAHSIN PARASH | Player Name ASHISH KUMAR GUPTA | Player Name NIRAJ TAMANG | Player Name ZUBAIR HASAN ZARGAR (A) |
Match 14 | Time 12:26 | Tee 1 | Player Name STEPAN DANEK | Player Name KUSHAL SINGH | Player Name PRABHNOOR SINGH (A) | Player Name YUVARAJ BHUJEL |
Match 15 | Time 12:37 | Tee 1 | Player Name SABIN SAPKOTA | Player Name PARAMVIR KAUSHIK (A) | Player Name MOHD SHAHID | |
Match 16 | Time 12:48 | Tee 1 | Player Name ARUN BAISOYA | Player Name SHAURYA SINGH | Player Name GURWINDER SINGH (A) | Player Name SAURABH BHADURI |
Match 17 | Time 07:15 | Tee 10 | Player Name INDRAJIT BHALOTIA | Player Name TUSHAR PANNU (A) | Player Name HARISH GHOGE (A) | Player Name SEBASTIAN PLONER |
Match 18 | Time 07:26 | Tee 10 | Player Name ADITYA BHANDARKAR | Player Name FEDERICO ZUCCHETTI | Player Name HARMANBIR SINGH BAJWA (A) | Player Name SHIVNEEL BERY |
Match 19 | Time 07:37 | Tee 10 | Player Name MOHAMMAD MUSA | Player Name ROHAN SHARAN | Player Name HOSHI RAKESH YADAV | Player Name RAKESH KUMAR |
Match 20 | Time 07:48 | Tee 10 | Player Name DIGRAJ SINGH GILL | Player Name RAHUL BAKSHI | Player Name IMAMUL HAQUE | Player Name SIMON DENNIS |
Match 21 | Time 07:59 | Tee 10 | Player Name MD RASEL (SAVAR) | Player Name RAMESH KUMAR | Player Name KRITEIN GANDOTRA (A) | Player Name SUMEDH GANGAL (A) |
Match 22 | Time 08:10 | Tee 10 | Player Name SAURAV RATHI | Player Name PRATIK S NIRMALE | Player Name DANIEL CORE | Player Name SUMIT KOTWAL (A) |
Match 23 | Time 08:21 | Tee 10 | Player Name MD SHAH ALOM | Player Name AJAY KUMAR SAHU (A) | Player Name DIVAKAR K | Player Name SUNIL KUMAR |
Match 24 | Time 08:32 | Tee 10 | Player Name RAHUL RAI AGARWAL | Player Name DEVANSH CHADHA (A) | Player Name KUNAL NAIDU | Player Name SURAJ JOSHI (A) |
Match 25 | Time 11:20 | Tee 10 | Player Name AKBAR PASHA | Player Name ABHAY NAUTIYAL | Player Name PREM SINGH CHOUDHARY | |
Match 26 | Time 11:31 | Tee 10 | Player Name AMARDEEP RAWAT | Player Name ABDUL RAHEEM K H | Player Name DHANA BAHADUR THAPA | Player Name RACHIT MANKOTI (A) |
Match 27 | Time 11:42 | Tee 10 | Player Name KARANVEER SINGHA | Player Name VIKRAM RANA | Player Name VICTOR HANS | Player Name VIJITHA BANDARA |
Match 28 | Time 11:53 | Tee 10 | Player Name ABHISHEK KUHARR | Player Name RAJARAM BABURAO SHINDE | Player Name DILAWER SINGH (A) | Player Name P PRABHU |
Match 29 | Time 12:04 | Tee 10 | Player Name DAKSH SHOKEEN | Player Name JOE HURN | Player Name DILROOP SINGH | Player Name PRIYA HEMANTHA |
Match 30 | Time 12:15 | Tee 10 | Player Name AKASH MADAN BATHAM | Player Name IMRAN ALI MOLLAH | Player Name FAYAZ AHMED LANGOO | Player Name RAHUL SIKUND |
Match 31 | Time 12:26 | Tee 10 | Player Name HARDIK S CHAWDA | Player Name JOSHUA SEALE | Player Name G M PRADEEP KUMARA | Player Name SAWAI HAMENDRA SINGH BHATI (A) |
Match 32 | Time 12:37 | Tee 10 | Player Name CHETAN BAISOYA | Player Name DHRUV BOPANNA | Player Name GARETH SMITH (A) | Player Name SHAIK KHADEER |
Match 33 | Time 12:48 | Tee 10 | Player Name NIKHIL KUMAR SHARMA | Player Name IRFAN ALI MOLLAH | Player Name ASHU MASSY | Player Name YANNIK JUDE KUMARA (A) |
updated at 03-02-2024 18:11:00