Tata Steel PGTI Qualifying School 2024 - First Stage (Pre Qualifying II)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 30-Jan-2024
- End Date: 31-Jan-2024
- Tour Format: Stroke Play
| GOLMURI GOLF COURSE,Jamshedpur | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:30 | Tee 1 | Player Name DEEPAK S PATOLE | Player Name SATYA RANJAN PATTANAIK | Player Name ROTASH KUMAR | Player Name | |
| Match 2 | Time 07:41 | Tee 1 | Player Name SHUBHAM NARAIN | Player Name KARAN VASUDEVA | Player Name MICHELE ORTOLANI | Player Name KARTIK DIGVIJAY SINGH | |
| Match 3 | Time 07:52 | Tee 1 | Player Name ROHIT BAISOYA | Player Name MD ABDUR RHAMAN (SGC) | Player Name LAKSHYA DEV MUDGIL (A) | Player Name SHAKTI SINGH (A) | |
| Match 4 | Time 08:03 | Tee 1 | Player Name SAMARESH SARDAR | Player Name PRIYANSHU VATS (A) | Player Name DEEPAK CHOUHAN | Player Name SHAMSUL ALAM BABU | |
| Match 5 | Time 08:14 | Tee 1 | Player Name VIGNESH ANAND (A) | Player Name VARUN SAHAY | Player Name NITESH PATEL | Player Name | |
| Match 6 | Time 08:25 | Tee 1 | Player Name WILSON RAJ D MELLO | Player Name ROHAN VATS | Player Name PETER CHERIAN | Player Name | |
| Match 7 | Time 11:15 | Tee 1 | Player Name ANKIT PADHI | Player Name B NARESH | Player Name NAMAN AGGARWAL (A) | Player Name R KUMAR | |
| Match 8 | Time 11:26 | Tee 1 | Player Name VIJAY DAWAR | Player Name AKASH VATS (A) | Player Name PRATIK JAIN | Player Name | |
| Match 9 | Time 11:37 | Tee 1 | Player Name DAMODAR KUMAWAT | Player Name ARJUN CHADHA | Player Name RAJESH BASAPPA KAMBLE | Player Name | |
| Match 10 | Time 11:48 | Tee 1 | Player Name FAIYYAZ AHMED | Player Name BIKRAMJIT SINGH SANDHU | Player Name SUKHRAJ SINGH GILL | Player Name PRAFFUL CHAND | |
| Match 11 | Time 11:59 | Tee 1 | Player Name ILAYARAJA C | Player Name ARSHPREET SINGH THIND | Player Name MILIND SONI | Player Name RISHI RAJ SINGH RATHORE | |
| Match 12 | Time 12:10 | Tee 1 | Player Name RAHUL MALIK | Player Name DOMINIC PICCIRILLO | Player Name SHAT MISHRA | Player Name RAGHAV JOSHI (A) | |
| Match 13 | Time 12:21 | Tee 1 | Player Name S JOHN ROYAN | Player Name BHAWANI SINGH PARMAR | Player Name TINKU BADLIYA | Player Name ROSHAN RAJ | |
| Match 14 | Time 07:30 | Tee 10 | Player Name BHANU PRAKASH | Player Name AHAMAD REHMAN | Player Name GULFAM PAPPAN | Player Name MD MAHBUBUL ISLAM | |
| Match 15 | Time 07:41 | Tee 10 | Player Name ANURAG NEOG | Player Name ADITYA PUNIA (A) | Player Name PRADEEP KUMAR | Player Name LOKESH LAKSHMAN | |
| Match 16 | Time 07:52 | Tee 10 | Player Name MD MUAJ | Player Name SHRAVAN DESAI | Player Name KARTIK MAANDIYA | Player Name KHOKAN MOLLA | |
| Match 17 | Time 08:03 | Tee 10 | Player Name THOMAS MCLENDON | Player Name KARAN VERMA | Player Name ANSHUL KABTHIYAL | Player Name SI IN KIM | |
| Match 18 | Time 08:14 | Tee 10 | Player Name MD SAYUM | Player Name ADITYA RAJ KUMAR CHAUHAN | Player Name PAWAN KALYAN K | Player Name RAJIV KUMAR JATIWAL | |
| Match 19 | Time 08:25 | Tee 10 | Player Name VISHAL SAHAY | Player Name KASHIF ALAM | Player Name MOHIT GOTHWAL (A) | Player Name | |
| Match 20 | Time 11:15 | Tee 10 | Player Name AABIR CHAUDHARY | Player Name ABHAY PANDEY | Player Name DEEPIN SINGH | Player Name | |
| Match 21 | Time 11:26 | Tee 10 | Player Name SACHIN CHOUHAN | Player Name ABHIRAJSINH S CHAUHAN (A) | Player Name DARSHAN SHIVALKAR | Player Name MD SAHUN | |
| Match 22 | Time 11:37 | Tee 10 | Player Name ANIRUDH KAMIREDDYPALLI | Player Name AFSHAN ANIS | Player Name JUJHAR SINGH | Player Name KARAN RAO | |
| Match 23 | Time 11:48 | Tee 10 | Player Name AJAY NINAMA | Player Name ABHISHEK KUMAR | Player Name DHRUV SURI | Player Name MOHD WAZIR | |
| Match 24 | Time 11:59 | Tee 10 | Player Name MD NAWAB | Player Name ABHIMANYU DHARA | Player Name ANISH NANGIA (A) | Player Name GAGAN VINOD | |
| Match 25 | Time 12:10 | Tee 10 | Player Name RUPINDER SINGH GILL | Player Name MD ISLAM | Player Name VISHAV PRATAP SINGH GILL | Player Name MAHESH YADAV | |
| Match 26 | Time 12:21 | Tee 10 | Player Name RAJ KUMAR SHARMA (A) | Player Name MD ISLAM (ODISHA) | Player Name KAILASH DHIWAR | Player Name | |
updated at 25-01-2025 14:38:52