Tata Steel Tour Championship 2023
- Golf Course: Golmuri & Beldih Golf Courses
- Venue: Jamshedpur
- Prize Money: INR 3 Crore
- Start Date: 21-Dec-2023
- End Date: 24-Dec-2023
- Tour Format: Stroke Play
GOLMURI & BELDIH GOLF COURSES,Jamshedpur | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:30 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name C MUNIYAPPA | Player Name DHRUV SHEORAN |
Match 2 | Time 08:42 | Tee 1 | Player Name AADIL BEDI | Player Name SUKRA BAHADUR RAI | Player Name PUKHRAJ SINGH GILL |
Match 3 | Time 08:54 | Tee 1 | Player Name SHANKAR DAS | Player Name ROHAN DHOLE PATIL | Player Name AMARDEEP MALIK |
Match 4 | Time 09:06 | Tee 1 | Player Name SHAURYA BINU | Player Name SSP CHAWRASIA | Player Name JAMAL HOSSAIN |
Match 5 | Time 09:18 | Tee 1 | Player Name ANSHUL PATEL | Player Name BADAL HOSSAIN | Player Name M DHARMA |
Match 6 | Time 09:30 | Tee 1 | Player Name SHAMIM KHAN | Player Name HARSHJEET SINGH SETHIE | Player Name SANJEEV KUMAR (L) |
Match 7 | Time 09:42 | Tee 1 | Player Name HONEY BAISOYA | Player Name MANU GANDAS | Player Name SACHIN BAISOYA |
Match 8 | Time 09:54 | Tee 1 | Player Name YUVRAJ SINGH SANDHU | Player Name VARUN CHOPRA | Player Name OM PRAKASH CHOUHAN |
Match 9 | Time 10:06 | Tee 1 | Player Name AKSHAY SHARMA | Player Name KARANDEEP KOCHHAR | Player Name CHIKKARANGAPPA S |
Match 10 | Time 10:18 | Tee 1 | Player Name KHALIN H JOSHI | Player Name ABHIJIT SINGH CHADHA | Player Name N THANGARAJA |
Match 11 | Time 10:30 | Tee 1 | Player Name RASHID KHAN | Player Name AMAN RAJ | Player Name SHIVENDRA SINGH SISODIA |
Match 12 | Time 10:42 | Tee 1 | Player Name KARTIK SHARMA | Player Name ARJUN PRASAD | Player Name DIVYANSHU BAJAJ JETHMALANI |
Match 13 | Time 10:54 | Tee 1 | Player Name GAGANJEET BHULLAR | Player Name ANGAD CHEEMA | Player Name RAHIL GANGJEE |
Match 14 | Time 08:30 | Tee 10 | Player Name SAPTAK TALWAR | Player Name ARJUN SHARMA | Player Name UDAYAN MANE |
Match 15 | Time 08:42 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name VEER AHLAWAT | Player Name KARAN PRATAP SINGH |
Match 16 | Time 08:54 | Tee 10 | Player Name YASHAS CHANDRA M S | Player Name JAIRAJ SINGH SANDHU | Player Name RAJIV KUMAR JATIWAL |
Match 17 | Time 09:06 | Tee 10 | Player Name VIKRANT CHOPRA | Player Name SAARTHAK CHHIBBER | Player Name MITHUN PERERA |
Match 18 | Time 09:18 | Tee 10 | Player Name K PRABAGARAN | Player Name GAURAV PRATAP SINGH | Player Name TAPY GHAI |
Match 19 | Time 09:30 | Tee 10 | Player Name SYED SAQIB AHMED | Player Name TRISHUL CHINNAPPA | Player Name KARAN TAUNK |
Match 20 | Time 09:42 | Tee 10 | Player Name MOHD AZHAR | Player Name KAPIL KUMAR | Player Name ARYAN ROOPA ANAND |
Match 21 | Time 09:54 | Tee 10 | Player Name ABHINAV LOHAN | Player Name RAVI KUMAR | Player Name MARI MUTHU R |
Match 22 | Time 10:06 | Tee 10 | Player Name HARENDRA GUPTA | Player Name HARMEET KAHLON | Player Name SUDHIR SHARMA |
Match 23 | Time 10:18 | Tee 10 | Player Name KEVIN ESTEVE RIGAILL | Player Name DIGVIJAY SINGH | Player Name HARSH GANGWAR |
Match 24 | Time 10:30 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name KURUSH HEERJEE | Player Name PAWAN KUMAR |
Match 25 | Time 10:42 | Tee 10 | Player Name ROHIT BAISOYA | Player Name DEEPAK CHOUHAN | Player Name MD NAWAB |
updated at 21-11-2024 16:37:36