SSP Chawrasia Invitational 2023 presented by TAKE Sports
- Golf Course: Royal Calcutta Golf Club
- Venue: Kolkata
- Prize Money: INR 1 Crore
- Start Date: 07-Dec-2023
- End Date: 10-Dec-2023
- Tour Format: Stroke Play
ROYAL CALCUTTA GOLF CLUB,Kolkata | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name MANU GANDAS | Player Name ARJUN PRASAD |
Match 2 | Time 07:40 | Tee 1 | Player Name KARTIK SHARMA | Player Name SHANKAR DAS | Player Name SAPTAK TALWAR |
Match 3 | Time 07:50 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name AKSHAY SHARMA | Player Name MANDAAR S PRASHAR |
Match 4 | Time 08:00 | Tee 1 | Player Name AMARDEEP MALIK | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name PAWAN KUMAR |
Match 5 | Time 08:10 | Tee 1 | Player Name HONEY BAISOYA | Player Name TAPY GHAI | Player Name MARI MUTHU R |
Match 6 | Time 08:20 | Tee 1 | Player Name RAHIL GANGJEE | Player Name SYED SAQIB AHMED | Player Name AMAN RAJ |
Match 7 | Time 08:30 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name ABHINAV LOHAN | Player Name ARYAN ROOPA ANAND |
Match 8 | Time 08:40 | Tee 1 | Player Name UDAYAN MANE | Player Name ANGAD CHEEMA | Player Name RASHID KHAN |
Match 9 | Time 08:50 | Tee 1 | Player Name VARUN CHOPRA | Player Name VEER AHLAWAT | Player Name OM PRAKASH CHOUHAN |
Match 10 | Time 07:30 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name PRANAV MARDIKAR | Player Name SANDEEP SINGH |
Match 11 | Time 07:40 | Tee 10 | Player Name HIMMAT SINGH RAI | Player Name MUKESH KUMAR | Player Name K PRABAGARAN |
Match 12 | Time 07:50 | Tee 10 | Player Name SAARTHAK CHHIBBER | Player Name PUKHRAJ SINGH GILL | Player Name SHAURYA BINU |
Match 13 | Time 08:00 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name IRFAN ALI MOLLAH | Player Name VIKRANT CHOPRA |
Match 14 | Time 08:10 | Tee 10 | Player Name KHALIN H JOSHI | Player Name DHRUV SHEORAN | Player Name RANJIT SINGH |
Match 15 | Time 08:20 | Tee 10 | Player Name MANI RAM | Player Name YASHAS CHANDRA M S | Player Name C MUNIYAPPA |
Match 16 | Time 08:30 | Tee 10 | Player Name SOUVIK NAYAK | Player Name CHIKKARANGAPPA S | Player Name PRAKHAR ASAWA |
Match 17 | Time 08:40 | Tee 10 | Player Name ARJUN PURI | Player Name DIVYANSH DUBEY | Player Name KARAN VASUDEVA |
updated at 10-12-2023 14:37:05