Kapil Dev - Grant Thornton Invitational 2023 presented by DLF
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: INR 2 Crore
- Start Date: 29-Nov-2023
- End Date: 02-Dec-2023
- Tour Format: Stroke Play
DLF GOLF & COUNTRY CLUB, GURUGRAM,Gurugram | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 10:30 | Tee 1 | Player Name DEEPINDER SINGH KULLAR | Player Name SYED SAQIB AHMED | |
Match 2 | Time 10:30 | Tee 1 | Player Name MANU GANDAS | Player Name ARJUN PRASAD | |
Match 3 | Time 10:30 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name C MUNIYAPPA | |
Match 4 | Time 10:30 | Tee 1 | Player Name DIVYANSH DUBEY | Player Name SANDEEP SINGH | |
Match 5 | Time 10:30 | Tee 1 | Player Name WASIM KHAN | Player Name HARSH GANGWAR | |
Match 6 | Time 10:30 | Tee 1 | Player Name VARUN CHOPRA | Player Name AMAN RAJ | |
Match 7 | Time 10:30 | Tee 1 | Player Name SHAURYA BINU | Player Name ARYAN ROOPA ANAND | |
Match 8 | Time 10:30 | Tee 1 | Player Name AMARDEEP MALIK | Player Name SHIVENDRA SINGH SISODIA | |
Match 9 | Time 10:30 | Tee 1 | Player Name MARI MUTHU R | Player Name ABHINAV LOHAN | |
Match 10 | Time 10:30 | Tee 1 | Player Name MITHUN PERERA | Player Name RAHIL GANGJEE | |
Match 11 | Time 10:30 | Tee 1 | Player Name KAPIL KUMAR | Player Name N THANGARAJA | |
Match 12 | Time 10:30 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name KEVIN ESTEVE RIGAILL | |
Match 13 | Time 10:30 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name KARAN PRATAP SINGH | |
Match 14 | Time 10:30 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name RASHID KHAN | |
Match 15 | Time 10:30 | Tee 10 | Player Name K PRABAGARAN | Player Name DHRUV SHEORAN | |
Match 16 | Time 10:30 | Tee 10 | Player Name MAKOTO IWASAKI | Player Name SUDHIR SHARMA | |
Match 17 | Time 10:30 | Tee 10 | Player Name MANAV JAINI | Player Name OM PRAKASH CHOUHAN | |
Match 18 | Time 10:30 | Tee 10 | Player Name CHIKKARANGAPPA S | Player Name GAURAV PRATAP SINGH | |
Match 19 | Time 10:30 | Tee 10 | Player Name PUKHRAJ SINGH GILL | Player Name DIPANKAR KAUSHAL | |
Match 20 | Time 10:30 | Tee 10 | Player Name HIMMAT SINGH RAI | Player Name MD AKBAR HOSSAIN | |
Match 21 | Time 10:30 | Tee 10 | Player Name ANGAD CHEEMA | Player Name ASHOK KUMAR | |
Match 22 | Time 10:30 | Tee 10 | Player Name HARENDRA GUPTA | Player Name SHANKAR DAS | |
Match 23 | Time 10:30 | Tee 10 | Player Name BADAL HOSSAIN | Player Name ARJUN SHARMA | |
Match 24 | Time 10:30 | Tee 10 | Player Name MOHD AZHAR | Player Name M DHARMA | |
Match 25 | Time 10:30 | Tee 10 | Player Name TAPY GHAI | Player Name BISHMADPAL SINGH | |
Match 26 | Time 10:30 | Tee 10 | Player Name VARUN PARIKH | Player Name MANISH THAKRAN | |
Match 27 | Time 10:30 | Tee 10 | Player Name MANI RAM |
updated at 20-10-2024 15:02:40