Kapil Dev - Grant Thornton Invitational 2023 presented by DLF
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: INR 2 Crore
- Start Date: 29-Nov-2023
- End Date: 02-Dec-2023
- Tour Format: Stroke Play
DLF GOLF & COUNTRY CLUB, GURUGRAM,Gurugram | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 11:00 | Tee 1 | Player Name RISHI KUMAR | Player Name IRFAN ALI MOLLAH | Player Name PRANAV KAUL |
Match 2 | Time 11:10 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name KARAN VASUDEVA | Player Name YONG-WON KIM |
Match 3 | Time 11:20 | Tee 1 | Player Name HARSHJEET SINGH SETHIE | Player Name MOHAMMAD SANJU | Player Name CHANDARJEET YADAV |
Match 4 | Time 11:30 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name CHIKKARANGAPPA S | Player Name ARJUN SHARMA |
Match 5 | Time 11:40 | Tee 1 | Player Name MANU GANDAS | Player Name UDAYAN MANE | Player Name AKSHAY SHARMA |
Match 6 | Time 11:50 | Tee 1 | Player Name MARI MUTHU R | Player Name RAJESH KUMAR (P) | Player Name WASIM KHAN |
Match 7 | Time 12:00 | Tee 1 | Player Name SACHIN BAISOYA | Player Name MITHUN PERERA | Player Name SHIVENDRA SINGH SISODIA |
Match 8 | Time 12:10 | Tee 1 | Player Name MOHD AZHAR | Player Name DIVYANSH DUBEY | Player Name VASU SEHGAL |
Match 9 | Time 12:20 | Tee 1 | Player Name PAWAN KUMAR | Player Name KHOKAN MOLLA | Player Name AKSHAY NERANJEN |
Match 10 | Time 12:30 | Tee 1 | Player Name AMRIT LAL | Player Name C MUNIYAPPA | Player Name HARMEET KAHLON |
Match 11 | Time 16:10 | Tee 1 | Player Name K PRABAGARAN | Player Name HIMMAT SINGH RAI | Player Name JAIBIR SINGH |
Match 12 | Time 16:20 | Tee 1 | Player Name MANPREET MANN | Player Name HAIDER HUSSAIN | |
Match 13 | Time 16:30 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name MD AKBAR HOSSAIN | Player Name LAKSHYA NAGAR |
Match 14 | Time 16:40 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name SAARTHAK CHHIBBER | Player Name MAKOTO IWASAKI |
Match 15 | Time 16:50 | Tee 1 | Player Name VARUN PARIKH | Player Name HARENDRA GUPTA | Player Name ARJUN BHATI |
Match 16 | Time 17:00 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name SUDHIR SHARMA | Player Name SOURAV CHOUDHARY |
Match 17 | Time 17:10 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name VIKRANT CHOPRA | Player Name MANISH THAKRAN |
Match 18 | Time 17:20 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name MANI RAM | |
Match 19 | Time 17:30 | Tee 1 | Player Name KAPIL KUMAR | Player Name MANDAAR S PRASHAR | Player Name MANAV JAINI |
Match 20 | Time 17:40 | Tee 1 | Player Name BADAL HOSSAIN | Player Name ROHAN DHOLE PATIL | Player Name HARSH GANGWAR |
Match 21 | Time 17:50 | Tee 1 | Player Name AALAAP I L | Player Name PINTU HALDAR | Player Name GIRRAJ SINGH KHADKA |
Match 22 | Time 11:00 | Tee 10 | Player Name DAKSH SHOKEEN | Player Name PRAKHAR ASAWA | Player Name RAJU ALI MOLLAH |
Match 23 | Time 11:10 | Tee 10 | Player Name AADIL BEDI | Player Name ARJUN PRASAD | Player Name SUKHRAJ SINGH GILL |
Match 24 | Time 11:20 | Tee 10 | Player Name SUNHIT BISHNOI | Player Name RANJIT SINGH | Player Name MANAV BAIS |
Match 25 | Time 11:30 | Tee 10 | Player Name SHAMIM KHAN | Player Name SHAURYA BINU | Player Name KEVIN ESTEVE RIGAILL |
Match 26 | Time 11:40 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name RAHIL GANGJEE | Player Name RAJIV KUMAR JATIWAL |
Match 27 | Time 11:50 | Tee 10 | Player Name ABHINAV LOHAN | Player Name PUKHRAJ SINGH GILL | Player Name SANDEEP SINGH |
Match 28 | Time 12:00 | Tee 10 | Player Name AMAN RAJ | Player Name SYED SAQIB AHMED | Player Name SUKRA BAHADUR RAI |
Match 29 | Time 12:10 | Tee 10 | Player Name DEEPINDER SINGH KULLAR | Player Name SHRAVAN DESAI | Player Name ANIRUDH KAMIREDDYPALLI |
Match 30 | Time 12:20 | Tee 10 | Player Name M DHARMA | Player Name SANJEEV KUMAR (L) | Player Name VICTOR HANS |
Match 31 | Time 12:30 | Tee 10 | Player Name ANIL BAJRANG MANE | Player Name VISHAV PRATAP SINGH GILL | Player Name KURUSH HEERJEE |
Match 32 | Time 16:10 | Tee 10 | Player Name PRAVIN J PATHARE | Player Name DIPANKAR KAUSHAL | Player Name ADITYA RAJ SINGH CHAHAL |
Match 33 | Time 16:20 | Tee 10 | Player Name TAPY GHAI | Player Name ARJUN PURI | Player Name BRIJESH KUMAR |
Match 34 | Time 16:30 | Tee 10 | Player Name AJAY BAISOYA | Player Name AKSHAY DAMALE | Player Name ANIKET SAWANT |
Match 35 | Time 16:40 | Tee 10 | Player Name BISHMADPAL SINGH | Player Name HARDIK S CHAWDA | Player Name RAUNIL KUKAR |
Match 36 | Time 16:50 | Tee 10 | Player Name DHRUV SHEORAN | Player Name TRISHUL CHINNAPPA | Player Name ANURA ROHANA |
Match 37 | Time 17:00 | Tee 10 | Player Name RASHID KHAN | Player Name ANGAD CHEEMA | Player Name AMARDEEP MALIK |
Match 38 | Time 17:10 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name ARYAN ROOPA ANAND | Player Name ASHOK KUMAR |
Match 39 | Time 17:20 | Tee 10 | Player Name N THANGARAJA | Player Name RAVI KUMAR | Player Name ASHBEER SAINI |
Match 40 | Time 17:30 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name MUKESH KUMAR | Player Name KARAN VERMA |
Match 41 | Time 17:40 | Tee 10 | Player Name SHANKAR DAS | Player Name VARUN CHOPRA | Player Name VINAY KUMAR YADAV |
Match 42 | Time 17:50 | Tee 10 | Player Name PRANAV MARDIKAR | Player Name BRASHWARPAL SINGH | Player Name KARTIK DIGVIJAY SINGH |
updated at 30-11-2023 16:04:33