IndianOil Servo Masters Golf 2023
- Golf Course: Digboi Golf Links
- Venue: Digboi
- Prize Money: INR 80 Lacs
- Start Date: 22-Nov-2023
- End Date: 25-Nov-2023
- Tour Format: Stroke Play
DIGBOI GOLF LINKS,Digboi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name VISHAV PRATAP SINGH GILL | Player Name SYED SAQIB AHMED | Player Name ANURA ROHANA |
Match 2 | Time 07:41 | Tee 1 | Player Name K PRABAGARAN | Player Name VIKRANT CHOPRA | Player Name RAHIL GANGJEE |
Match 3 | Time 07:52 | Tee 1 | Player Name MD AKBAR HOSSAIN | Player Name M DHARMA | Player Name SHAURYA BINU |
Match 4 | Time 08:03 | Tee 1 | Player Name ARJUN SHARMA | Player Name JAMAL HOSSAIN | Player Name BADAL HOSSAIN |
Match 5 | Time 08:14 | Tee 1 | Player Name KARTIK SHARMA | Player Name UDAYAN MANE | Player Name DHRUV SHEORAN |
Match 6 | Time 08:25 | Tee 1 | Player Name MARI MUTHU R | Player Name SUKRA BAHADUR RAI | Player Name C MUNIYAPPA |
Match 7 | Time 08:36 | Tee 1 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name MOHD AZHAR | Player Name PUKHRAJ SINGH GILL |
Match 8 | Time 08:47 | Tee 1 | Player Name AKSHAY SHARMA | Player Name SAARTHAK CHHIBBER | Player Name KAPIL KUMAR |
Match 9 | Time 08:58 | Tee 1 | Player Name SACHIN BAISOYA | Player Name AMAN RAJ | Player Name OM PRAKASH CHOUHAN |
Match 10 | Time 07:30 | Tee 10 | Player Name N THANGARAJA | Player Name KSHITIJ NAVEED KAUL | Player Name BRIJESH KUMAR |
Match 11 | Time 07:41 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name DIVYANSH DUBEY | Player Name HARSHJEET SINGH SETHIE |
Match 12 | Time 07:52 | Tee 10 | Player Name CHANDARJEET YADAV | Player Name KURUSH HEERJEE | Player Name MITHUN PERERA |
Match 13 | Time 08:03 | Tee 10 | Player Name AARAV D SHAH (A) | Player Name RAJU ALI MOLLAH | Player Name GAURAV PRATAP SINGH |
Match 14 | Time 08:14 | Tee 10 | Player Name DEVEN BHUMIJ | Player Name ASHBEER SAINI | Player Name TRISHUL CHINNAPPA |
Match 15 | Time 08:25 | Tee 10 | Player Name DULAL KALOWAR | Player Name SAURAV RATHI | Player Name IRFAN ALI MOLLAH |
Match 16 | Time 08:36 | Tee 10 | Player Name ARJUN PRASAD | Player Name RAUNIL KUKAR | Player Name MANISH THAKRAN |
Match 17 | Time 08:47 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name ANIL BAJRANG MANE | |
Match 18 | Time 08:58 | Tee 10 | Player Name KARAN VERMA | Player Name BHANU PRATAP SINGH |
updated at 05-10-2024 14:59:44