India Cements Pro Championship 2023
- Golf Course: TNGF Cosmo Golf Course
- Venue: Chennai
- Prize Money: INR 50 Lacs
- Start Date: 16-Aug-2023
- End Date: 19-Aug-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name SUNHIT BISHNOI | R1 66 | R2 68 | R3 70 | R4 64 | Score -20 |
Pos 2 | Name JAMAL HOSSAIN | R1 67 | R2 69 | R3 71 | R4 70 | Score -11 |
Pos 3 | Name ABHIJIT SINGH CHADHA | R1 69 | R2 71 | R3 68 | R4 70 | Score -10 |
Pos 3 | Name DIVYANSHU BAJAJ JETHMALANI | R1 71 | R2 71 | R3 64 | R4 72 | Score -10 |
Pos 3 | Name TRISHUL CHINNAPPA | R1 73 | R2 72 | R3 68 | R4 65 | Score -10 |
Pos 6 | Name HARENDRA GUPTA | R1 68 | R2 69 | R3 69 | R4 73 | Score -9 |
Pos 6 | Name AKSHAY SHARMA | R1 68 | R2 67 | R3 69 | R4 75 | Score -9 |
Pos 6 | Name SAPTAK TALWAR | R1 71 | R2 69 | R3 70 | R4 69 | Score -9 |
Pos 9 | Name GAURAV PRATAP SINGH | R1 66 | R2 75 | R3 71 | R4 68 | Score -8 |
Pos 9 | Name SHAURYA BINU | R1 68 | R2 74 | R3 67 | R4 71 | Score -8 |
Pos 11 | Name OM PRAKASH CHOUHAN | R1 68 | R2 72 | R3 70 | R4 71 | Score -7 |
Pos 11 | Name JAIRAJ SINGH SANDHU | R1 67 | R2 73 | R3 69 | R4 72 | Score -7 |
Pos 11 | Name PUKHRAJ SINGH GILL | R1 67 | R2 74 | R3 70 | R4 70 | Score -7 |
Pos 14 | Name MUKESH KUMAR | R1 68 | R2 70 | R3 70 | R4 74 | Score -6 |
Pos 14 | Name N THANGARAJA | R1 67 | R2 73 | R3 69 | R4 73 | Score -6 |
Pos 14 | Name AADIL BEDI | R1 68 | R2 72 | R3 70 | R4 72 | Score -6 |
Pos 14 | Name MOHD AZHAR | R1 71 | R2 66 | R3 72 | R4 73 | Score -6 |
Pos 18 | Name AMARDEEP MALIK | R1 70 | R2 70 | R3 69 | R4 74 | Score -5 |
Pos 19 | Name C MUNIYAPPA | R1 69 | R2 70 | R3 76 | R4 69 | Score -4 |
Pos 19 | Name ABHINAV LOHAN | R1 69 | R2 73 | R3 69 | R4 73 | Score -4 |
Pos 19 | Name SHIVENDRA SINGH SISODIA | R1 68 | R2 72 | R3 69 | R4 75 | Score -4 |
Pos 19 | Name ARJUN PRASAD | R1 67 | R2 72 | R3 73 | R4 72 | Score -4 |
Pos 19 | Name HARSHJEET SINGH SETHIE | R1 69 | R2 70 | R3 72 | R4 73 | Score -4 |
Pos 24 | Name MOHAMMAD SANJU | R1 71 | R2 73 | R3 72 | R4 69 | Score -3 |
Pos 24 | Name SACHIN BAISOYA | R1 69 | R2 71 | R3 73 | R4 72 | Score -3 |
Pos 24 | Name AMAN RAJ | R1 70 | R2 75 | R3 69 | R4 71 | Score -3 |
Pos 27 | Name K PRABAGARAN | R1 67 | R2 71 | R3 75 | R4 73 | Score -2 |
Pos 27 | Name ARJUN SHARMA | R1 71 | R2 72 | R3 71 | R4 72 | Score -2 |
Pos 27 | Name KARAN PRATAP SINGH | R1 70 | R2 69 | R3 71 | R4 76 | Score -2 |
Pos 30 | Name RAVI KUMAR | R1 70 | R2 75 | R3 74 | R4 68 | Score -1 |
Pos 30 | Name SUKRA BAHADUR RAI | R1 70 | R2 71 | R3 70 | R4 76 | Score -1 |
Pos 32 | Name SHAMIM KHAN | R1 71 | R2 73 | R3 72 | R4 72 | Score Par |
Pos 32 | Name M DHARMA | R1 77 | R2 68 | R3 71 | R4 72 | Score Par |
Pos 32 | Name SANJEEV KUMAR (L) | R1 71 | R2 68 | R3 71 | R4 78 | Score Par |
Pos 32 | Name SAARTHAK CHHIBBER | R1 69 | R2 76 | R3 72 | R4 71 | Score Par |
Pos 32 | Name ARYAN ROOPA ANAND | R1 74 | R2 71 | R3 75 | R4 68 | Score Par |
Pos 37 | Name KSHITIJ NAVEED KAUL | R1 72 | R2 70 | R3 69 | R4 78 | Score 1 |
Pos 37 | Name BADAL HOSSAIN | R1 68 | R2 71 | R3 78 | R4 72 | Score 1 |
Pos 39 | Name MARI MUTHU R | R1 72 | R2 72 | R3 74 | R4 72 | Score 2 |
Pos 39 | Name DHRUV SHEORAN | R1 71 | R2 73 | R3 71 | R4 75 | Score 2 |
Pos 41 | Name ANKUR CHADHA | R1 67 | R2 77 | R3 73 | R4 74 | Score 3 |
Pos 41 | Name YASHAS CHANDRA M S | R1 75 | R2 70 | R3 74 | R4 72 | Score 3 |
Pos 43 | Name DIPANKAR KAUSHAL | R1 72 | R2 72 | R3 73 | R4 75 | Score 4 |
Pos 44 | Name PRAKHAR ASAWA | R1 75 | R2 67 | R3 73 | R4 78 | Score 5 |
Pos 45 | Name SHANKAR DAS | R1 69 | R2 72 | R3 75 | R4 78 | Score 6 |
Pos 45 | Name RAJU ALI MOLLAH | R1 74 | R2 69 | R3 77 | R4 74 | Score 6 |
Pos 47 | Name ANIL BAJRANG MANE | R1 74 | R2 71 | R3 74 | R4 76 | Score 7 |
Pos 47 | Name KARTIK DIGVIJAY SINGH | R1 72 | R2 71 | R3 73 | R4 79 | Score 7 |
Pos 49 | Name SOUVIK NAYAK | R1 74 | R2 70 | R3 80 | R4 72 | Score 8 |
Pos 50 | Name CHANDARJEET YADAV | R1 72 | R2 71 | R3 79 | R4 75 | Score 9 |
Pos 50 | Name DIVYANSH DUBEY | R1 72 | R2 73 | R3 76 | R4 76 | Score 9 |
Pos 52 | Name HARSH GANGWAR | R1 68 | R2 74 | R3 79 | R4 78 | Score 11 |
Pos 53 | Name NAMAN DAWAR | R1 69 | R2 76 | R3 76 | R4 82 | Score 15 |
Pos 54 | Name KAPIL KUMAR | R1 70 | R2 73 | R3 71 | R4 0 | Score WD |
updated at 19-08-2023 14:38:49