Ahmedabad Open Golf Championship 2023 presented by Glade One
- Golf Course: Glade One Golf Resort & Club
- Venue: Ahmedabad
- Prize Money: INR 1 Crore
- Start Date: 19-Apr-2023
- End Date: 22-Apr-2023
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name JAMAL HOSSAIN | R1 33 | R2 36 | R3 69 | R4 70 | Score -8 |
| Pos 2 | Name RASHID KHAN | R1 34 | R2 35 | R3 68 | R4 72 | Score -7 |
| Pos 3 | Name KSHITIJ NAVEED KAUL | R1 33 | R2 35 | R3 69 | R4 73 | Score -6 |
| Pos 4 | Name VIRAJ MADAPPA | R1 35 | R2 36 | R3 72 | R4 68 | Score -5 |
| Pos 5 | Name SAPTAK TALWAR | R1 35 | R2 37 | R3 70 | R4 70 | Score -4 |
| Pos 5 | Name SHAMIM KHAN | R1 31 | R2 36 | R3 74 | R4 71 | Score -4 |
| Pos 5 | Name VEER AHLAWAT | R1 36 | R2 37 | R3 67 | R4 72 | Score -4 |
| Pos 8 | Name HONEY BAISOYA | R1 37 | R2 36 | R3 72 | R4 68 | Score -3 |
| Pos 8 | Name PAWAN KUMAR | R1 35 | R2 38 | R3 69 | R4 71 | Score -3 |
| Pos 10 | Name VARUN CHOPRA | R1 37 | R2 34 | R3 70 | R4 73 | Score -2 |
| Pos 10 | Name RAVI KUMAR | R1 35 | R2 37 | R3 69 | R4 73 | Score -2 |
| Pos 12 | Name N THANGARAJA | R1 34 | R2 38 | R3 69 | R4 74 | Score -1 |
| Pos 13 | Name VARUN PARIKH | R1 37 | R2 36 | R3 70 | R4 73 | Score Par |
| Pos 14 | Name AKSHAY SHARMA | R1 38 | R2 35 | R3 73 | R4 71 | Score 1 |
| Pos 15 | Name HARSH GANGWAR | R1 36 | R2 37 | R3 76 | R4 69 | Score 2 |
| Pos 15 | Name AARAV D SHAH | R1 35 | R2 37 | R3 73 | R4 73 | Score 2 |
| Pos 15 | Name SANJEEV KUMAR (L) | R1 35 | R2 36 | R3 73 | R4 74 | Score 2 |
| Pos 15 | Name MITHUN PERERA | R1 33 | R2 37 | R3 73 | R4 75 | Score 2 |
| Pos 15 | Name ABHINAV LOHAN | R1 33 | R2 35 | R3 74 | R4 76 | Score 2 |
| Pos 20 | Name SUNHIT BISHNOI | R1 34 | R2 36 | R3 76 | R4 73 | Score 3 |
| Pos 20 | Name ANSHUL PATEL | R1 36 | R2 35 | R3 74 | R4 74 | Score 3 |
| Pos 20 | Name K PRABAGARAN | R1 36 | R2 34 | R3 73 | R4 76 | Score 3 |
| Pos 23 | Name MOHD AZHAR | R1 35 | R2 38 | R3 75 | R4 72 | Score 4 |
| Pos 23 | Name AMARDEEP MALIK | R1 36 | R2 32 | R3 71 | R4 81 | Score 4 |
| Pos 25 | Name MUKESH KUMAR | R1 36 | R2 37 | R3 77 | R4 71 | Score 5 |
| Pos 25 | Name MARI MUTHU R | R1 36 | R2 36 | R3 71 | R4 78 | Score 5 |
| Pos 27 | Name MOHAMMAD SANJU | R1 36 | R2 37 | R3 78 | R4 71 | Score 6 |
| Pos 27 | Name KEVIN ESTEVE RIGAILL | R1 34 | R2 38 | R3 75 | R4 75 | Score 6 |
| Pos 27 | Name GAURAV PRATAP SINGH | R1 36 | R2 37 | R3 74 | R4 75 | Score 6 |
| Pos 30 | Name ARJUN SHARMA | R1 36 | R2 37 | R3 75 | R4 75 | Score 7 |
| Pos 31 | Name MANAV JAINI | R1 36 | R2 36 | R3 77 | R4 75 | Score 8 |
| Pos 32 | Name SANDEEP SINGH | R1 38 | R2 35 | R3 74 | R4 78 | Score 9 |
| Pos 33 | Name PANKAJ MAANDIYA | R1 34 | R2 38 | R3 82 | R4 72 | Score 10 |
| Pos 33 | Name PINTU HALDAR | R1 35 | R2 37 | R3 69 | R4 85 | Score 10 |
| Pos 35 | Name AKSHAY DAMALE | R1 36 | R2 37 | R3 75 | R4 79 | Score 11 |
| Pos 36 | Name MD NAWAB | R1 36 | R2 36 | R3 77 | R4 79 | Score 12 |
| Pos 36 | Name ARJUN BHATI | R1 33 | R2 37 | R3 79 | R4 79 | Score 12 |
| Pos 38 | Name WASIM KHAN | R1 35 | R2 38 | R3 73 | R4 83 | Score 13 |
updated at 22-04-2023 18:34:48