Ahmedabad Open Golf Championship 2023 presented by Glade One
- Golf Course: Glade One Golf Resort & Club
- Venue: Ahmedabad
- Prize Money: INR 1 Crore
- Start Date: 19-Apr-2023
- End Date: 22-Apr-2023
- Tour Format: Stroke Play
GLADE ONE GOLF RESORT & CLUB,Ahmedabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name PANKAJ MAANDIYA | Player Name TRISHUL CHINNAPPA | |
Match 2 | Time 07:40 | Tee 1 | Player Name MOHAMMAD SANJU | Player Name KARTIK SHARMA | Player Name MUKESH KUMAR |
Match 3 | Time 07:50 | Tee 1 | Player Name ARJUN BHATI | Player Name MANAV JAINI | Player Name MD NAWAB |
Match 4 | Time 08:00 | Tee 1 | Player Name HARSH GANGWAR | Player Name ARJUN SHARMA | Player Name MOHD AZHAR |
Match 5 | Time 08:10 | Tee 1 | Player Name AKSHAY DAMALE | Player Name AMAN RAJ | Player Name KEVIN ESTEVE RIGAILL |
Match 6 | Time 08:20 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name GAURAV PRATAP SINGH | Player Name SANDEEP SINGH |
Match 7 | Time 08:30 | Tee 1 | Player Name UDAYAN MANE | Player Name SUNHIT BISHNOI | Player Name NAMAN DAWAR |
Match 8 | Time 08:40 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name M DHARMA | Player Name WASIM KHAN |
Match 9 | Time 08:50 | Tee 1 | Player Name AKSHAY SHARMA | Player Name ANSHUL PATEL | Player Name AARAV D SHAH (A) |
Match 10 | Time 11:40 | Tee 1 | Player Name HONEY BAISOYA | Player Name SACHIN BAISOYA | Player Name SAMARTH DWIVEDI |
Match 11 | Time 11:50 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name C MUNIYAPPA | Player Name K PRABAGARAN |
Match 12 | Time 12:00 | Tee 1 | Player Name MITHUN PERERA | Player Name SUDHIR SHARMA | Player Name VIRAJ MADAPPA |
Match 13 | Time 12:10 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name MARI MUTHU R | Player Name VARUN PARIKH |
Match 14 | Time 12:20 | Tee 1 | Player Name ABHINAV LOHAN | Player Name SAPTAK TALWAR | Player Name PAWAN KUMAR |
Match 15 | Time 12:30 | Tee 1 | Player Name SHAMIM KHAN | Player Name VARUN CHOPRA | Player Name N THANGARAJA |
Match 16 | Time 12:40 | Tee 1 | Player Name RAVI KUMAR | Player Name PINTU HALDAR | Player Name KAPIL KUMAR |
Match 17 | Time 12:50 | Tee 1 | Player Name VEER AHLAWAT | Player Name AMARDEEP MALIK | Player Name SHAURYA BINU |
Match 18 | Time 13:00 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name KSHITIJ NAVEED KAUL | Player Name RASHID KHAN |
updated at 21-04-2023 18:22:36