Delhi-NCR Open 2023
- Golf Course: Noida Golf Course
- Venue: Noida
- Prize Money: INR 1 Crore
- Start Date: 04-Apr-2023
- End Date: 07-Apr-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name GAURAV PRATAP SINGH | R1 35 | R2 68 | R3 70 | R4 71 | Score -8 |
Pos 1 | Name KARAN PRATAP SINGH | R1 34 | R2 71 | R3 70 | R4 69 | Score -8 |
Pos 3 | Name HARENDRA GUPTA | R1 34 | R2 71 | R3 71 | R4 69 | Score -7 |
Pos 3 | Name SUDHIR SHARMA | R1 28 | R2 72 | R3 74 | R4 71 | Score -7 |
Pos 5 | Name BADAL HOSSAIN | R1 32 | R2 73 | R3 73 | R4 68 | Score -6 |
Pos 6 | Name MANU GANDAS | R1 32 | R2 74 | R3 71 | R4 71 | Score -4 |
Pos 6 | Name SUNHIT BISHNOI | R1 35 | R2 72 | R3 72 | R4 69 | Score -4 |
Pos 8 | Name AMARDEEP MALIK | R1 33 | R2 73 | R3 72 | R4 71 | Score -3 |
Pos 8 | Name ABHIJIT SINGH CHADHA | R1 36 | R2 70 | R3 70 | R4 73 | Score -3 |
Pos 8 | Name HONEY BAISOYA | R1 32 | R2 69 | R3 73 | R4 75 | Score -3 |
Pos 11 | Name SHAMIM KHAN | R1 35 | R2 69 | R3 68 | R4 78 | Score -2 |
Pos 11 | Name SACHIN BAISOYA | R1 31 | R2 73 | R3 70 | R4 76 | Score -2 |
Pos 11 | Name KSHITIJ NAVEED KAUL | R1 34 | R2 70 | R3 71 | R4 75 | Score -2 |
Pos 14 | Name KAPIL KUMAR | R1 35 | R2 72 | R3 70 | R4 74 | Score -1 |
Pos 14 | Name RASHID KHAN | R1 36 | R2 72 | R3 71 | R4 72 | Score -1 |
Pos 14 | Name JAMAL HOSSAIN | R1 36 | R2 73 | R3 74 | R4 68 | Score -1 |
Pos 14 | Name SYED SAQIB AHMED | R1 33 | R2 72 | R3 75 | R4 71 | Score -1 |
Pos 18 | Name M DHARMA | R1 34 | R2 72 | R3 74 | R4 72 | Score Par |
Pos 18 | Name C MUNIYAPPA | R1 34 | R2 71 | R3 73 | R4 74 | Score Par |
Pos 18 | Name GIRRAJ SINGH KHADKA | R1 34 | R2 73 | R3 71 | R4 74 | Score Par |
Pos 18 | Name N THANGARAJA | R1 33 | R2 71 | R3 76 | R4 72 | Score Par |
Pos 18 | Name PRANAV MARDIKAR | R1 37 | R2 68 | R3 73 | R4 74 | Score Par |
Pos 23 | Name MUKESH KUMAR | R1 34 | R2 75 | R3 73 | R4 71 | Score 1 |
Pos 23 | Name PAWAN KUMAR | R1 35 | R2 71 | R3 70 | R4 77 | Score 1 |
Pos 23 | Name UDAYAN MANE | R1 34 | R2 74 | R3 72 | R4 73 | Score 1 |
Pos 23 | Name AMAN RAJ | R1 36 | R2 69 | R3 73 | R4 75 | Score 1 |
Pos 23 | Name ARJUN BHATI | R1 34 | R2 74 | R3 73 | R4 72 | Score 1 |
Pos 28 | Name RANJIT SINGH | R1 34 | R2 69 | R3 80 | R4 71 | Score 2 |
Pos 28 | Name ANGAD CHEEMA | R1 36 | R2 73 | R3 70 | R4 75 | Score 2 |
Pos 28 | Name ABHINAV LOHAN | R1 35 | R2 73 | R3 72 | R4 74 | Score 2 |
Pos 28 | Name AJAY BAISOYA | R1 35 | R2 73 | R3 74 | R4 72 | Score 2 |
Pos 32 | Name NAMAN DAWAR | R1 35 | R2 70 | R3 76 | R4 74 | Score 3 |
Pos 32 | Name RAJU ALI MOLLAH | R1 36 | R2 71 | R3 73 | R4 75 | Score 3 |
Pos 32 | Name GAGANJEET BHULLAR | R1 37 | R2 68 | R3 75 | R4 75 | Score 3 |
Pos 32 | Name ARJUN SHARMA | R1 36 | R2 73 | R3 73 | R4 73 | Score 3 |
Pos 32 | Name RAVI KUMAR | R1 35 | R2 74 | R3 72 | R4 74 | Score 3 |
Pos 32 | Name YASHAS CHANDRA M S | R1 38 | R2 71 | R3 74 | R4 72 | Score 3 |
Pos 38 | Name JAIRAJ SINGH SANDHU | R1 35 | R2 70 | R3 80 | R4 71 | Score 4 |
Pos 38 | Name DIVYANSH DUBEY | R1 34 | R2 75 | R3 74 | R4 73 | Score 4 |
Pos 40 | Name DIPANKAR KAUSHAL | R1 36 | R2 71 | R3 75 | R4 75 | Score 5 |
Pos 40 | Name SUKRA BAHADUR RAI | R1 38 | R2 71 | R3 73 | R4 75 | Score 5 |
Pos 40 | Name SAPTAK TALWAR | R1 38 | R2 71 | R3 73 | R4 75 | Score 5 |
Pos 43 | Name MANAV JAINI | R1 35 | R2 72 | R3 78 | R4 73 | Score 6 |
Pos 43 | Name KHALIN H JOSHI | R1 35 | R2 74 | R3 75 | R4 74 | Score 6 |
Pos 45 | Name ANURA ROHANA | R1 38 | R2 68 | R3 75 | R4 78 | Score 7 |
Pos 45 | Name RISHI KUMAR | R1 33 | R2 73 | R3 76 | R4 77 | Score 7 |
Pos 45 | Name VIRAJ MADAPPA | R1 35 | R2 71 | R3 77 | R4 76 | Score 7 |
Pos 48 | Name SANJEEV KUMAR (L) | R1 37 | R2 70 | R3 74 | R4 79 | Score 8 |
Pos 48 | Name BRIJESH KUMAR | R1 34 | R2 72 | R3 74 | R4 80 | Score 8 |
Pos 50 | Name MITHUN PERERA | R1 36 | R2 72 | R3 78 | R4 75 | Score 9 |
Pos 51 | Name AMRIT LAL | R1 35 | R2 73 | R3 83 | R4 71 | Score 10 |
Pos 52 | Name SHIVENDRA SINGH SISODIA | R1 38 | R2 69 | R3 76 | R4 80 | Score 11 |
Pos 52 | Name VARUN PARIKH | R1 35 | R2 72 | R3 81 | R4 75 | Score 11 |
Pos 54 | Name ANSHUL PATEL | R1 36 | R2 70 | R3 79 | R4 79 | Score 12 |
Pos 55 | Name SHRAVAN DESAI | R1 37 | R2 72 | R3 81 | R4 76 | Score 14 |
Pos 56 | Name MANDAAR PRAASHAR | R1 34 | R2 75 | R3 79 | R4 82 | Score 18 |
updated at 07-04-2023 14:14:49