Delhi-NCR Open 2023
- Golf Course: Noida Golf Course
- Venue: Noida
- Prize Money: INR 1 Crore
- Start Date: 04-Apr-2023
- End Date: 07-Apr-2023
- Tour Format: Stroke Play
NOIDA GOLF COURSE,Noida | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:00 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name N THANGARAJA | Player Name SYED SAQIB AHMED |
Match 2 | Time 07:10 | Tee 1 | Player Name GAGANJEET BHULLAR | Player Name UDAYAN MANE | Player Name BRIJESH KUMAR |
Match 3 | Time 07:20 | Tee 1 | Player Name M DHARMA | Player Name ABHINAV LOHAN | Player Name RAJU ALI MOLLAH |
Match 4 | Time 07:30 | Tee 1 | Player Name ANGAD CHEEMA | Player Name RASHID KHAN | Player Name SUNHIT BISHNOI |
Match 5 | Time 07:40 | Tee 1 | Player Name AMAN RAJ | Player Name PRANAV MARDIKAR | Player Name C MUNIYAPPA |
Match 6 | Time 07:50 | Tee 1 | Player Name BADAL HOSSAIN | Player Name AMARDEEP MALIK | Player Name GIRRAJ SINGH KHADKA |
Match 7 | Time 08:00 | Tee 1 | Player Name KAPIL KUMAR | Player Name MANU GANDAS | Player Name HARENDRA GUPTA |
Match 8 | Time 08:10 | Tee 1 | Player Name PAWAN KUMAR | Player Name ABHIJIT SINGH CHADHA | Player Name KSHITIJ NAVEED KAUL |
Match 9 | Time 08:20 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name HONEY BAISOYA | Player Name SUDHIR SHARMA |
Match 10 | Time 08:30 | Tee 1 | Player Name SACHIN BAISOYA | Player Name GAURAV PRATAP SINGH | Player Name SHAMIM KHAN |
Match 11 | Time 07:00 | Tee 10 | Player Name ARJUN BHATI | Player Name ANURA ROHANA | Player Name RAVI KUMAR |
Match 12 | Time 07:10 | Tee 10 | Player Name NAMAN DAWAR | Player Name DIPANKAR KAUSHAL | Player Name RISHI KUMAR |
Match 13 | Time 07:20 | Tee 10 | Player Name AJAY BAISOYA | Player Name MUKESH KUMAR | Player Name SAPTAK TALWAR |
Match 14 | Time 07:30 | Tee 10 | Player Name ARJUN SHARMA | Player Name SUKRA BAHADUR RAI | Player Name SHIVENDRA SINGH SISODIA |
Match 15 | Time 07:40 | Tee 10 | Player Name VIRAJ MADAPPA | Player Name YASHAS CHANDRA M S | Player Name JAMAL HOSSAIN |
Match 16 | Time 07:50 | Tee 10 | Player Name RANJIT SINGH | Player Name DIVYANSH DUBEY | Player Name KHALIN H JOSHI |
Match 17 | Time 08:00 | Tee 10 | Player Name MANAV JAINI | Player Name ANSHUL PATEL | Player Name JAIRAJ SINGH SANDHU |
Match 18 | Time 08:10 | Tee 10 | Player Name MITHUN PERERA | Player Name VARUN PARIKH | Player Name MANDAAR PRAASHAR |
Match 19 | Time 08:20 | Tee 10 | Player Name SHRAVAN DESAI | Player Name AMRIT LAL |
updated at 06-04-2023 14:44:32