0072

Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned)

  • Golf Course: Karnataka Golf Association
  • Venue: Bengaluru
  • Prize Money: US$ 3,00,000
  • Start Date: 23-Mar-2023
  • End Date: 26-Mar-2023
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name OM PRAKASH CHOUHAN R1 70 R2 67 R3 66 R4 65 Score -20
Pos 2 Name ASHLEY CHESTERS R1 67 R2 68 R3 68 R4 67 Score -18
Pos 2 Name VICTOR PASTOR R1 72 R2 64 R3 67 R4 67 Score -18
Pos 4 Name LORENZO SCALISE R1 68 R2 68 R3 65 R4 71 Score -16
Pos 5 Name RIKARD KARLBERG R1 68 R2 66 R3 69 R4 70 Score -15
Pos 6 Name OLIVER FARR R1 64 R2 71 R3 70 R4 69 Score -14
Pos 6 Name CRAIG HOWIE R1 69 R2 69 R3 67 R4 69 Score -14
Pos 8 Name AMAN RAJ R1 67 R2 68 R3 71 R4 70 Score -12
Pos 8 Name ANDREA PAVAN R1 68 R2 70 R3 69 R4 69 Score -12
Pos 8 Name LIAM JOHNSTON R1 68 R2 68 R3 70 R4 70 Score -12
Pos 11 Name ELIAS BERTHEUSSEN R1 71 R2 69 R3 66 R4 71 Score -11
Pos 11 Name STEVEN BROWN R1 67 R2 71 R3 70 R4 69 Score -11
Pos 11 Name LORENZO GAGLI R1 68 R2 70 R3 68 R4 71 Score -11
Pos 11 Name FREDERIC LACROIX R1 71 R2 68 R3 70 R4 68 Score -11
Pos 11 Name JAVIER SAINZ R1 69 R2 70 R3 69 R4 69 Score -11
Pos 11 Name BORJA VIRTO R1 70 R2 70 R3 70 R4 67 Score -11
Pos 11 Name CLEMENT BERARDO R1 70 R2 71 R3 70 R4 66 Score -11
Pos 18 Name HENRIC STUREHED R1 67 R2 69 R3 71 R4 71 Score -10
Pos 18 Name MANUEL ELVIRA R1 63 R2 70 R3 74 R4 71 Score -10
Pos 18 Name MICHAEL HIRMER R1 72 R2 65 R3 71 R4 70 Score -10
Pos 21 Name M DHARMA R1 67 R2 71 R3 71 R4 70 Score -9
Pos 21 Name CARLOS PIGEM R1 68 R2 69 R3 71 R4 71 Score -9
Pos 21 Name PIERRE PINEAU R1 70 R2 69 R3 69 R4 71 Score -9
Pos 21 Name DERMOT MCELROY R1 71 R2 70 R3 69 R4 69 Score -9
Pos 21 Name STEFANO MAZZOLI R1 67 R2 68 R3 73 R4 71 Score -9
Pos 21 Name UGO COUSSAUD R1 70 R2 67 R3 70 R4 72 Score -9
Pos 27 Name MATTEO MANASSERO R1 67 R2 71 R3 72 R4 70 Score -8
Pos 27 Name ALFIE PLANT R1 70 R2 71 R3 71 R4 68 Score -8
Pos 27 Name PHILIPP KATICH R1 72 R2 67 R3 73 R4 68 Score -8
Pos 27 Name ARRON EDWARDS-HILL R1 69 R2 71 R3 71 R4 69 Score -8
Pos 27 Name FELIX MORY R1 68 R2 71 R3 71 R4 70 Score -8
Pos 27 Name JOEL GIRRBACH R1 71 R2 68 R3 71 R4 70 Score -8
Pos 27 Name ADAM BLOMME R1 70 R2 68 R3 71 R4 71 Score -8
Pos 34 Name KHALIN H JOSHI R1 71 R2 70 R3 74 R4 66 Score -7
Pos 34 Name UDAYAN MANE R1 70 R2 69 R3 72 R4 70 Score -7
Pos 34 Name MITHUN PERERA R1 70 R2 71 R3 71 R4 69 Score -7
Pos 34 Name KARAN PRATAP SINGH R1 70 R2 68 R3 75 R4 68 Score -7
Pos 34 Name JOEL SJOHOLM R1 67 R2 72 R3 76 R4 66 Score -7
Pos 34 Name SAM BAIRSTOW R1 73 R2 68 R3 69 R4 71 Score -7
Pos 34 Name NIALL KEARNEY R1 68 R2 71 R3 66 R4 76 Score -7
Pos 41 Name ABHINAV LOHAN R1 72 R2 67 R3 72 R4 71 Score -6
Pos 41 Name MARI MUTHU R R1 68 R2 69 R3 72 R4 73 Score -6
Pos 41 Name ARYAN ROOPA ANAND R1 68 R2 68 R3 72 R4 74 Score -6
Pos 41 Name NICOLAI KRISTENSEN R1 69 R2 69 R3 72 R4 72 Score -6
Pos 41 Name TOM VAILLANT R1 68 R2 71 R3 70 R4 73 Score -6
Pos 41 Name ALAN DE BONDT R1 68 R2 71 R3 70 R4 73 Score -6
Pos 41 Name ROBIN ROUSSEL R1 70 R2 70 R3 73 R4 69 Score -6
Pos 48 Name EUAN WALKER R1 72 R2 69 R3 69 R4 73 Score -5
Pos 48 Name LARS VAN MEIJEL R1 71 R2 68 R3 75 R4 69 Score -5
Pos 48 Name CONOR PURCELL R1 68 R2 71 R3 70 R4 74 Score -5
Pos 51 Name KARTIK SHARMA R1 71 R2 70 R3 75 R4 68 Score -4
Pos 51 Name VELTEN MEYER R1 67 R2 71 R3 74 R4 72 Score -4
Pos 51 Name ROBIN PETERSSON R1 71 R2 70 R3 70 R4 73 Score -4
Pos 51 Name JANNIK DE BRUYN R1 68 R2 73 R3 72 R4 71 Score -4
Pos 55 Name SAMARTH DWIVEDI R1 70 R2 69 R3 74 R4 72 Score -3
Pos 55 Name BENJAMIN HEBERT R1 70 R2 66 R3 72 R4 77 Score -3
Pos 55 Name MICHAEL STEWART R1 71 R2 68 R3 73 R4 73 Score -3
Pos 58 Name SUKRA BAHADUR RAI R1 72 R2 69 R3 75 R4 70 Score -2
Pos 58 Name FIORINO CLERICI R1 69 R2 70 R3 75 R4 72 Score -2
Pos 58 Name MATHIEU DECOTTIGNIES-LAFON R1 73 R2 65 R3 73 R4 75 Score -2
Pos 61 Name ROBERT MORAN R1 70 R2 70 R3 75 R4 72 Score -1
Pos 61 Name JACK DAVIDSON R1 68 R2 70 R3 71 R4 78 Score -1
Pos 63 Name JEPPE KRISTIAN ANDERSEN R1 70 R2 70 R3 70 R4 78 Score Par
Pos 64 Name RHYS ENOCH R1 70 R2 69 R3 75 R4 75 Score 1
Pos 65 Name GAURAV PRATAP SINGH R1 70 R2 71 R3 78 R4 72 Score 3
Pos 65 Name OLIVER FISHER R1 68 R2 72 R3 70 R4 81 Score 3
Pos 65 Name OJ FARRELL R1 72 R2 68 R3 79 R4 72 Score 3
Pos 68 Name SUNHIT BISHNOI R1 68 R2 73 R3 78 R4 74 Score 5
Pos 69 Name SUDHIR SHARMA R1 68 R2 72 R3 78 R4 76 Score 6

updated at 26-03-2023 17:22:21