0070

Hero Indian Open 2023* (PGTI & DP World Tour Joint-Sanctioned)

  • Golf Course: DLF Golf & Country Club
  • Venue: Gurugram
  • Prize Money: US$ 20,00,000
  • Start Date: 23-Feb-2023
  • End Date: 26-Feb-2023
  • Tour Format: Stroke Play

Prize Money

POS PAR Name Prize
1 -14 MARCEL SIEM ₹ 1,41,10,000
2 -13 YANNIK PAUL ₹ 91,30,000
3 -12 JOOST LUITEN ₹ 52,29,000
4 -8 KAZUKI HIGA ₹ 38,34,600
4 -8 JORGE CAMPILLO ₹ 38,34,600
6 -7 ALEXANDER KNAPPE ₹ 26,97,500
6 -7 THORBJORN OLESEN ₹ 26,97,500
8 -6 GAVIN GREEN ₹ 19,67,100
8 -6 SIMON FORSSTROM ₹ 19,67,100
10 -5 PABLO LARRAZABAL ₹ 15,38,267
10 -5 ANGEL HIDALGO ₹ 15,38,267
10 -5 RYO HISATSUNE ₹ 15,38,267
13 -4 SHUBHANKAR SHARMA ₹ 12,23,420
13 -4 VEER AHLAWAT ₹ 12,23,420
13 -4 JAYDEN SCHAPER ₹ 12,23,420
13 -4 SANTIAGO TARRIO ₹ 12,23,420
13 -4 EUAN WALKER ₹ 12,23,420
18 -3 MASAHIRO KAWAMURA ₹ 10,49,950
18 -3 JEON WEON KO ₹ 10,49,950
20 -2 ANGAD CHEEMA ₹ 9,65,567
20 -2 HONEY BAISOYA ₹ 9,65,567
20 -2 JAZZ JANEWATTANANOND ₹ 9,65,567
23 -1 ALEJANDRO CANIZARES ₹ 9,00,550
23 -1 NICK BACHEM ₹ 9,00,550
25 0 YUVRAJ SINGH SANDHU ₹ 8,13,400
25 0 MIKKO KORHONEN ₹ 8,13,400
25 0 ALEX FITZPATRICK ₹ 8,13,400
25 0 DAAN HUIZING ₹ 8,13,400
25 0 ANDREW WILSON ₹ 8,13,400
30 1 ADRIEN SADDIER ₹ 7,26,250
30 1 MATTHEW BALDWIN ₹ 7,26,250
32 2 KALLE SAMOOJA ₹ 6,39,100
32 2 MANU GANDAS ₹ 6,39,100
32 2 JEUNGHUN WANG ₹ 6,39,100
32 2 NICOLAI HOJGAARD ₹ 6,39,100
32 2 FRANCESCO LAPORTA ₹ 6,39,100
37 3 CHIKKARANGAPPA S ₹ 5,39,500
37 3 SACHIN BAISOYA ₹ 5,39,500
37 3 THOMAS AIKEN ₹ 5,39,500
37 3 BRYCE EASTON ₹ 5,39,500
37 3 ROBERT MACINTYRE ₹ 5,39,500
42 4 KARTIK SHARMA ₹ 4,81,400
42 4 JOHN AXELSEN ₹ 4,81,400
44 5 GAGANJEET BHULLAR ₹ 4,31,600
44 5 EDOARDO MOLINARI ₹ 4,31,600
44 5 JENS FAHRBRING ₹ 4,31,600
44 5 GARY STAL ₹ 4,31,600
48 6 SSP CHAWRASIA ₹ 3,48,600
48 6 SHIV KAPUR ₹ 3,48,600
48 6 SHAUN NORRIS ₹ 3,48,600
48 6 GUDMUNDUR KRISTJANSSON ₹ 3,48,600
48 6 LUKAS NEMECZ ₹ 3,48,600
48 6 JOEL STALTER ₹ 3,48,600
54 7 YASHAS CHANDRA M S ₹ 2,82,200
54 7 KARANDEEP KOCHHAR ₹ 2,82,200
54 7 JOHN PARRY ₹ 2,82,200
57 8 DANIEL VAN TONDER ₹ 2,61,450
57 8 FREDERIC LACROIX ₹ 2,61,450
59 10 MJ VILJOEN ₹ 2,49,000
60 11 CHASE HANNA ₹ 2,36,550
60 11 AGURI IWASAKI ₹ 2,36,550
62 13 BLAKE WINDRED ₹ 2,24,100
63 14 JAKE REDMAN ₹ 2,15,800
64 16 KHALIN H JOSHI ₹ 2,07,500
65 17 M DHARMA ₹ 1,99,200
66 19 ALBERT VENTER ₹ 1,90,900
67 21 ANTHONY QUAYLE ₹ 1,82,600