Hero Indian Open 2023* (PGTI & DP World Tour Joint-Sanctioned)
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: US$ 20,00,000
- Start Date: 23-Feb-2023
- End Date: 26-Feb-2023
- Tour Format: Stroke Play
DLF GOLF & COUNTRY CLUB, GURUGRAM,Gurugram | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:00 | Tee 1 | Player 1 JOSHUA LEE | Player 2 AADIL BEDI | Player 3 KSHITIJ NAVEED KAUL |
Match 2 | Time 07:10 | Tee 1 | Player 1 AKSHAY SHARMA | Player 2 SANDY SCOTT | Player 3 FRANCESCO LAPORTA |
Match 3 | Time 07:20 | Tee 1 | Player 1 ABHIJIT SINGH CHADHA | Player 2 RICHARD MCEVOY | Player 3 ANANT SINGH AHLAWAT (A) |
Match 4 | Time 07:30 | Tee 1 | Player 1 JULIAN SURI | Player 2 DAVID HOWELL | Player 3 CHRISTOFFER BRING |
Match 5 | Time 07:40 | Tee 1 | Player 1 MARCEL SIEM | Player 2 DANIEL VAN TONDER | Player 3 LUCAS BJERREGAARD |
Match 6 | Time 07:50 | Tee 1 | Player 1 ADRIEN SADDIER | Player 2 THOMAS AIKEN | Player 3 JOHN AXELSEN |
Match 7 | Time 08:00 | Tee 1 | Player 1 NICK BACHEM | Player 2 ABHINAV LOHAN | Player 3 ALEJANDRO CANIZARES |
Match 8 | Time 08:10 | Tee 1 | Player 1 AJEETESH SANDHU | Player 2 MITHUN PERERA | Player 3 YUVRAJ SINGH |
Match 9 | Time 08:20 | Tee 1 | Player 1 GARY STAL | Player 2 HONEY BAISOYA | Player 3 BLAKE WINDRED |
Match 10 | Time 08:30 | Tee 1 | Player 1 N THANGARAJA | Player 2 FREDERIC LACROIX | Player 3 GARRICK PORTEOUS |
Match 11 | Time 11:35 | Tee 1 | Player 1 GARY HURLEY | Player 2 UDAYAN MANE | Player 3 TOBIAS EDEN |
Match 12 | Time 11:45 | Tee 1 | Player 1 JAKE REDMAN | Player 2 LUKAS NEMECZ | Player 3 KARANDEEP KOCHHAR |
Match 13 | Time 11:55 | Tee 1 | Player 1 SANTIAGO TARRIO | Player 2 DANIEL HILLIER | Player 3 CHIKKARANGAPPA S |
Match 14 | Time 12:05 | Tee 1 | Player 1 MIKKO KORHONEN | Player 2 ALEXANDER KNAPPE | Player 3 OLIVER BEKKER |
Match 15 | Time 12:15 | Tee 1 | Player 1 SOREN KJELDSEN | Player 2 EDOARDO MOLINARI | Player 3 THOMAS BJORN |
Match 16 | Time 12:25 | Tee 1 | Player 1 JORGE CAMPILLO | Player 2 MANU GANDAS | Player 3 STEPHEN GALLACHER |
Match 17 | Time 12:35 | Tee 1 | Player 1 YANNIK PAUL | Player 2 SACHIN BAISOYA | Player 3 THORBJORN OLESEN |
Match 18 | Time 12:45 | Tee 1 | Player 1 JEUNGHUN WANG | Player 2 KALLE SAMOOJA | Player 3 SSP CHAWRASIA |
Match 19 | Time 12:55 | Tee 1 | Player 1 NICOLAI VON DELLINGSHAUSEN | Player 2 CHASE HANNA | Player 3 JEFF WINTHER |
Match 20 | Time 13:05 | Tee 1 | Player 1 YUVRAJ SINGH SANDHU | Player 2 MATEUSZ GRADECKI | Player 3 NIKLAS LEMKE |
Match 21 | Time 07:05 | Tee 10 | Player 1 GUNNER WIEBE | Player 2 JAMAL HOSSAIN | Player 3 ANTHONY QUAYLE |
Match 22 | Time 07:15 | Tee 10 | Player 1 DEREK ACKERMAN | Player 2 SHAMIM KHAN | Player 3 JYOTI RANDHAWA |
Match 23 | Time 07:25 | Tee 10 | Player 1 KAZUKI HIGA | Player 2 RENATO PARATORE | Player 3 SHIV KAPUR |
Match 24 | Time 07:35 | Tee 10 | Player 1 ANGEL HIDALGO | Player 2 ALEX FITZPATRICK | Player 3 GAGANJEET BHULLAR |
Match 25 | Time 07:45 | Tee 10 | Player 1 MARCUS ARMITAGE | Player 2 SIMON FORSSTROM | Player 3 DAAN HUIZING |
Match 26 | Time 07:55 | Tee 10 | Player 1 SHUBHANKAR SHARMA | Player 2 GAVIN GREEN | Player 3 DAVID LAW |
Match 27 | Time 08:05 | Tee 10 | Player 1 NICOLAI HOJGAARD | Player 2 ROBERT MACINTYRE | Player 3 GUIDO MIGLIOZZI |
Match 28 | Time 08:15 | Tee 10 | Player 1 PABLO LARRAZABAL | Player 2 SHAUN NORRIS | Player 3 JAZZ JANEWATTANANOND |
Match 29 | Time 08:25 | Tee 10 | Player 1 JOOST LUITEN | Player 2 MASAHIRO KAWAMURA | Player 3 JEON WEON KO |
Match 30 | Time 08:35 | Tee 10 | Player 1 DAVID RAVETTO | Player 2 ANDREW WILSON | Player 3 ANGAD CHEEMA |
Match 31 | Time 11:30 | Tee 10 | Player 1 JENS FAHRBRING | Player 2 MAVERICK ANTCLIFF | Player 3 JOEL STALTER |
Match 32 | Time 11:40 | Tee 10 | Player 1 KARTIK SHARMA | Player 2 ALBERT VENTER | Player 3 JAYDEN SCHAPER |
Match 33 | Time 11:50 | Tee 10 | Player 1 SANDEEP YADAV (A) | Player 2 PEDRO FIGUEIREDO | Player 3 BRYCE EASTON |
Match 34 | Time 12:00 | Tee 10 | Player 1 MATTHEW BALDWIN | Player 2 RICARDO GOUVEIA | Player 3 RASHID KHAN |
Match 35 | Time 12:10 | Tee 10 | Player 1 M DHARMA | Player 2 VEER AHLAWAT | Player 3 MARTIN SIMONSEN |
Match 36 | Time 12:20 | Tee 10 | Player 1 RYO HISATSUNE | Player 2 KHALIN H JOSHI | Player 3 JOHN PARRY |
Match 37 | Time 12:30 | Tee 10 | Player 1 OM PRAKASH CHOUHAN | Player 2 FREDDY SCHOTT | Player 3 RICARDO SANTOS |
Match 38 | Time 12:40 | Tee 10 | Player 1 VARUN PARIKH | Player 2 DHRUV SHEORAN | Player 3 MJ VILJOEN |
Match 39 | Time 12:50 | Tee 10 | Player 1 GUDMUNDUR KRISTJANSSON | Player 2 DANIEL GALE | Player 3 AGURI IWASAKI |
Match 40 | Time 13:00 | Tee 10 | Player 1 EUAN WALKER | Player 2 JOHN MURPHY | Player 3 YASHAS CHANDRA M S |
updated at 25-02-2023 17:25:14