Tata Steel PGTI Qualifying School 2023 - Final Stage
- Golf Course: Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: IN 5 Lacs
- Start Date: 31-Jan-2023
- End Date: 03-Feb-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name ARYAN ROOPA ANAND | R1 64 | R2 63 | R3 65 | R4 68 | Score -20 |
Pos 2 | Name KARAN PRATAP SINGH | R1 68 | R2 65 | R3 65 | R4 68 | Score -14 |
Pos 3 | Name K PRABAGARAN | R1 65 | R2 71 | R3 67 | R4 65 | Score -12 |
Pos 4 | Name C MUNIYAPPA | R1 68 | R2 65 | R3 68 | R4 70 | Score -9 |
Pos 5 | Name SUDHIR SHARMA | R1 65 | R2 70 | R3 68 | R4 69 | Score -8 |
Pos 6 | Name SUKRA BAHADUR RAI | R1 67 | R2 66 | R3 69 | R4 71 | Score -7 |
Pos 7 | Name MD DULAL HOSSAIN | R1 69 | R2 69 | R3 69 | R4 67 | Score -6 |
Pos 8 | Name SAPTAK TALWAR | R1 67 | R2 74 | R3 71 | R4 64 | Score -4 |
Pos 9 | Name ANSHUL PATEL | R1 67 | R2 70 | R3 67 | R4 73 | Score -3 |
Pos 9 | Name KHOKAN MOLLA | R1 72 | R2 71 | R3 69 | R4 65 | Score -3 |
Pos 9 | Name VARUN CHOPRA | R1 68 | R2 70 | R3 68 | R4 71 | Score -3 |
Pos 9 | Name KARAN VERMA | R1 66 | R2 75 | R3 68 | R4 68 | Score -3 |
Pos 13 | Name RAJESH KUMAR (P) | R1 68 | R2 71 | R3 68 | R4 71 | Score -2 |
Pos 13 | Name SAGAR RAGHUVANSHI | R1 67 | R2 72 | R3 70 | R4 69 | Score -2 |
Pos 13 | Name AKSHAY NERANJEN | R1 69 | R2 65 | R3 75 | R4 69 | Score -2 |
Pos 16 | Name TRISHUL CHINNAPPA | R1 72 | R2 69 | R3 69 | R4 69 | Score -1 |
Pos 16 | Name PANKAJ MAANDIYA | R1 70 | R2 69 | R3 69 | R4 71 | Score -1 |
Pos 18 | Name ANIL BAJRANG MANE | R1 68 | R2 67 | R3 75 | R4 70 | Score Par |
Pos 19 | Name PINTU HALDAR | R1 73 | R2 67 | R3 73 | R4 68 | Score 1 |
Pos 19 | Name PRANAV MARDIKAR | R1 69 | R2 64 | R3 75 | R4 73 | Score 1 |
Pos 19 | Name ARYAMAN ADITYA MOHAN | R1 67 | R2 72 | R3 72 | R4 70 | Score 1 |
Pos 22 | Name NAMAN DAWAR | R1 71 | R2 72 | R3 73 | R4 66 | Score 2 |
Pos 22 | Name KARAN VASUDEVA | R1 76 | R2 69 | R3 69 | R4 68 | Score 2 |
Pos 22 | Name SANDEEP SINGH | R1 68 | R2 72 | R3 69 | R4 73 | Score 2 |
Pos 22 | Name ABHISHEK KUHARR | R1 68 | R2 73 | R3 68 | R4 73 | Score 2 |
Pos 22 | Name MANDAAR PRAASHAR | R1 68 | R2 75 | R3 71 | R4 68 | Score 2 |
Pos 27 | Name GIRRAJ SINGH KHADKA | R1 69 | R2 75 | R3 69 | R4 70 | Score 3 |
Pos 27 | Name PUKHRAJ SINGH GILL | R1 70 | R2 68 | R3 73 | R4 72 | Score 3 |
Pos 27 | Name IRFAN ALI MOLLAH | R1 69 | R2 69 | R3 76 | R4 69 | Score 3 |
Pos 27 | Name SUKHRAJ SINGH GILL | R1 68 | R2 76 | R3 70 | R4 69 | Score 3 |
Pos 27 | Name SHAURYA BINU | R1 71 | R2 72 | R3 71 | R4 69 | Score 3 |
Pos 32 | Name PRAVIN J PATHARE | R1 68 | R2 71 | R3 73 | R4 72 | Score 4 |
Pos 32 | Name VICTOR HANS | R1 66 | R2 72 | R3 70 | R4 76 | Score 4 |
Pos 32 | Name BRIJESH KUMAR | R1 70 | R2 71 | R3 71 | R4 72 | Score 4 |
Pos 32 | Name MD AKBAR HOSSAIN | R1 71 | R2 69 | R3 70 | R4 74 | Score 4 |
Pos 32 | Name SAARTHAK CHHIBBER | R1 72 | R2 69 | R3 73 | R4 70 | Score 4 |
Pos 32 | Name BISHMADPAL SINGH | R1 72 | R2 72 | R3 72 | R4 68 | Score 4 |
Pos 38 | Name RISHI KUMAR | R1 73 | R2 69 | R3 70 | R4 73 | Score 5 |
Pos 38 | Name CHANDARJEET YADAV | R1 71 | R2 72 | R3 68 | R4 74 | Score 5 |
Pos 38 | Name ANIKET SAWANT | R1 73 | R2 69 | R3 73 | R4 70 | Score 5 |
Pos 38 | Name KARTIK DIGVIJAY SINGH | R1 71 | R2 70 | R3 73 | R4 71 | Score 5 |
Pos 38 | Name ROHIT BAISOYA | R1 73 | R2 67 | R3 72 | R4 73 | Score 5 |
Pos 38 | Name KEVIN ESTEVE RIGAILL | R1 69 | R2 73 | R3 74 | R4 69 | Score 5 |
Pos 44 | Name DIVYANSH DUBEY | R1 73 | R2 72 | R3 69 | R4 72 | Score 6 |
Pos 44 | Name DAKSH SHOKEEN | R1 71 | R2 72 | R3 71 | R4 72 | Score 6 |
Pos 46 | Name ARJUN SINGH | R1 74 | R2 67 | R3 74 | R4 72 | Score 7 |
Pos 46 | Name VARUN SAHAY | R1 73 | R2 68 | R3 71 | R4 75 | Score 7 |
Pos 46 | Name JAIBIR SINGH | R1 72 | R2 72 | R3 75 | R4 68 | Score 7 |
Pos 46 | Name AJAY BAISOYA | R1 74 | R2 69 | R3 73 | R4 71 | Score 7 |
Pos 46 | Name RISHI RAJ SINGH RATHORE | R1 73 | R2 69 | R3 71 | R4 74 | Score 7 |
Pos 46 | Name VASU SEHGAL | R1 71 | R2 69 | R3 76 | R4 71 | Score 7 |
Pos 46 | Name YUVRAJ SINGH | R1 70 | R2 68 | R3 76 | R4 73 | Score 7 |
Pos 53 | Name RAJU ALI MOLLAH | R1 70 | R2 71 | R3 72 | R4 75 | Score 8 |
Pos 53 | Name C ARUL | R1 71 | R2 71 | R3 73 | R4 73 | Score 8 |
Pos 53 | Name WASIM KHAN | R1 72 | R2 72 | R3 76 | R4 68 | Score 8 |
Pos 53 | Name SHABEG SINGH KOONER | R1 68 | R2 76 | R3 70 | R4 74 | Score 8 |
Pos 53 | Name MAKOTO IWASAKI | R1 70 | R2 72 | R3 72 | R4 74 | Score 8 |
Pos 58 | Name HARSH GANGWAR | R1 69 | R2 74 | R3 75 | R4 71 | Score 9 |
Pos 59 | Name MD ISLAM | R1 75 | R2 69 | R3 78 | R4 68 | Score 10 |
Pos 59 | Name ANSHUL KABTHIYAL | R1 69 | R2 75 | R3 72 | R4 74 | Score 10 |
Pos 61 | Name SANJAY KUMAR | R1 69 | R2 76 | R3 74 | R4 72 | Score 11 |
Pos 61 | Name MANPREET MANN | R1 70 | R2 71 | R3 74 | R4 76 | Score 11 |
Pos 61 | Name MINWOO PARK | R1 72 | R2 72 | R3 71 | R4 76 | Score 11 |
Pos 64 | Name AKSHAY DAMALE | R1 69 | R2 73 | R3 80 | R4 70 | Score 12 |
Pos 64 | Name SHRAVAN DESAI | R1 72 | R2 73 | R3 73 | R4 74 | Score 12 |
Pos 64 | Name SOUVIK NAYAK | R1 69 | R2 74 | R3 79 | R4 70 | Score 12 |
Pos 67 | Name VIJAY KUMAR | R1 70 | R2 74 | R3 74 | R4 75 | Score 13 |
Pos 67 | Name MD NAWAB | R1 73 | R2 70 | R3 74 | R4 76 | Score 13 |
Pos 67 | Name VISHAL SINGH | R1 72 | R2 73 | R3 73 | R4 75 | Score 13 |
Pos 70 | Name MANAV BAIS | R1 74 | R2 71 | R3 74 | R4 75 | Score 14 |
Pos 70 | Name TEJAS SINHA | R1 71 | R2 68 | R3 79 | R4 76 | Score 14 |
Pos 72 | Name HARDIK S CHAWDA | R1 73 | R2 72 | R3 71 | R4 79 | Score 15 |
Pos 73 | Name MANOJ KUMAR | R1 70 | R2 74 | R3 75 | R4 78 | Score 17 |
Pos 74 | Name DEEPAK CHOUHAN | R1 67 | R2 74 | R3 75 | R4 82 | Score 18 |
Pos 74 | Name BISHWAM GHOSH | R1 69 | R2 76 | R3 77 | R4 76 | Score 18 |
Pos 76 | Name WILSON RAJ D MELLO | R1 75 | R2 70 | R3 71 | R4 83 | Score 19 |
Pos 76 | Name ASHISH KUMAR GUPTA | R1 70 | R2 74 | R3 78 | R4 77 | Score 19 |
Pos 78 | Name KARANVEER SINGHA | R1 71 | R2 74 | R3 77 | R4 78 | Score 20 |
Pos 79 | Name DIGRAJ SINGH GILL | R1 69 | R2 76 | R3 76 | R4 80 | Score 21 |
Pos 80 | Name VARUN KUMAR MURUGAN | R1 70 | R2 73 | R3 79 | R4 0 | Score WD |
updated at 04-09-2023 18:52:14