Tata Steel PGTI Qualifying School 2023 - Final Stage
- Golf Course: Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: IN 5 Lacs
- Start Date: 31-Jan-2023
- End Date: 03-Feb-2023
- Tour Format: Stroke Play
TOLLYGUNGE GOLF CLUB,Kolkata | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name AKSHAY DAMALE | Player Name SOUVIK NAYAK | |
Match 2 | Time 07:40 | Tee 1 | Player Name VARUN KUMAR MURUGAN | Player Name ASHISH KUMAR GUPTA | Player Name MD ISLAM |
Match 3 | Time 07:50 | Tee 1 | Player Name KARANVEER SINGHA | Player Name BISHWAM GHOSH | Player Name DIGRAJ SINGH GILL |
Match 4 | Time 08:00 | Tee 1 | Player Name WASIM KHAN | Player Name MANOJ KUMAR | Player Name JAIBIR SINGH |
Match 5 | Time 08:10 | Tee 1 | Player Name SANJAY KUMAR | Player Name MANAV BAIS | Player Name TEJAS SINHA |
Match 6 | Time 08:20 | Tee 1 | Player Name HARSH GANGWAR | Player Name VIJAY KUMAR | Player Name SHRAVAN DESAI |
Match 7 | Time 08:30 | Tee 1 | Player Name VISHAL SINGH | Player Name MD NAWAB | Player Name VASU SEHGAL |
Match 8 | Time 08:50 | Tee 1 | Player Name DEEPAK CHOUHAN | Player Name KEVIN ESTEVE RIGAILL | Player Name NAMAN DAWAR |
Match 9 | Time 09:00 | Tee 1 | Player Name AJAY BAISOYA | Player Name ANSHUL KABTHIYAL | Player Name BISHMADPAL SINGH |
Match 10 | Time 09:10 | Tee 1 | Player Name WILSON RAJ D MELLO | Player Name HARDIK S CHAWDA | Player Name MANPREET MANN |
Match 11 | Time 09:20 | Tee 1 | Player Name ARJUN SINGH | Player Name C ARUL | Player Name ANIKET SAWANT |
Match 12 | Time 09:30 | Tee 1 | Player Name MINWOO PARK | Player Name IRFAN ALI MOLLAH | Player Name YUVRAJ SINGH |
Match 13 | Time 09:40 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name KARTIK DIGVIJAY SINGH | Player Name MAKOTO IWASAKI |
Match 14 | Time 09:50 | Tee 1 | Player Name MANDAAR PRAASHAR | Player Name SHAURYA BINU | Player Name DAKSH SHOKEEN |
Match 15 | Time 10:10 | Tee 1 | Player Name SHABEG SINGH KOONER | Player Name SUKHRAJ SINGH GILL | Player Name DIVYANSH DUBEY |
Match 16 | Time 10:20 | Tee 1 | Player Name KARAN VASUDEVA | Player Name PINTU HALDAR | Player Name RAJU ALI MOLLAH |
Match 17 | Time 10:30 | Tee 1 | Player Name RISHI RAJ SINGH RATHORE | Player Name GIRRAJ SINGH KHADKA | Player Name PRAVIN J PATHARE |
Match 18 | Time 10:40 | Tee 1 | Player Name ROHIT BAISOYA | Player Name SAPTAK TALWAR | Player Name BRIJESH KUMAR |
Match 19 | Time 10:50 | Tee 1 | Player Name VARUN SAHAY | Player Name RISHI KUMAR | Player Name KHOKAN MOLLA |
Match 20 | Time 11:00 | Tee 1 | Player Name PUKHRAJ SINGH GILL | Player Name ARYAMAN ADITYA MOHAN | Player Name CHANDARJEET YADAV |
Match 21 | Time 11:10 | Tee 1 | Player Name ANIL BAJRANG MANE | Player Name MD AKBAR HOSSAIN | Player Name TRISHUL CHINNAPPA |
Match 22 | Time 11:30 | Tee 1 | Player Name AKSHAY NERANJEN | Player Name SAGAR RAGHUVANSHI | Player Name SANDEEP SINGH |
Match 23 | Time 11:40 | Tee 1 | Player Name KARAN VERMA | Player Name ABHISHEK KUHARR | Player Name PRANAV MARDIKAR |
Match 24 | Time 11:50 | Tee 1 | Player Name VICTOR HANS | Player Name PANKAJ MAANDIYA | Player Name MD DULAL HOSSAIN |
Match 25 | Time 12:00 | Tee 1 | Player Name RAJESH KUMAR (P) | Player Name VARUN CHOPRA | Player Name ANSHUL PATEL |
Match 26 | Time 12:10 | Tee 1 | Player Name K PRABAGARAN | Player Name SUDHIR SHARMA | Player Name SUKRA BAHADUR RAI |
Match 27 | Time 12:20 | Tee 1 | Player Name C MUNIYAPPA | Player Name KARAN PRATAP SINGH | Player Name ARYAN ROOPA ANAND |
updated at 02-02-2023 17:19:53