Tata Steel PGTI Qualifying School 2023 - First Stage (Pre Qualifying II)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 24-Jan-2023
- End Date: 25-Jan-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | Score |
---|---|---|---|---|
Pos 1 | Name SHAURYA SHARMA | R1 66 | R2 68 | Score -10 |
Pos 2 | Name KARTIK DIGVIJAY SINGH | R1 72 | R2 67 | Score -5 |
Pos 3 | Name GAGAN VINOD | R1 71 | R2 70 | Score -3 |
Pos 4 | Name MOHD WAZIR | R1 71 | R2 71 | Score -2 |
Pos 4 | Name VICTOR HANS | R1 70 | R2 72 | Score -2 |
Pos 4 | Name AINESH AHLUWALIA | R1 69 | R2 73 | Score -2 |
Pos 4 | Name KARAN VERMA | R1 71 | R2 71 | Score -2 |
Pos 8 | Name KURUSH HEERJEE | R1 74 | R2 69 | Score -1 |
Pos 8 | Name BRIJESH KUMAR | R1 73 | R2 70 | Score -1 |
Pos 8 | Name MANDAAR PRAASHAR | R1 71 | R2 72 | Score -1 |
Pos 8 | Name SK MOHIN | R1 70 | R2 73 | Score -1 |
Pos 12 | Name MD NAWAB | R1 75 | R2 69 | Score Par |
Pos 12 | Name ABHISHEK KUHARR | R1 74 | R2 70 | Score Par |
Pos 12 | Name AKSHAY DAMALE | R1 68 | R2 76 | Score Par |
Pos 15 | Name VARUN SAHAY | R1 75 | R2 70 | Score 1 |
Pos 15 | Name VASU SEHGAL | R1 71 | R2 74 | Score 1 |
Pos 15 | Name ARYAMAN SINGH (A) | R1 72 | R2 73 | Score 1 |
Pos 15 | Name ANSHUL KABTHIYAL | R1 76 | R2 69 | Score 1 |
Pos 19 | Name NAMAN DAWAR | R1 74 | R2 72 | Score 2 |
Pos 19 | Name DEEPAK CHOUHAN | R1 75 | R2 71 | Score 2 |
Pos 19 | Name RISHI RAJ SINGH RATHORE | R1 74 | R2 72 | Score 2 |
Pos 19 | Name IRFAN ALI MOLLAH | R1 69 | R2 77 | Score 2 |
Pos 19 | Name ROHIT BAISOYA | R1 72 | R2 74 | Score 2 |
Pos 24 | Name IKRAMUDDIN SHAH | R1 74 | R2 73 | Score 3 |
Pos 24 | Name VIKRAM RANA | R1 75 | R2 72 | Score 3 |
Pos 24 | Name KRITEIN GANDOTRA | R1 67 | R2 80 | Score 3 |
Pos 27 | Name PAWAN VERMA | R1 76 | R2 72 | Score 4 |
Pos 27 | Name BIKRAMJIT SINGH SANDHU | R1 74 | R2 74 | Score 4 |
Pos 27 | Name B NARESH | R1 72 | R2 76 | Score 4 |
Pos 30 | Name HARMEET KAHLON | R1 74 | R2 75 | Score 5 |
Pos 30 | Name RAM PAL | R1 72 | R2 77 | Score 5 |
Pos 30 | Name SATWINDER SINGH | R1 76 | R2 73 | Score 5 |
Pos 33 | Name PRATHAM CHOUDHARY (A) | R1 72 | R2 78 | Score 6 |
Pos 33 | Name HAIDER HUSSAIN | R1 74 | R2 76 | Score 6 |
Pos 33 | Name DEEPIN SINGH (A) | R1 73 | R2 77 | Score 6 |
Pos 33 | Name ABHISHEK KUMAR | R1 73 | R2 77 | Score 6 |
Pos 37 | Name SAMEER M SHAIKH | R1 73 | R2 78 | Score 7 |
Pos 37 | Name MADESH KRISHNA | R1 78 | R2 73 | Score 7 |
Pos 37 | Name PRAFFUL CHAND | R1 74 | R2 77 | Score 7 |
Pos 37 | Name AMIT KUMAR (A) | R1 77 | R2 74 | Score 7 |
Pos 37 | Name SUNIL S (A) | R1 78 | R2 73 | Score 7 |
Pos 37 | Name PRIYA HEMANTHA | R1 76 | R2 75 | Score 7 |
Pos 43 | Name MOINUDDIN MALAK | R1 75 | R2 77 | Score 8 |
Pos 43 | Name BHARAT THAPAR (A) | R1 76 | R2 76 | Score 8 |
Pos 43 | Name PETER CHERIAN | R1 74 | R2 78 | Score 8 |
Pos 43 | Name AABIR CHAUDHARY | R1 78 | R2 74 | Score 8 |
Pos 43 | Name SUNIL KUMAR | R1 75 | R2 77 | Score 8 |
Pos 43 | Name ATUL SAHOTA | R1 71 | R2 81 | Score 8 |
Pos 43 | Name G M PRADEEP KUMARA | R1 77 | R2 75 | Score 8 |
Pos 43 | Name RILEY KEAGLE | R1 74 | R2 78 | Score 8 |
Pos 51 | Name ROSHAN RAJ | R1 77 | R2 76 | Score 9 |
Pos 51 | Name TAMANJOT SINGH SANDHU | R1 76 | R2 77 | Score 9 |
Pos 51 | Name RAHUL BATRA (A) | R1 75 | R2 78 | Score 9 |
Pos 51 | Name HIMANSHU NAGAR | R1 75 | R2 78 | Score 9 |
Pos 51 | Name DILIP M | R1 79 | R2 74 | Score 9 |
Pos 56 | Name ADITYA PANCHAMIYA (A) | R1 75 | R2 79 | Score 10 |
Pos 56 | Name MAHESH YADAV | R1 76 | R2 78 | Score 10 |
Pos 56 | Name KUNAL NAIDU | R1 79 | R2 75 | Score 10 |
Pos 56 | Name SIDHARTHA SHARATHRAM | R1 75 | R2 79 | Score 10 |
Pos 56 | Name SUSHEEL KUMAR R G | R1 76 | R2 78 | Score 10 |
Pos 61 | Name ADITYA RAJ KUMAR CHAUHAN | R1 76 | R2 79 | Score 11 |
Pos 61 | Name INDRAJIT BHALOTIA | R1 76 | R2 79 | Score 11 |
Pos 61 | Name RAJESH PAL | R1 79 | R2 76 | Score 11 |
Pos 61 | Name MAYANGLAMBAM ROHIND SINGH | R1 74 | R2 81 | Score 11 |
Pos 65 | Name GULFAM PAPPAN | R1 75 | R2 81 | Score 12 |
Pos 65 | Name ARJUN CHADHA | R1 77 | R2 79 | Score 12 |
Pos 65 | Name ANDREW TOMLINSON (A) | R1 81 | R2 75 | Score 12 |
Pos 65 | Name VILOK V GADWAL | R1 72 | R2 84 | Score 12 |
Pos 69 | Name KUMAR R | R1 81 | R2 76 | Score 13 |
Pos 70 | Name JAIDEEP PATWARDHAN | R1 79 | R2 79 | Score 14 |
Pos 70 | Name SHAMSHER SINGH HANS | R1 78 | R2 80 | Score 14 |
Pos 72 | Name SHUBHAM JINDAL | R1 81 | R2 78 | Score 15 |
Pos 72 | Name KARAN GAUTAM (A) | R1 79 | R2 80 | Score 15 |
Pos 72 | Name YUVRAJ SINGH (A) | R1 79 | R2 80 | Score 15 |
Pos 72 | Name NITESH PATEL | R1 78 | R2 81 | Score 15 |
Pos 76 | Name ANKIT PADHI (A) | R1 83 | R2 77 | Score 16 |
Pos 76 | Name VP VIMAL DEV (A) | R1 77 | R2 83 | Score 16 |
Pos 76 | Name ROHAN SHARAN | R1 81 | R2 79 | Score 16 |
Pos 79 | Name AKRAM MEHDI KHAN (A) | R1 81 | R2 80 | Score 17 |
Pos 79 | Name SREENJOY MAJUMDER (A) | R1 79 | R2 82 | Score 17 |
Pos 81 | Name VISHAL SAHAY | R1 81 | R2 81 | Score 18 |
Pos 81 | Name VIVEK V S | R1 83 | R2 79 | Score 18 |
Pos 81 | Name VIKAS SHKULA (A) | R1 84 | R2 78 | Score 18 |
Pos 84 | Name DAKSH SHARMA (A) | R1 78 | R2 85 | Score 19 |
Pos 84 | Name AMAN SINGH RAJPUT | R1 85 | R2 78 | Score 19 |
Pos 84 | Name FAIYYAZ AHMED | R1 79 | R2 84 | Score 19 |
Pos 84 | Name ANUJ MOHAN SINGH (A) | R1 78 | R2 85 | Score 19 |
Pos 88 | Name SATYAJEET SINGH (A) | R1 80 | R2 84 | Score 20 |
Pos 89 | Name JAIPREET SINGH | R1 85 | R2 80 | Score 21 |
Pos 90 | Name THINLESS NAMGAIL | R1 87 | R2 79 | Score 22 |
Pos 91 | Name RAHUL RAI AGARWAL | R1 86 | R2 81 | Score 23 |
Pos 91 | Name ROHAN VATS | R1 86 | R2 81 | Score 23 |
Pos 93 | Name RAJTODAI SINGH (A) | R1 84 | R2 84 | Score 24 |
Pos 93 | Name SALIM S | R1 84 | R2 84 | Score 24 |
Pos 95 | Name MANRAJ SINGH (A) | R1 84 | R2 85 | Score 25 |
Pos 96 | Name RAVI KANUGULA | R1 88 | R2 97 | Score 41 |
Pos 97 | Name KASHIF ALAM | R1 76 | R2 0 | Score WD |
Pos 98 | Name AJAY KUMAR YADAV | R1 83 | R2 0 | Score WD |
updated at 25-01-2023 17:52:46