Tata Steel PGTI Qualifying School 2023 - First Stage (Pre Qualifying II)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 24-Jan-2023
- End Date: 25-Jan-2023
- Tour Format: Stroke Play
GOLMURI GOLF COURSE,Jamshedpur | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name MANRAJ SINGH (A) | Player Name NITESH PATEL | Player Name SUSHEEL KUMAR R G |
Match 2 | Time 07:40 | Tee 1 | Player Name SUNIL KUMAR | Player Name RAJESH PAL | Player Name RAHUL RAI AGARWAL |
Match 3 | Time 07:50 | Tee 1 | Player Name MD NAWAB | Player Name DEEPAK CHOUHAN | Player Name VICTOR HANS |
Match 4 | Time 08:00 | Tee 1 | Player Name ARJUN CHADHA | Player Name IRFAN ALI MOLLAH | Player Name VARUN SAHAY |
Match 5 | Time 08:10 | Tee 1 | Player Name HIMANSHU NAGAR (A) | Player Name MAHESH YADAV | Player Name MANDAAR PRAASHAR |
Match 6 | Time 08:20 | Tee 1 | Player Name VISHAL SAHAY | Player Name KRITEIN GANDOTRA (A) | Player Name VILOK V GADWAL (A) |
Match 7 | Time 08:30 | Tee 1 | Player Name VIVEK V S | Player Name AMIT KUMAR (A) | Player Name YUVRAJ SINGH (A) |
Match 9 | Time 11:30 | Tee 1 | Player Name KARAN VERMA | Player Name KARAN GAUTAM (A) | |
Match 10 | Time 11:40 | Tee 1 | Player Name PETER CHERIAN | Player Name | Player Name AABIR CHAUDHARY |
Match 11 | Time 11:50 | Tee 1 | Player Name MOHD WAZIR | Player Name PRAFFUL CHAND | Player Name BHARAT THAPAR (A) |
Match 12 | Time 12:00 | Tee 1 | Player Name MADESH KRISHNA | Player Name PRATHAM CHOUDHARY (A) | Player Name ANKIT PADHI (A) |
Match 13 | Time 12:10 | Tee 1 | Player Name KURUSH HEERJEE | Player Name ADITYA RAJ KUMAR CHAUHAN | Player Name ANDREW TOMLINSON (A) |
Match 14 | Time 12:20 | Tee 1 | Player Name SIDHARTHA SHARATHRAM | Player Name AKRAM MEHDI KHAN (A) | Player Name B NARESH |
Match 15 | Time 12:30 | Tee 1 | Player Name MOINUDDIN MALAK | Player Name AJAY KUMAR YADAV | Player Name ABHISHEK KUMAR |
Match 16 | Time 12:40 | Tee 1 | Player Name SUNIL S (A) | Player Name AMAN SINGH RAJPUT | Player Name VP VIMAL DEV (A) |
Match 17 | Time 12:50 | Tee 1 | Player Name VASU SEHGAL | Player Name TAMANJOT SINGH SANDHU (A) | Player Name VIKAS SHKULA (A) |
Match 18 | Time 07:30 | Tee 10 | Player Name ANSHUL KABTHIYAL | Player Name ANUJ MOHAN SINGH (A) | |
Match 19 | Time 07:40 | Tee 10 | Player Name INDRAJIT BHALOTIA | Player Name ATUL SAHOTA | |
Match 20 | Time 07:50 | Tee 10 | Player Name THINLESS NAMGAIL | Player Name MAYANGLAMBAM ROHIND SINGH | Player Name KUNAL NAIDU |
Match 21 | Time 08:00 | Tee 10 | Player Name AKSHAY DAMALE | Player Name PAWAN VERMA | Player Name FAIYYAZ AHMED |
Match 22 | Time 08:10 | Tee 10 | Player Name BIKRAMJIT SINGH SANDHU | Player Name PRIYA HEMANTHA | Player Name G M PRADEEP KUMARA |
Match 23 | Time 08:20 | Tee 10 | Player Name HARMEET KAHLON | Player Name AINESH AHLUWALIA | Player Name IKRAMUDDIN SHAH |
Match 24 | Time 08:30 | Tee 10 | Player Name KASHIF ALAM | Player Name KARTIK DIGVIJAY SINGH | Player Name DEEPIN SINGH (A) |
Match 25 | Time 08:40 | Tee 10 | Player Name SATYAJEET SINGH (A) | Player Name SHAURYA SHARMA (A) | Player Name SREENJOY MAJUMDER (A) |
Match 26 | Time 08:50 | Tee 10 | Player Name RAHUL BATRA (A) | Player Name RAJTODAI SINGH (A) | Player Name ROHIT BAISOYA |
Match 27 | Time 11:30 | Tee 10 | Player Name ARYAMAN SINGH (A) | Player Name ROHAN SHARAN | Player Name DAKSH SHARMA (A) |
Match 28 | Time 11:40 | Tee 10 | Player Name DILIP M | Player Name JAIPREET SINGH | Player Name KUMAR R |
Match 29 | Time 11:50 | Tee 10 | Player Name ADITYA PANCHAMIYA (A) | Player Name GAGAN VINOD | Player Name SK MOHIN |
Match 30 | Time 12:00 | Tee 10 | Player Name ABHISHEK KUHARR | Player Name RAM PAL | Player Name RILEY KEAGLE |
Match 31 | Time 12:10 | Tee 10 | Player Name JAIDEEP PATWARDHAN | Player Name NAMAN DAWAR | Player Name BRIJESH KUMAR |
Match 32 | Time 12:20 | Tee 10 | Player Name GULFAM PAPPAN | Player Name HAIDER HUSSAIN | Player Name ROSHAN RAJ |
Match 33 | Time 12:30 | Tee 10 | Player Name SATWINDER SINGH | Player Name SHUBHAM JINDAL | Player Name SHAMSHER SINGH HANS |
Match 34 | Time 12:40 | Tee 10 | Player Name SAMEER M SHAIKH | Player Name RISHI RAJ SINGH RATHORE | Player Name VIKRAM RANA |
Match 35 | Time 12:50 | Tee 10 | Player Name RAVI KANUGULA | Player Name ROHAN VATS | Player Name SALIM S |
updated at 24-01-2023 18:19:03