Tata Steel Tour Championship 2022
- Golf Course: Golmuri & Beldih Golf Courses
- Venue: Jamshedpur
- Prize Money: INR 3 Crore
- Start Date: 21-Dec-2022
- End Date: 24-Dec-2022
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name CHIKKARANGAPPA S | R1 66 | R2 71 | R3 62 | R4 69 | Score -20 |
Pos 2 | Name SHAMIM KHAN | R1 71 | R2 67 | R3 67 | R4 65 | Score -18 |
Pos 2 | Name SHIV KAPUR | R1 64 | R2 69 | R3 70 | R4 67 | Score -18 |
Pos 2 | Name VEER AHLAWAT | R1 67 | R2 71 | R3 67 | R4 65 | Score -18 |
Pos 5 | Name ANGAD CHEEMA | R1 68 | R2 67 | R3 70 | R4 66 | Score -17 |
Pos 6 | Name KARANDEEP KOCHHAR | R1 67 | R2 67 | R3 68 | R4 70 | Score -16 |
Pos 6 | Name AKSHAY SHARMA | R1 68 | R2 69 | R3 68 | R4 67 | Score -16 |
Pos 6 | Name KHALIN H JOSHI | R1 69 | R2 67 | R3 65 | R4 71 | Score -16 |
Pos 6 | Name MANU GANDAS | R1 66 | R2 68 | R3 68 | R4 70 | Score -16 |
Pos 10 | Name KARTIK SHARMA | R1 67 | R2 67 | R3 70 | R4 70 | Score -14 |
Pos 10 | Name JYOTI RANDHAWA | R1 67 | R2 69 | R3 70 | R4 68 | Score -14 |
Pos 10 | Name KSHITIJ NAVEED KAUL | R1 71 | R2 68 | R3 67 | R4 68 | Score -14 |
Pos 10 | Name JAMAL HOSSAIN | R1 69 | R2 71 | R3 67 | R4 67 | Score -14 |
Pos 14 | Name OM PRAKASH CHOUHAN | R1 71 | R2 67 | R3 69 | R4 68 | Score -13 |
Pos 14 | Name RASHID KHAN | R1 73 | R2 66 | R3 68 | R4 68 | Score -13 |
Pos 16 | Name SSP CHAWRASIA | R1 69 | R2 69 | R3 69 | R4 69 | Score -12 |
Pos 16 | Name KAPIL KUMAR | R1 63 | R2 70 | R3 67 | R4 76 | Score -12 |
Pos 16 | Name MOHD AZHAR | R1 65 | R2 67 | R3 70 | R4 74 | Score -12 |
Pos 19 | Name AJEETESH SANDHU | R1 70 | R2 68 | R3 68 | R4 71 | Score -11 |
Pos 19 | Name HONEY BAISOYA | R1 68 | R2 68 | R3 72 | R4 69 | Score -11 |
Pos 19 | Name VARUN PARIKH | R1 67 | R2 68 | R3 69 | R4 73 | Score -11 |
Pos 22 | Name GAGANJEET BHULLAR | R1 76 | R2 65 | R3 67 | R4 70 | Score -10 |
Pos 22 | Name MARI MUTHU R | R1 69 | R2 69 | R3 69 | R4 71 | Score -10 |
Pos 22 | Name N THANGARAJA | R1 69 | R2 70 | R3 68 | R4 71 | Score -10 |
Pos 25 | Name AADIL BEDI | R1 69 | R2 70 | R3 72 | R4 69 | Score -8 |
Pos 26 | Name SANJEEV KUMAR (L) | R1 71 | R2 75 | R3 68 | R4 67 | Score -7 |
Pos 26 | Name MUKESH KUMAR | R1 70 | R2 70 | R3 69 | R4 72 | Score -7 |
Pos 28 | Name ABHINAV LOHAN | R1 74 | R2 76 | R3 67 | R4 65 | Score -6 |
Pos 28 | Name YUVRAJ SINGH SANDHU | R1 72 | R2 70 | R3 73 | R4 67 | Score -6 |
Pos 28 | Name BADAL HOSSAIN | R1 72 | R2 72 | R3 72 | R4 66 | Score -6 |
Pos 28 | Name YASHAS CHANDRA M S | R1 72 | R2 70 | R3 67 | R4 73 | Score -6 |
Pos 28 | Name MOHAMMAD SANJU | R1 72 | R2 68 | R3 73 | R4 69 | Score -6 |
Pos 28 | Name AMAN RAJ | R1 72 | R2 68 | R3 70 | R4 72 | Score -6 |
Pos 34 | Name UDAYAN MANE | R1 66 | R2 70 | R3 71 | R4 76 | Score -5 |
Pos 34 | Name SUNHIT BISHNOI | R1 71 | R2 69 | R3 74 | R4 69 | Score -5 |
Pos 36 | Name SYED SAQIB AHMED | R1 67 | R2 74 | R3 71 | R4 72 | Score -4 |
Pos 36 | Name ANKUR CHADHA | R1 74 | R2 71 | R3 72 | R4 67 | Score -4 |
Pos 38 | Name PAWAN KUMAR | R1 74 | R2 71 | R3 73 | R4 67 | Score -3 |
Pos 38 | Name AMRIT LAL | R1 74 | R2 70 | R3 72 | R4 69 | Score -3 |
Pos 38 | Name JAIRAJ SINGH SANDHU | R1 73 | R2 71 | R3 70 | R4 71 | Score -3 |
Pos 38 | Name GAURAV PRATAP SINGH | R1 71 | R2 76 | R3 69 | R4 69 | Score -3 |
Pos 38 | Name M DHARMA | R1 72 | R2 76 | R3 71 | R4 66 | Score -3 |
Pos 43 | Name ABHIJIT SINGH CHADHA | R1 75 | R2 68 | R3 74 | R4 69 | Score -2 |
Pos 43 | Name ARJUN BHATI | R1 73 | R2 70 | R3 70 | R4 73 | Score -2 |
Pos 45 | Name MANI RAM | R1 74 | R2 69 | R3 72 | R4 72 | Score -1 |
Pos 45 | Name SAMARTH DWIVEDI | R1 73 | R2 72 | R3 69 | R4 73 | Score -1 |
Pos 45 | Name RAVI KUMAR | R1 70 | R2 73 | R3 70 | R4 74 | Score -1 |
Pos 45 | Name VIKRANT CHOPRA | R1 70 | R2 72 | R3 71 | R4 74 | Score -1 |
Pos 45 | Name SACHIN BAISOYA | R1 72 | R2 72 | R3 68 | R4 75 | Score -1 |
Pos 45 | Name HARSHJEET SINGH SETHIE | R1 74 | R2 71 | R3 69 | R4 73 | Score -1 |
Pos 51 | Name AALAAP I L | R1 71 | R2 75 | R3 69 | R4 73 | Score Par |
Pos 51 | Name DIVYANSHU BAJAJ JETHMALANI | R1 72 | R2 71 | R3 72 | R4 73 | Score Par |
Pos 53 | Name SHANKAR DAS | R1 71 | R2 72 | R3 71 | R4 75 | Score 1 |
Pos 54 | Name KURUSH HEERJEE | R1 75 | R2 72 | R3 72 | R4 71 | Score 2 |
Pos 54 | Name KARAN TAUNK | R1 73 | R2 72 | R3 71 | R4 74 | Score 2 |
Pos 54 | Name MITHUN PERERA | R1 72 | R2 74 | R3 74 | R4 70 | Score 2 |
Pos 54 | Name ARJUN SHARMA | R1 72 | R2 78 | R3 69 | R4 71 | Score 2 |
Pos 58 | Name JEEV MILKHA SINGH | R1 79 | R2 72 | R3 75 | R4 65 | Score 3 |
Pos 58 | Name ARJUN PURI | R1 74 | R2 74 | R3 72 | R4 71 | Score 3 |
Pos 58 | Name RANJIT SINGH | R1 73 | R2 74 | R3 72 | R4 72 | Score 3 |
Pos 61 | Name TAPY GHAI | R1 71 | R2 73 | R3 72 | R4 76 | Score 4 |
Pos 61 | Name AMARDEEP MALIK | R1 74 | R2 74 | R3 73 | R4 71 | Score 4 |
Pos 61 | Name HARENDRA GUPTA | R1 75 | R2 73 | R3 72 | R4 72 | Score 4 |
Pos 64 | Name VIRAJ MADAPPA | R1 74 | R2 69 | R3 76 | R4 74 | Score 5 |
Pos 65 | Name ROHAN DHOLE PATIL | R1 70 | R2 72 | R3 76 | R4 76 | Score 6 |
Pos 65 | Name MANAV JAINI | R1 73 | R2 76 | R3 72 | R4 73 | Score 6 |
Pos 67 | Name ASHOK KUMAR | R1 79 | R2 73 | R3 73 | R4 72 | Score 9 |
Pos 68 | Name RAJIV KUMAR JATIWAL | R1 72 | R2 77 | R3 78 | R4 73 | Score 12 |
Pos 68 | Name DIGVIJAY SINGH | R1 72 | R2 78 | R3 70 | R4 80 | Score 12 |
Pos 70 | Name HARMEET KAHLON | R1 77 | R2 73 | R3 74 | R4 78 | Score 14 |
Pos 71 | Name VIJAY KUMAR | R1 72 | R2 74 | R3 80 | R4 77 | Score 15 |
Pos 72 | Name ARJUN PRASAD | R1 79 | R2 78 | R3 74 | R4 73 | Score 16 |
Pos 73 | Name SHIVENDRA SINGH SISODIA | R1 76 | R2 79 | R3 78 | R4 74 | Score 19 |
Pos 73 | Name AMRITINDER SINGH | R1 77 | R2 75 | R3 76 | R4 79 | Score 19 |
Pos 75 | Name MD NAWAB | R1 79 | R2 82 | R3 73 | R4 74 | Score 20 |
Pos 76 | Name DHRUV SHEORAN | R1 83 | R2 84 | R3 84 | R4 78 | Score 41 |
updated at 24-12-2022 16:54:13