Tata Steel Tour Championship 2022
- Golf Course: Golmuri & Beldih Golf Courses
- Venue: Jamshedpur
- Prize Money: INR 3 Crore
- Start Date: 21-Dec-2022
- End Date: 24-Dec-2022
- Tour Format: Stroke Play
| GOLMURI & BELDIH GOLF COURSES,Jamshedpur | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name HARSHJEET SINGH SETHIE | Player Name JAIRAJ SINGH SANDHU | Player Name SAMARTH DWIVEDI |
| Match 2 | Time 07:40 | Tee 1 | Player Name SHANKAR DAS | Player Name MOHAMMAD SANJU | Player Name VIKRANT CHOPRA |
| Match 3 | Time 07:50 | Tee 1 | Player Name RAVI KUMAR | Player Name ARJUN BHATI | Player Name SYED SAQIB AHMED |
| Match 4 | Time 08:00 | Tee 1 | Player Name SACHIN BAISOYA | Player Name AADIL BEDI | Player Name AMAN RAJ |
| Match 5 | Time 08:10 | Tee 1 | Player Name MUKESH KUMAR | Player Name YASHAS CHANDRA M S | Player Name HONEY BAISOYA |
| Match 6 | Time 08:20 | Tee 1 | Player Name GAGANJEET BHULLAR | Player Name UDAYAN MANE | Player Name OM PRAKASH CHOUHAN |
| Match 7 | Time 08:30 | Tee 1 | Player Name SSP CHAWRASIA | Player Name MARI MUTHU R | Player Name RASHID KHAN |
| Match 8 | Time 08:40 | Tee 1 | Player Name N THANGARAJA | Player Name JAMAL HOSSAIN | Player Name JYOTI RANDHAWA |
| Match 9 | Time 08:50 | Tee 1 | Player Name AJEETESH SANDHU | Player Name KSHITIJ NAVEED KAUL | Player Name ANGAD CHEEMA |
| Match 10 | Time 09:00 | Tee 1 | Player Name AKSHAY SHARMA | Player Name SHAMIM KHAN | Player Name VEER AHLAWAT |
| Match 11 | Time 09:10 | Tee 1 | Player Name KARTIK SHARMA | Player Name VARUN PARIKH | Player Name SHIV KAPUR |
| Match 12 | Time 09:20 | Tee 1 | Player Name MOHD AZHAR | Player Name MANU GANDAS | Player Name KARANDEEP KOCHHAR |
| Match 13 | Time 09:30 | Tee 1 | Player Name KHALIN H JOSHI | Player Name KAPIL KUMAR | Player Name CHIKKARANGAPPA S |
| Match 14 | Time 07:30 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name SUNHIT BISHNOI | Player Name MANI RAM |
| Match 15 | Time 07:40 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name YUVRAJ SANDHU | Player Name AALAAP I L |
| Match 16 | Time 07:50 | Tee 10 | Player Name TAPENDRA GHAI | Player Name BADAL HOSSAIN | Player Name AMRIT LAL |
| Match 17 | Time 08:00 | Tee 10 | Player Name KARAN TAUNK | Player Name GAURAV PRATAP SINGH | Player Name ABHIJIT SINGH CHADHA |
| Match 18 | Time 08:10 | Tee 10 | Player Name ANKUR CHADHA | Player Name ABHINAV LOHAN | Player Name ROHAN DHOLE PATIL |
| Match 19 | Time 08:20 | Tee 10 | Player Name PAWAN KUMAR | Player Name VIRAJ MADAPPA | Player Name RANJIT SINGH |
| Match 20 | Time 08:30 | Tee 10 | Player Name KURUSH HEERJEE | Player Name M DHARMA | Player Name ARJUN SHARMA |
| Match 21 | Time 08:40 | Tee 10 | Player Name MITHUN PERERA | Player Name ARJUN PURI | Player Name HARENDRA GUPTA |
| Match 22 | Time 08:50 | Tee 10 | Player Name DIGVIJAY SINGH | Player Name AMARDEEP MALIK | Player Name MANAV JAINI |
| Match 23 | Time 09:00 | Tee 10 | Player Name HARMEET KAHLON | Player Name ASHOK KUMAR | Player Name VIJAY KUMAR |
| Match 24 | Time 09:10 | Tee 10 | Player Name JEEV MILKHA SINGH | Player Name RAJIV KUMAR JATIWAL | Player Name AMRITINDER SINGH |
| Match 25 | Time 09:20 | Tee 10 | Player Name ARJUN PRASAD | Player Name SHIVENDRA SINGH SISODIA | Player Name |
| Match 26 | Time 09:30 | Tee 10 | Player Name MD NAWAB | Player Name DHRUV SHEORAN | Player Name |
updated at 23-12-2022 15:46:00