006p

SSP Chawrasia Invitational 2022 presented by TAKE

  • Golf Course: Royal Calcutta Golf Club
  • Venue: Kolkata
  • Prize Money: INR 1 Crore
  • Start Date: 14-Dec-2022
  • End Date: 17-Dec-2022
  • Tour Format: Stroke Play

Prize Money

POS PAR Name Prize
1 -13 MANU GANDAS ₹15,00,000
2 -11 ANIRBAN LAHIRI ₹10,00,000
4 -5 N THANGARAJA ₹3,59,940
4 -5 KHALIN H JOSHI ₹3,59,940
4 -5 AJEETESH SANDHU ₹3,59,940
9 -4 ANKUR CHADHA ₹2,02,400
9 -4 VEER AHLAWAT ₹2,02,400
12 -3 SHAMIM KHAN ₹1,71,700
14 -2 ABHIJIT SINGH CHADHA ₹1,55,200
14 -2 CHIKKARANGAPPA S ₹1,55,200
16 0 RASHID KHAN ₹1,43,367
16 0 ABHINAV LOHAN ₹1,43,367
16 0 JAMAL HOSSAIN ₹1,43,367
20 2 CHANDARJEET YADAV ₹1,29,700
21 3 ANGAD CHEEMA ₹1,21,950
21 3 SSP CHAWRASIA ₹1,21,950
21 3 AKSHAY SHARMA ₹1,21,950
25 4 OM PRAKASH CHOUHAN ₹1,08,200
25 4 MARI MUTHU R ₹1,08,200
25 4 ARJUN BHATI ₹1,08,200
25 4 YUVRAJ SANDHU ₹1,08,200
25 4 HONEY BAISOYA ₹1,08,200
32 5 SAGAR RAGHUVANSHI ₹97,700
35 6 JAIRAJ SINGH SANDHU ₹94,700
37 8 SUJJAN SINGH ₹90,200
40 9 SANJEEV KUMAR (L) ₹86,450
42 10 ARJUN SHARMA ₹83,200
42 10 VIRAJ MADAPPA ₹83,200
42 10 AMRIT LAL ₹83,200
42 10 MOHAMMAD SANJU ₹83,200
46 11 KARAN TAUNK ₹80,200
46 11 PRAVIN J PATHARE ₹80,200
48 12 PAWAN KUMAR ₹77,700
48 12 KSHITIJ NAVEED KAUL ₹77,700
48 12 IMRAN ALI MOLLAH ₹77,700
51 13 ROHAN DHOLE PATIL ₹50,000
51 13 MANAV JAINI ₹50,000
53 15 MITHUN PERERA ₹50,000
53 15 ANIL BAJRANG MANE ₹50,000
53 15 GIRRAJ SINGH KHADKA ₹50,000
57 21 GAURAV GHEI ₹50,000
PGTI DP World Logo