SSP Chawrasia Invitational 2022 presented by TAKE
- Golf Course: Royal Calcutta Golf Club
- Venue: Kolkata
- Prize Money: INR 1 Crore
- Start Date: 14-Dec-2022
- End Date: 17-Dec-2022
- Tour Format: Stroke Play
ROYAL CALCUTTA GOLF CLUB,Kolkata | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name MARI MUTHU R | Player Name JAIRAJ SINGH SANDHU | Player Name HONEY BAISOYA |
Match 2 | Time 07:40 | Tee 1 | Player Name AMAN RAJ | Player Name YUVRAJ SANDHU | Player Name M DHARMA |
Match 3 | Time 07:50 | Tee 1 | Player Name AJEETESH SANDHU | Player Name C MUNIYAPPA | Player Name PUKHRAJ SINGH GILL |
Match 4 | Time 08:00 | Tee 1 | Player Name KARTIK SHARMA | Player Name CHIKKARANGAPPA S | Player Name SACHIN BAISOYA |
Match 5 | Time 08:10 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name SSP CHAWRASIA | Player Name SHANKAR DAS |
Match 6 | Time 08:20 | Tee 1 | Player Name ANKUR CHADHA | Player Name RASHID KHAN | Player Name JAMAL HOSSAIN |
Match 7 | Time 08:30 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name N THANGARAJA | Player Name SHAMIM KHAN |
Match 8 | Time 08:40 | Tee 1 | Player Name ABHINAV LOHAN | Player Name KHALIN H JOSHI | Player Name YASHAS CHANDRA M S |
Match 9 | Time 08:50 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name KAPIL KUMAR | Player Name VEER AHLAWAT |
Match 10 | Time 09:00 | Tee 1 | Player Name GAGANJEET BHULLAR | Player Name MANU GANDAS | Player Name ANIRBAN LAHIRI |
Match 11 | Time 07:30 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name AMRIT LAL | Player Name CHANDARJEET YADAV |
Match 12 | Time 07:40 | Tee 10 | Player Name AADIL BEDI | Player Name UDAYAN MANE | Player Name ANGAD CHEEMA |
Match 13 | Time 07:50 | Tee 10 | Player Name SUJJAN SINGH | Player Name ANIL BAJRANG MANE | Player Name SYED SAQIB AHMED |
Match 14 | Time 08:00 | Tee 10 | Player Name IMRAN ALI MOLLAH | Player Name AKSHAY SHARMA | Player Name ARJUN SHARMA |
Match 15 | Time 08:10 | Tee 10 | Player Name ARJUN BHATI | Player Name SANJEEV KUMAR (L) | Player Name KSHITIJ NAVEED KAUL |
Match 16 | Time 08:20 | Tee 10 | Player Name KARAN TAUNK | Player Name OM PRAKASH CHOUHAN | Player Name SAMARTH DWIVEDI |
Match 17 | Time 08:30 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name MOHAMMAD SANJU | Player Name PAWAN KUMAR |
Match 18 | Time 08:40 | Tee 10 | Player Name GIRRAJ SINGH KHADKA | Player Name MITHUN PERERA | Player Name MANAV JAINI |
Match 19 | Time 08:50 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name PRAVIN J PATHARE | Player Name GAURAV GHEI |
updated at 16-12-2022 14:41:14