Ira presents Telangana Golconda Masters 2022 powered by Telangana Tourism
- Golf Course: Hyderabad Golf Association
- Venue: Hyderabad
- Prize Money: INR 40 Lacs
- Start Date: 09-Nov-2022
- End Date: 12-Nov-2022
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name MANU GANDAS | R1 63 | R2 60 | R3 65 | R4 69 | Score -23 |
Pos 2 | Name YUVRAJ SANDHU | R1 64 | R2 65 | R3 65 | R4 65 | Score -21 |
Pos 3 | Name SYED SAQIB AHMED | R1 64 | R2 66 | R3 67 | R4 70 | Score -13 |
Pos 4 | Name JAIRAJ SINGH SANDHU | R1 65 | R2 66 | R3 69 | R4 68 | Score -12 |
Pos 5 | Name ANGAD CHEEMA | R1 65 | R2 63 | R3 72 | R4 69 | Score -11 |
Pos 6 | Name ABHISHEK JHA | R1 66 | R2 67 | R3 67 | R4 71 | Score -9 |
Pos 6 | Name YASHAS CHANDRA M S | R1 64 | R2 65 | R3 73 | R4 69 | Score -9 |
Pos 8 | Name KARTIK SHARMA | R1 68 | R2 66 | R3 70 | R4 68 | Score -8 |
Pos 9 | Name SHAMIM KHAN | R1 66 | R2 64 | R3 74 | R4 69 | Score -7 |
Pos 9 | Name ABHIJIT SINGH CHADHA | R1 67 | R2 65 | R3 72 | R4 69 | Score -7 |
Pos 9 | Name ABHINAV LOHAN | R1 72 | R2 65 | R3 68 | R4 68 | Score -7 |
Pos 9 | Name TRISHUL CHINNAPPA | R1 69 | R2 68 | R3 67 | R4 69 | Score -7 |
Pos 9 | Name N THANGARAJA | R1 65 | R2 69 | R3 70 | R4 69 | Score -7 |
Pos 9 | Name KSHITIJ NAVEED KAUL | R1 67 | R2 64 | R3 71 | R4 71 | Score -7 |
Pos 15 | Name SACHIN BAISOYA | R1 68 | R2 67 | R3 73 | R4 66 | Score -6 |
Pos 15 | Name RAVI KUMAR | R1 64 | R2 68 | R3 72 | R4 70 | Score -6 |
Pos 17 | Name AKSHAY SHARMA | R1 68 | R2 70 | R3 67 | R4 70 | Score -5 |
Pos 17 | Name HARDIK S CHAWDA | R1 68 | R2 66 | R3 70 | R4 71 | Score -5 |
Pos 17 | Name MOHD AZHAR | R1 68 | R2 68 | R3 67 | R4 72 | Score -5 |
Pos 17 | Name MILIND SONI | R1 63 | R2 65 | R3 75 | R4 72 | Score -5 |
Pos 17 | Name SUKRA BAHADUR RAI | R1 70 | R2 67 | R3 69 | R4 69 | Score -5 |
Pos 17 | Name SUNHIT BISHNOI | R1 67 | R2 68 | R3 71 | R4 69 | Score -5 |
Pos 23 | Name SHANKAR DAS | R1 73 | R2 67 | R3 68 | R4 68 | Score -4 |
Pos 23 | Name PAWAN KUMAR | R1 71 | R2 67 | R3 70 | R4 68 | Score -4 |
Pos 25 | Name M DHARMA | R1 67 | R2 66 | R3 76 | R4 69 | Score -2 |
Pos 25 | Name ARJUN BHATI | R1 67 | R2 71 | R3 69 | R4 71 | Score -2 |
Pos 25 | Name HARSHJEET SINGH SETHIE | R1 67 | R2 67 | R3 77 | R4 67 | Score -2 |
Pos 28 | Name MUKESH KUMAR | R1 73 | R2 67 | R3 66 | R4 73 | Score -1 |
Pos 28 | Name HARENDRA GUPTA | R1 68 | R2 69 | R3 74 | R4 68 | Score -1 |
Pos 28 | Name SAMARTH DWIVEDI | R1 67 | R2 70 | R3 71 | R4 71 | Score -1 |
Pos 28 | Name AALAAP I L | R1 65 | R2 70 | R3 71 | R4 73 | Score -1 |
Pos 32 | Name VIKRANT CHOPRA | R1 68 | R2 70 | R3 70 | R4 72 | Score Par |
Pos 32 | Name ANIL BAJRANG MANE | R1 68 | R2 71 | R3 69 | R4 72 | Score Par |
Pos 32 | Name MITHUN PERERA | R1 68 | R2 68 | R3 71 | R4 73 | Score Par |
Pos 32 | Name SANJEEV KUMAR (L) | R1 68 | R2 71 | R3 69 | R4 72 | Score Par |
Pos 32 | Name SANDEEP SINGH | R1 69 | R2 69 | R3 74 | R4 68 | Score Par |
Pos 32 | Name ARJUN PRASAD | R1 71 | R2 68 | R3 74 | R4 67 | Score Par |
Pos 38 | Name KAPIL KUMAR | R1 61 | R2 72 | R3 75 | R4 74 | Score 2 |
Pos 38 | Name KARAN TAUNK | R1 72 | R2 67 | R3 72 | R4 71 | Score 2 |
Pos 38 | Name SAARTHAK CHHIBBER | R1 68 | R2 70 | R3 72 | R4 72 | Score 2 |
Pos 38 | Name MANSUKH SANDHU | R1 66 | R2 71 | R3 78 | R4 67 | Score 2 |
Pos 42 | Name BRASHWARPAL SINGH | R1 69 | R2 66 | R3 76 | R4 72 | Score 3 |
Pos 43 | Name RANJIT SINGH | R1 68 | R2 72 | R3 72 | R4 72 | Score 4 |
Pos 43 | Name AJAY BAISOYA | R1 73 | R2 67 | R3 75 | R4 69 | Score 4 |
Pos 45 | Name ARJUN SHARMA | R1 71 | R2 65 | R3 77 | R4 72 | Score 5 |
Pos 46 | Name NAMAN DAWAR | R1 65 | R2 72 | R3 74 | R4 75 | Score 6 |
Pos 46 | Name RAJA B R | R1 71 | R2 69 | R3 71 | R4 75 | Score 6 |
Pos 48 | Name SHRAVAN DESAI | R1 71 | R2 68 | R3 73 | R4 75 | Score 7 |
Pos 49 | Name ADITYA BHANDARKAR | R1 71 | R2 69 | R3 73 | R4 75 | Score 8 |
Pos 49 | Name SHIVENDRA SINGH SISODIA | R1 66 | R2 72 | R3 74 | R4 76 | Score 8 |
Pos 49 | Name MARTENDEYA KANISHKA SINHA | R1 71 | R2 68 | R3 72 | R4 77 | Score 8 |
Pos 52 | Name KARTIK DIGVIJAY SINGH | R1 71 | R2 68 | R3 83 | R4 67 | Score 9 |
Pos 52 | Name PRANAV MARDIKAR | R1 71 | R2 69 | R3 71 | R4 78 | Score 9 |
Pos 54 | Name AMRIT LAL | R1 69 | R2 68 | R3 78 | R4 75 | Score 10 |
updated at 12-11-2022 15:23:05