Ira presents Telangana Golconda Masters 2022 powered by Telangana Tourism
- Golf Course: Hyderabad Golf Association
- Venue: Hyderabad
- Prize Money: INR 40 Lacs
- Start Date: 09-Nov-2022
- End Date: 12-Nov-2022
- Tour Format: Stroke Play
HYDERABAD GOLF CLUB,Hyderabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name SACHIN BAISOYA | Player Name SAMARTH DWIVEDI | Player Name ARJUN BHATI |
Match 2 | Time 07:40 | Tee 1 | Player Name MITHUN PERERA | Player Name MUKESH KUMAR | Player Name SUKRA BAHADUR RAI |
Match 3 | Time 07:50 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name AALAAP I L | Player Name AKSHAY SHARMA |
Match 4 | Time 08:00 | Tee 1 | Player Name ABHINAV LOHAN | Player Name SHAMIM KHAN | Player Name RAVI KUMAR |
Match 5 | Time 08:10 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name KARTIK SHARMA | Player Name N THANGARAJA |
Match 6 | Time 08:20 | Tee 1 | Player Name HARDIK S CHAWDA | Player Name TRISHUL CHINNAPPA | Player Name MILIND SONI |
Match 7 | Time 08:30 | Tee 1 | Player Name MOHD AZHAR | Player Name YASHAS CHANDRA M S | Player Name KSHITIJ NAVEED KAUL |
Match 8 | Time 08:40 | Tee 1 | Player Name ANGAD CHEEMA | Player Name JAIRAJ SINGH SANDHU | Player Name ABHISHEK JHA |
Match 9 | Time 08:50 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name YUVRAJ SANDHU | Player Name MANU GANDAS |
Match 10 | Time 07:30 | Tee 10 | Player Name PAWAN KUMAR | Player Name VIKRANT CHOPRA | Player Name SANJEEV KUMAR (L) |
Match 11 | Time 07:40 | Tee 10 | Player Name KAPIL KUMAR | Player Name ANIL BAJRANG MANE | Player Name SHANKAR DAS |
Match 12 | Time 07:50 | Tee 10 | Player Name M DHARMA | Player Name SAARTHAK CHHIBBER | Player Name NAMAN DAWAR |
Match 13 | Time 08:00 | Tee 10 | Player Name HARENDRA GUPTA | Player Name BRASHWARPAL SINGH | Player Name HARSHJEET SINGH SETHIE |
Match 14 | Time 08:10 | Tee 10 | Player Name MARTENDEYA KANISHKA SINHA | Player Name KARAN TAUNK | Player Name PRANAV MARDIKAR |
Match 15 | Time 08:20 | Tee 10 | Player Name RAJA B R | Player Name SANDEEP SINGH | Player Name SHIVENDRA SINGH SISODIA |
Match 16 | Time 08:30 | Tee 10 | Player Name SHRAVAN DESAI | Player Name RANJIT SINGH | Player Name ARJUN SHARMA |
Match 17 | Time 08:40 | Tee 10 | Player Name ARJUN PRASAD | Player Name ADITYA BHANDARKAR | Player Name AMRIT LAL |
Match 18 | Time 08:50 | Tee 10 | Player Name MANSUKH SANDHU | Player Name AJAY BAISOYA | Player Name KARTIK DIGVIJAY SINGH |
updated at 11-11-2022 15:09:38