Dream Valley Group presents Vooty Masters 2022
- Golf Course: Vooty Golf County
- Venue: Vikarabad, Telangana
- Prize Money: INR 1 Crore
- Start Date: 24-Nov-2022
- End Date: 27-Nov-2022
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name MANU GANDAS | R1 63 | R2 68 | R3 67 | R4 66 | Score -24 |
Pos 2 | Name OM PRAKASH CHOUHAN | R1 66 | R2 63 | R3 73 | R4 66 | Score -20 |
Pos 3 | Name SHAMIM KHAN | R1 68 | R2 69 | R3 71 | R4 64 | Score -16 |
Pos 4 | Name YUVRAJ SINGH SANDHU | R1 67 | R2 71 | R3 73 | R4 63 | Score -14 |
Pos 5 | Name ABHIJIT SINGH CHADHA | R1 68 | R2 72 | R3 70 | R4 65 | Score -13 |
Pos 5 | Name ANGAD CHEEMA | R1 65 | R2 67 | R3 67 | R4 76 | Score -13 |
Pos 7 | Name AKSHAY SHARMA | R1 72 | R2 68 | R3 66 | R4 70 | Score -12 |
Pos 7 | Name SAMARTH DWIVEDI | R1 70 | R2 66 | R3 70 | R4 70 | Score -12 |
Pos 7 | Name ARJUN PURI | R1 72 | R2 67 | R3 67 | R4 70 | Score -12 |
Pos 10 | Name GAURAV PRATAP SINGH | R1 69 | R2 65 | R3 69 | R4 74 | Score -11 |
Pos 10 | Name ANKUR CHADHA | R1 72 | R2 68 | R3 70 | R4 67 | Score -11 |
Pos 12 | Name SYED SAQIB AHMED | R1 72 | R2 71 | R3 67 | R4 68 | Score -10 |
Pos 12 | Name SACHIN BAISOYA | R1 68 | R2 70 | R3 69 | R4 71 | Score -10 |
Pos 12 | Name MARI MUTHU R | R1 72 | R2 70 | R3 71 | R4 65 | Score -10 |
Pos 12 | Name KSHITIJ NAVEED KAUL | R1 66 | R2 70 | R3 69 | R4 73 | Score -10 |
Pos 16 | Name MOHAMMAD SANJU | R1 69 | R2 67 | R3 72 | R4 71 | Score -9 |
Pos 16 | Name VARUN PARIKH | R1 66 | R2 72 | R3 71 | R4 70 | Score -9 |
Pos 16 | Name ARJUN BHATI | R1 66 | R2 72 | R3 68 | R4 73 | Score -9 |
Pos 19 | Name RAVI KUMAR | R1 70 | R2 67 | R3 70 | R4 73 | Score -8 |
Pos 19 | Name KARTIK SHARMA | R1 65 | R2 71 | R3 72 | R4 72 | Score -8 |
Pos 19 | Name HARSHJEET SINGH SETHIE | R1 68 | R2 67 | R3 68 | R4 77 | Score -8 |
Pos 22 | Name SUDHIR SHARMA | R1 69 | R2 71 | R3 69 | R4 72 | Score -7 |
Pos 22 | Name AADIL BEDI | R1 67 | R2 73 | R3 68 | R4 73 | Score -7 |
Pos 24 | Name RAJIV KUMAR JATIWAL | R1 68 | R2 72 | R3 71 | R4 71 | Score -6 |
Pos 24 | Name HARENDRA GUPTA | R1 73 | R2 69 | R3 67 | R4 73 | Score -6 |
Pos 24 | Name ABHINAV LOHAN | R1 73 | R2 66 | R3 71 | R4 72 | Score -6 |
Pos 24 | Name SANJEEV KUMAR (L) | R1 71 | R2 69 | R3 73 | R4 69 | Score -6 |
Pos 24 | Name TAPY GHAI | R1 70 | R2 69 | R3 77 | R4 66 | Score -6 |
Pos 29 | Name M DHARMA | R1 75 | R2 66 | R3 71 | R4 71 | Score -5 |
Pos 29 | Name PAWAN KUMAR | R1 75 | R2 68 | R3 68 | R4 72 | Score -5 |
Pos 31 | Name ARJUN SHARMA | R1 73 | R2 70 | R3 68 | R4 73 | Score -4 |
Pos 31 | Name YASHAS CHANDRA M S | R1 74 | R2 68 | R3 68 | R4 74 | Score -4 |
Pos 31 | Name JAIRAJ SINGH SANDHU | R1 71 | R2 72 | R3 67 | R4 74 | Score -4 |
Pos 34 | Name VIKRANT CHOPRA | R1 68 | R2 72 | R3 69 | R4 76 | Score -3 |
Pos 34 | Name SHANKAR DAS | R1 70 | R2 72 | R3 70 | R4 73 | Score -3 |
Pos 34 | Name AJEETESH SANDHU | R1 70 | R2 69 | R3 70 | R4 76 | Score -3 |
Pos 34 | Name N THANGARAJA | R1 71 | R2 69 | R3 74 | R4 71 | Score -3 |
Pos 34 | Name AMRIT LAL | R1 71 | R2 71 | R3 72 | R4 71 | Score -3 |
Pos 34 | Name AARAV D SHAH | R1 72 | R2 71 | R3 69 | R4 73 | Score -3 |
Pos 40 | Name MANI RAM | R1 70 | R2 69 | R3 73 | R4 74 | Score -2 |
Pos 40 | Name KARAN TAUNK | R1 67 | R2 73 | R3 72 | R4 74 | Score -2 |
Pos 40 | Name VINAY KUMAR YADAV | R1 71 | R2 72 | R3 71 | R4 72 | Score -2 |
Pos 43 | Name AMARDEEP MALIK | R1 69 | R2 69 | R3 69 | R4 81 | Score Par |
Pos 43 | Name MANISH THAKRAN | R1 71 | R2 72 | R3 75 | R4 70 | Score Par |
Pos 45 | Name SAURAV RATHI | R1 73 | R2 70 | R3 78 | R4 68 | Score 1 |
Pos 46 | Name AKSHAY NERANJEN | R1 70 | R2 72 | R3 75 | R4 73 | Score 2 |
Pos 47 | Name WASIM KHAN | R1 70 | R2 73 | R3 75 | R4 75 | Score 5 |
Pos 47 | Name MARTENDEYA KANISHKA SINHA | R1 71 | R2 72 | R3 74 | R4 76 | Score 5 |
Pos 49 | Name SHIVENDRA SINGH SISODIA | R1 74 | R2 69 | R3 76 | R4 75 | Score 6 |
Pos 50 | Name DHRUV SHEORAN | R1 69 | R2 73 | R3 77 | R4 79 | Score 10 |
Pos 51 | Name SHUBHAM NARAIN | R1 74 | R2 69 | R3 77 | R4 80 | Score 12 |
updated at 27-11-2022 14:08:46